Nippon India Nifty 50 Value 20 Index Fund vs Motilal Oswal Nifty Smallcap 250 Index compare
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option
Invest NowMotilal Oswal Nifty Smallcap 250 Index - Regular Plan
Invest NowChart Comparison
Scheme Name | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | Motilal Oswal Nifty Smallcap 250 Index - Regular Plan |
---|---|---|
Fund | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | Motilal Oswal Nifty Smallcap 250 Index - Regular Plan |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹712 Cr | ₹735 Cr |
Min Investment | ₹5000 | ₹500 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 19 Feb 2021 | 05 Sep 2019 |
Category | Index Fund | Index Fund |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 50 Value 20 TRI | NIFTY SMALLCAP 250 TRI |
Turn Over | 39% | 60% |
Expense Ratio | 0.76 | 1.04 |
Manager | Himanshu Mange | Swapnil P Mayekar |
ISIN Code | INF204KB19Y8 | INF247L01924 |
Exits Load | Nil/365 | Exit load of 1%, if redeemed within 15 days./365 |
Scheme Name | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | Motilal Oswal Nifty Smallcap 250 Index - Regular Plan |
---|---|---|
1 Month | -5.3% | -8.21% |
6 Month | 7.89% | 5.71% |
1 Year | 27.31% | 28.13% |
3 Year | 15.29% | 19.52% |
5 Year | - | 27.84% |
Scheme Name | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | Motilal Oswal Nifty Smallcap 250 Index - Regular Plan |
---|---|---|
6 Month | - | - |
1 Year | 20.77% | 22.84% |
3 Year | 22.54% | 31.37% |
5 Year | - | 31.69% |
Scheme Name | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | Motilal Oswal Nifty Smallcap 250 Index - Regular Plan |
---|---|---|
1 Year | 17.89% | 34.34% |
3 Year | 18.96% | 27.36% |
5 Year | - | 30.71% |
Scheme Name | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | Motilal Oswal Nifty Smallcap 250 Index - Regular Plan |
---|---|---|
Standard Deviation | 12.88% | 17.99% |
Sharp | 0.92% | 1.01% |
Beta | 0.89% | 1.01% |
Alpha | 2.56% | -1.31% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | Motilal Oswal Nifty Smallcap 250 Index - Regular Plan |
---|---|---|
Name | Himanshu Mange | Swapnil P Mayekar |
Total AUM | ₹0 Cr | ₹9006 Cr |
Fund Manage | 10 | 9 |
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | Motilal Oswal Nifty Smallcap 250 Index - Regular Plan |
Scheme Name |
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option |
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan |
---|---|---|
Others | -0.13 | -0.06 |
Large Cap | 98.31 | 0.28 |
Mid Cap | 1.82 | 12.47 |
Small Cap | - | 87.34 |
Scheme Name |
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option |
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan |
---|---|---|
Others | -0.13 | -0.25 |
Technology | 31.59 | - |
Metals & Mining | 6.53 | - |
Materials | 5.41 | - |
Financial | 26.66 | - |
Healthcare | 1.93 | - |
Consumer Staples | 12.01 | - |
Automobile | 4.64 | - |
Energy | 11.36 | - |
Agricultural Food & other Products | - | 1.15 |
Gas | - | 1.61 |
Food Products | - | 0.58 |
Auto Components | - | 5.49 |
Construction | - | 5.44 |
IT - Services | - | 1.29 |
Cement & Cement Products | - | 1.11 |
Telecom - Equipment & Accessories | - | 0.98 |
Transport Services | - | 1.19 |
Chemicals & Petrochemicals | - | 4.55 |
Capital Markets | - | 8.05 |
Fertilizers & Agrochemicals | - | 1.34 |
Finance | - | 8.34 |
Banks | - | 5.04 |
Pharmaceuticals & Biotechnology | - | 6.26 |
Healthcare Services | - | 2.81 |
Consumer Durables | - | 5.95 |
Paper, Forest & Jute Products | - | 0.92 |
Textiles & Apparels | - | 1.53 |
Electrical Equipment | - | 2.72 |
Industrial Manufacturing | - | 4.03 |
Leisure Services | - | 2.68 |
Ferrous Metals | - | 0.64 |
IT - Software | - | 3.63 |
Telecom - Services | - | 1.29 |
Aerospace & Defense | - | 1.06 |
Personal Products | - | 0.58 |
Petroleum Products | - | 1.03 |
Commercial Services & Supplies | - | 1.68 |
Minerals & Mining | - | 0.18 |
Non - Ferrous Metals | - | 1.54 |
Industrial Products | - | 6.12 |
Entertainment | - | 1.08 |
Healthcare Equipment & Supplies | - | 0.49 |
Agricultural, Commercial & Construction Vehicles | - | 0.81 |
Cigarettes & Tobacco Products | - | 0.32 |
Automobiles | - | 0.41 |
Household Products | - | 0.51 |
Power | - | 1 |
Diversified | - | 0.74 |
Transport Infrastructure | - | 0.32 |
Retailing | - | 0.94 |
Realty | - | 2.06 |
Beverages | - | 0.79 |
Top Comparisons
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option
3Y Returns11.38%
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option
3Y Returns11.38%
Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option
3Y Returns9.23%
Axis Global Innovation Fund of Fund - Regular Plan - Growth
3Y Returns5.54%
HSBC Overnight Fund - Regular Growth
3Y Returns5.8%
Quant Overnight Fund Regular - Growth
3Y Returns0%
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth
3Y Returns13.97%
Canara Robeco Emerging Equities - Regular Plan - Growth Option
3Y Returns13.6%