Nippon India Overnight Fund vs UTI compare
Nippon India Overnight Fund - Regular Plan - Growth Option
Invest NowUTI - Overnight Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Nippon India Overnight Fund - Regular Plan - Growth Option | UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Nippon India Overnight Fund - Regular Plan - Growth Option | UTI - Overnight Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low | Low |
Asset Size (Cr) | ₹6922 Cr | ₹5517 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 18 Dec 2018 | 13 Dec 2003 |
Category | Overnight | Overnight |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Overnight Fund AI Index | CRISIL Overnight Fund AI Index |
Turn Over | 487.73% | 24% |
Expense Ratio | 0.16 | 0.11 |
Manager | Anju Chhajer | Amit Sharma |
ISIN Code | INF204KB1Q65 | INF789F01604 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | Nippon India Overnight Fund - Regular Plan - Growth Option | UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.55% | 0.55% |
6 Month | 3.25% | 3.26% |
1 Year | 6.67% | 6.7% |
3 Year | 5.91% | 5.93% |
5 Year | 4.83% | 4.86% |
Scheme Name | Nippon India Overnight Fund - Regular Plan - Growth Option | UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 6.51% | 6.54% |
3 Year | 6.4% | 6.43% |
5 Year | 5.58% | 5.61% |
Scheme Name | Nippon India Overnight Fund - Regular Plan - Growth Option | UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 4.64% | 6.07% |
3 Year | 4.05% | 5.88% |
5 Year | 4.7% | 7.25% |
Scheme Name | Nippon India Overnight Fund - Regular Plan - Growth Option | UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 0.43% | 0.43% |
Sharp | -0.43% | -0.38% |
Beta | 0.8% | 0.8% |
Alpha | 1.42% | 1.44% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Overnight Fund - Regular Plan - Growth Option | UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
Name | Anju Chhajer | Amit Sharma |
Total AUM | ₹71679 Cr | ₹53350 Cr |
Fund Manage | 13 | 5 |
Nippon India Overnight Fund - Regular Plan - Growth Option | UTI - Overnight Fund - Regular Plan - Growth Option |
Scheme Name |
Nippon India Overnight Fund - Regular Plan - Growth Option |
UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Nippon India Overnight Fund - Regular Plan - Growth Option |
UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Top Comparisons
ITI Arbitrage Fund Regular - Growth
3Y Returns5.26%
DSP Arbitrage Fund - Regular - Growth
3Y Returns6.15%
DSP Equity Savings Fund - Regular Plan - Growth
3Y Returns10.19%
Mirae Asset Equity Savings Fund- Regular Plan- Growth
3Y Returns9.95%
Tata Overnight Fund-Regular Plan-Growth
3Y Returns5.87%
PGIM India Overnight Fund - Regular Plan- Growth Option
3Y Returns5.91%
ICICI Prudential PSU Equity Fund - Growth
3Y Returns0%
SBI PSU Fund - Regular Plan -Growth
3Y Returns37.25%