Nippon India Passive Flexicap FoF vs HDFC Dynamic PE Ratio Fund of Funds compare
HDFC Dynamic PE Ratio Fund of Funds - Growth Option
Invest NowNippon India Passive Flexicap FoF - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | HDFC Dynamic PE Ratio Fund of Funds - Growth Option | Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
---|---|---|
Fund | HDFC Dynamic PE Ratio Fund of Funds - Growth Option | Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | High | Very High |
Asset Size (Cr) | ₹48 Cr | ₹237 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 06 Feb 2012 | 30 Dec 2020 |
Category | Domestic Equity FoF | Domestic Equity FoF |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE India Bond Index | NIFTY 500 TRI |
Turn Over | 0.0% | 6% |
Expense Ratio | 1 | 0.58 |
Manager | Anil Bamboli | Ashutosh Bhargava |
ISIN Code | INF179KA1SF8 | INF204KB13X3 |
Exits Load | HDFC Dynamic PE Ratio Fund of Funds - Plan A - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Data not available./365 |
Scheme Name | HDFC Dynamic PE Ratio Fund of Funds - Growth Option | Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
---|---|---|
1 Month | -1.73% | -3.93% |
6 Month | 0.28% | -6.11% |
1 Year | 9.28% | 9.61% |
3 Year | 13.13% | 12.37% |
5 Year | 14.94% | - |
Scheme Name | HDFC Dynamic PE Ratio Fund of Funds - Growth Option | Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 5.12% | -0.26% |
3 Year | 14.66% | 15.99% |
5 Year | 15.65% | - |
Scheme Name | HDFC Dynamic PE Ratio Fund of Funds - Growth Option | Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
---|---|---|
1 Year | 9.88% | 15.52% |
3 Year | 10.96% | 18.35% |
5 Year | 10.09% | - |
Scheme Name | HDFC Dynamic PE Ratio Fund of Funds - Growth Option | Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 6.55% | 12.82% |
Sharp | 1.37% | 0.88% |
Beta | 0.48% | 0.99% |
Alpha | 5.2% | -0.7% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Dynamic PE Ratio Fund of Funds - Growth Option | Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
---|---|---|
Name | Anil Bamboli | Ashutosh Bhargava |
Total AUM | ₹135442 Cr | ₹121448 Cr |
Fund Manage | 12 | 12 |
HDFC Dynamic PE Ratio Fund of Funds - Growth Option | Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
Scheme Name |
HDFC Dynamic PE Ratio Fund of Funds - Growth Option |
Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Scheme Name |
HDFC Dynamic PE Ratio Fund of Funds - Growth Option |
Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 0.07 |
Unclassified | - | 99.93 |
Top Comparisons
Nippon India Liquid Fund -Growth Plan
3Y Returns6.42%
Aditya Birla Sun Life Liquid Fund-Institutional (Growth)
3Y Returns6.47%
Kotak Debt Hybrid - Growth
3Y Returns9.41%
Axis Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns5.2%
Kotak Credit Risk Fund - Growth
3Y Returns4.9%
UTI Credit Risk Fund - Regular Plan - Growth Option
3Y Returns6.15%
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth
3Y Returns15.47%
AXIS INNOVATION FUND - Regular Plan - Growth Option
3Y Returns10.08%