Nippon India Power & Infra Fund vs HDFC Infrastructure Fund compare
HDFC Infrastructure Fund - Growth Plan
Invest NowNippon India Power & Infra Fund-Growth Plan -Growth Option
Invest NowChart Comparison
Scheme Name | HDFC Infrastructure Fund - Growth Plan | Nippon India Power & Infra Fund-Growth Plan -Growth Option |
---|---|---|
Fund | HDFC Infrastructure Fund - Growth Plan | Nippon India Power & Infra Fund-Growth Plan -Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹2516 Cr | ₹7402 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 10 Mar 2008 | 10 May 2004 |
Category | Infrastructure | Infrastructure |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | Nifty Infrastructure TRI |
Turn Over | 11.39% | 50% |
Expense Ratio | 2.05 | 1.83 |
Manager | Dhruv Muchhal | Sanjay Doshi |
ISIN Code | INF179K01GF8 | INF204K01AE0 |
Exits Load | HDFC Infrastructure Fund - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | Nippon India Power & Infra Fund - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 |
Scheme Name | HDFC Infrastructure Fund - Growth Plan | Nippon India Power & Infra Fund-Growth Plan -Growth Option |
---|---|---|
1 Month | 2.48% | 1.34% |
6 Month | 2.06% | -4.23% |
1 Year | 34.88% | 29.84% |
3 Year | 30.22% | 31.6% |
5 Year | 24.02% | 30.39% |
Scheme Name | HDFC Infrastructure Fund - Growth Plan | Nippon India Power & Infra Fund-Growth Plan -Growth Option |
---|---|---|
6 Month | - | - |
1 Year | - | 12.07% |
3 Year | - | 37.48% |
5 Year | - | 35.7% |
Scheme Name | HDFC Infrastructure Fund - Growth Plan | Nippon India Power & Infra Fund-Growth Plan -Growth Option |
---|---|---|
1 Year | 9.25% | 18.98% |
3 Year | 8.76% | 13.78% |
5 Year | 6.76% | 10.72% |
Scheme Name | HDFC Infrastructure Fund - Growth Plan | Nippon India Power & Infra Fund-Growth Plan -Growth Option |
---|---|---|
Standard Deviation | 16.02% | 14.88% |
Sharp | 1.66% | 1.87% |
Beta | 0.97% | 0.95% |
Alpha | 13.44% | 8.21% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Infrastructure Fund - Growth Plan | Nippon India Power & Infra Fund-Growth Plan -Growth Option |
---|---|---|
Name | Dhruv Muchhal | Sanjay Doshi |
Total AUM | ₹520687 Cr | ₹53514 Cr |
Fund Manage | 40 | 5 |
HDFC Infrastructure Fund - Growth Plan | Nippon India Power & Infra Fund-Growth Plan -Growth Option |
Scheme Name |
HDFC Infrastructure Fund - Growth Plan |
Nippon India Power & Infra Fund-Growth Plan -Growth Option |
---|---|---|
Others | 4.06 | 1.95 |
Large Cap | 46.33 | 55.41 |
Small Cap | 41.3 | 24.18 |
Mid Cap | 8.31 | 18.46 |
Scheme Name |
HDFC Infrastructure Fund - Growth Plan |
Nippon India Power & Infra Fund-Growth Plan -Growth Option |
---|---|---|
Others | 4.06 | 1.95 |
Petroleum Products | 3.64 | 6.39 |
Industrial Manufacturing | 4.97 | 9.73 |
Cement & Cement Products | 4.77 | 9.65 |
Construction | 22.47 | 12.2 |
Non - Ferrous Metals | 0.95 | - |
Banks | 16.27 | - |
Realty | 1.96 | 3.8 |
Agricultural, Commercial & Construction Vehicles | 0.74 | - |
Aerospace & Defense | 1.92 | 5.28 |
Electrical Equipment | 4.53 | 6.07 |
Transport Services | 5.57 | 3.12 |
Ferrous Metals | 1.18 | - |
Fertilizers & Agrochemicals | 1.95 | - |
Consumer Durables | 0.68 | - |
Paper, Forest & Jute Products | 0.5 | - |
Industrial Products | 2.37 | 9.24 |
Finance | 3.79 | 1.11 |
Gas | 3.17 | 1.02 |
Telecom - Services | 2.56 | 7.62 |
Healthcare Services | 1.67 | 2.37 |
Transport Infrastructure | 1.39 | 1.11 |
Consumable Fuels | 3.05 | - |
Power | 4.4 | 15.61 |
Chemicals & Petrochemicals | 1.44 | - |
Auto Components | - | 3.73 |
Top Comparisons
Mahindra Manulife Liquid Fund - Regular Plan - Growth
3Y Returns6.39%
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION
3Y Returns6.36%
Nippon India Asset Allocator FoF - Regular Plan - Growth Option
3Y Returns17.87%
HSBC Managed Solutions - Moderate - Growth
3Y Returns12.31%
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth
3Y Returns14.73%
Aditya Birla Sun Life Gold Fund-Growth
3Y Returns14.71%
BANDHAN INNOVATION FUND REGULAR PLAN GROWTH
3Y Returns0%
Aditya Birla SL Crisil IBX Gilt June 2027 Index Fund-Reg (G)
3Y Returns0%