Nippon India Quant Fund vs UTI compare
Nippon India Quant Fund -Growth Plan - Growth Option
Invest NowUTI-Transpotation and Logistics Fund-Growth Option
Invest NowChart Comparison
Scheme Name | Nippon India Quant Fund -Growth Plan - Growth Option | UTI-Transpotation and Logistics Fund-Growth Option |
---|---|---|
Fund | Nippon India Quant Fund -Growth Plan - Growth Option | UTI-Transpotation and Logistics Fund-Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹83 Cr | ₹3478 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 18 Apr 2008 | 30 Jul 2005 |
Category | Other Themes | Thematic Transportation |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 200 | Nifty Transportation & Logistics TRI |
Turn Over | 119% | 14% |
Expense Ratio | 0.97 | 1.93 |
Manager | Ashutosh Bhargava | Sachin Trivedi |
ISIN Code | INF204K01760 | INF789F01299 |
Exits Load | Nippon India Quant Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | UTI Transportation and Logistics Fund - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 |
Scheme Name | Nippon India Quant Fund -Growth Plan - Growth Option | UTI-Transpotation and Logistics Fund-Growth Option |
---|---|---|
1 Month | 1.98% | -0.8% |
6 Month | 3.16% | -10.71% |
1 Year | 21.4% | 20.42% |
3 Year | 21.01% | 24.38% |
5 Year | 21.72% | 21.76% |
Scheme Name | Nippon India Quant Fund -Growth Plan - Growth Option | UTI-Transpotation and Logistics Fund-Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 12.73% | 0.97% |
3 Year | 25.16% | 24.38% |
5 Year | 24.24% | 25.73% |
Scheme Name | Nippon India Quant Fund -Growth Plan - Growth Option | UTI-Transpotation and Logistics Fund-Growth Option |
---|---|---|
1 Year | 12.36% | 13.71% |
3 Year | 11.1% | 15.14% |
5 Year | 11.62% | 14.74% |
Scheme Name | Nippon India Quant Fund -Growth Plan - Growth Option | UTI-Transpotation and Logistics Fund-Growth Option |
---|---|---|
Standard Deviation | 13.02% | 14.14% |
Sharp | 1.06% | 1.69% |
Beta | 0.99% | 0.94% |
Alpha | 5.41% | -1.54% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Quant Fund -Growth Plan - Growth Option | UTI-Transpotation and Logistics Fund-Growth Option |
---|---|---|
Name | Ashutosh Bhargava | Sachin Trivedi |
Total AUM | ₹121448 Cr | ₹7301 Cr |
Fund Manage | 12 | 3 |
Nippon India Quant Fund -Growth Plan - Growth Option | UTI-Transpotation and Logistics Fund-Growth Option |
Scheme Name |
Nippon India Quant Fund -Growth Plan - Growth Option |
UTI-Transpotation and Logistics Fund-Growth Option |
---|---|---|
Others | 1.03 | 4.07 |
Large Cap | 81.28 | 73.25 |
Mid Cap | 17.69 | 14.49 |
Small Cap | - | 8.18 |
Scheme Name |
Nippon India Quant Fund -Growth Plan - Growth Option |
UTI-Transpotation and Logistics Fund-Growth Option |
---|---|---|
Others | 1.03 | 4.07 |
Petroleum Products | 4.96 | - |
IT - Software | 11.95 | - |
Construction | 3.48 | - |
Banks | 21.88 | - |
Aerospace & Defense | 3.85 | - |
Realty | 2.25 | - |
Automobiles | 7.45 | 57.44 |
Electrical Equipment | 1.43 | - |
Finance | 5.13 | 0.42 |
Diversified Metals | 2.79 | - |
Consumer Durables | 4.43 | - |
Personal Products | 1.47 | - |
Industrial Products | 1.85 | 0.91 |
Gas | 1.92 | - |
Telecom - Services | 4.07 | - |
Consumable Fuels | 2.01 | - |
Pharmaceuticals & Biotechnology | 3.89 | - |
Transport Services | 1.95 | 8 |
Power | 3.19 | - |
Retailing | 2.06 | 2.38 |
Auto Components | 2.18 | 18.94 |
Insurance | 2.6 | - |
Beverages | 2.18 | - |
Agricultural, Commercial & Construction Vehicles | - | 2.04 |
Transport Infrastructure | - | 5.68 |
Commercial Services & Supplies | - | 0.11 |
Top Comparisons
Nippon India Focused Equity Fund -Growth Plan -Growth Option
3Y Returns15.04%
DSP Focus Fund - Regular Plan - Growth
3Y Returns16.04%
ICICI Prudential Flexicap Fund - Growth
3Y Returns19.56%
SBI Flexicap Fund - REGULAR PLAN -Growth Option
3Y Returns12.95%
DSP US Flexible Equity Fund - Regular Plan - Growth
3Y Returns9.98%
DSP Global Innovation Fund of Fund - Regular - Growth
3Y Returns0%
Franklin India Smaller Companies Fund-Growth
3Y Returns26.19%
Nippon India Small Cap Fund - Growth Plan - Growth Option
3Y Returns27.85%