NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT vs Baroda BNP Paribas Retirement Fund compare
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
Baroda BNP Paribas Retirement Fund - Reg (G)
Chart Comparison
Overview
Scheme Name | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | Baroda BNP Paribas Retirement Fund - Reg (G) |
---|---|---|---|---|
Fund | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | Baroda BNP Paribas Retirement Fund - Reg (G) |
Investment Plan | IDCW | IDCW | IDCW | Growth |
Level of Risk | Low | Low | Low | Very High |
Asset Size (Cr) | ₹31 Cr | ₹31 Cr | ₹31 Cr | ₹351 Cr |
Min Investment | ₹5000 | ₹5000 | ₹5000 | ₹1000 |
Min SIP Invesment | ₹0 | ₹0 | ₹200000 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Launch Date | 07 May 2007 | 07 May 2007 | 07 May 2007 | 31 May 2024 |
Category | FMP | FMP | FMP | Retirement Funds |
Fund Type | Close Ended | Close Ended | Close Ended | Open Ended |
Benchmark | CRISIL Liquid Debt Index | CRISIL Liquid Debt Index | CRISIL Liquid Debt Index | CRISIL Hybrid 35+65 Aggressive Index |
Turn Over | % | % | % | % |
Expense Ratio | 0.34 | 0.34 | 0.34 | 2.27 |
Manager | Pratish Krishnan | |||
ISIN Code | INF204K01DP0 | INF204K01DP0 | INF204K01DP0 | INF251K01TH4 |
Exits Load | Data not available./365 | Data not available./365 | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | Baroda BNP Paribas Retirement Fund - Reg (G) |
---|---|---|---|---|
1 Month | 0.55% | 0.55% | 0.55% | 2.81% |
6 Month | 3.28% | 3.28% | 3.28% | -3.08% |
1 Year | 6.93% | 6.93% | 6.93% | - |
3 Year | 6.82% | 6.82% | 6.82% | - |
5 Year | 3.99% | 3.99% | 3.99% | - |
SIP Return Analysis
Scheme Name | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | Baroda BNP Paribas Retirement Fund - Reg (G) |
---|---|---|---|---|
6 Month | 1.56% | 1.56% | 1.56% | 0.06% |
1 Year | 6.65% | 6.65% | 6.65% | - |
3 Year | 7.02% | 7.02% | 7.02% | - |
5 Year | 5.99% | 5.99% | 5.99% | - |
Rolling Lumpsum Returns
Scheme Name | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | Baroda BNP Paribas Retirement Fund - Reg (G) |
---|---|---|---|---|
1 Year | 0.01% | 0.01% | 0.01% | - |
3 Year | 0.01% | 0.01% | 0.01% | - |
5 Year | 0.05% | 0.05% | 0.05% | - |
Risk Management
Scheme Name | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | Baroda BNP Paribas Retirement Fund - Reg (G) |
---|---|---|---|---|
Standard Deviation | 0.326% | 0.326% | 0.326% | - |
Sharp | 1.635% | 1.635% | 1.635% | - |
Beta | - | - | - | - |
Alpha | - | - | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | Baroda BNP Paribas Retirement Fund - Reg (G) |
---|---|---|---|---|
Name | Pratish Krishnan | |||
Total AUM | ₹0 Cr | ₹0 Cr | ₹0 Cr | |
Funds Managed | 95 | 95 | 5 | |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | Baroda BNP Paribas Retirement Fund - Reg (G) |
Market Cap
Scheme Name |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
Baroda BNP Paribas Retirement Fund - Reg (G) |
---|---|---|---|---|
Others | 100 | 100 | 100 | 26.03 |
Large Cap | - | - | - | 46.62 |
Mid Cap | - | - | - | 18.28 |
Small Cap | - | - | - | 9.06 |
Sector Allocation
Scheme Name |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
Baroda BNP Paribas Retirement Fund - Reg (G) |
---|---|---|---|---|
Others | 100 | 100 | 100 | 26.03 |
Energy | - | - | - | 2.85 |
Technology | - | - | - | 9.49 |
Consumer Defensive | - | - | - | 7.11 |
Industrials | - | - | - | 9.89 |
Healthcare | - | - | - | 5.28 |
Financial Services | - | - | - | 21.18 |
Basic Materials | - | - | - | 6.4 |
Consumer Cyclical | - | - | - | 6.85 |
Communication Services | - | - | - | 2.92 |
Utilities | - | - | - | 2 |
Top Comparisons
ICICI Prudential Equity & Debt Fund - Growth
3Y Returns18.02%
UTI Aggressive Hybrid Fund- Regular Plan - Growth
3Y Returns16.43%
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option
3Y Returns10.61%
PGIM India Global Equity Opportunities Fund - Growth
3Y Returns6.38%
Tata Short Term Bond Fund -Regular Plan- Growth Option
3Y Returns6.63%
Mirae Asset Short Duration Fund- Regular Plan -Growth
3Y Returns6.67%
SBI Magnum Medium Duration Fund - Regular Plan - Growth
3Y Returns7.4%
SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth
3Y Returns5.45%