Nippon India Small Cap Fund vs Franklin India Smaller Companies Fund compare
Franklin India Smaller Companies Fund-Growth
Invest NowNippon India Small Cap Fund - Growth Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Franklin India Smaller Companies Fund-Growth | Nippon India Small Cap Fund - Growth Plan - Growth Option |
---|---|---|
Fund | Franklin India Smaller Companies Fund-Growth | Nippon India Small Cap Fund - Growth Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹14023 Cr | ₹56452 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 13 Jan 2006 | 01 Sep 2010 |
Category | Small Cap | Small Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY SMALLCAP 250 TRI | NIFTY Smallcap 250 TRI |
Turn Over | 14.47% | 23% |
Expense Ratio | 1.73 | 1.43 |
Manager | R Janakiraman | Tejas Sheth |
ISIN Code | INF090I01569 | INF204K01HY3 |
Exits Load | Exit load of 1% if redeemed within 1 year./365 | Exit load of 1% if redeemed within 1 year./365 |
Scheme Name | Franklin India Smaller Companies Fund-Growth | Nippon India Small Cap Fund - Growth Plan - Growth Option |
---|---|---|
1 Month | -3.72% | -2.99% |
6 Month | 11.3% | 14.51% |
1 Year | 43.06% | 46.04% |
3 Year | 25.98% | 29.78% |
5 Year | 29.27% | 35.69% |
Scheme Name | Franklin India Smaller Companies Fund-Growth | Nippon India Small Cap Fund - Growth Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 23.83% | 21.73% |
3 Year | 66.39% | 64.56% |
5 Year | 138.64% | 156.91% |
Scheme Name | Franklin India Smaller Companies Fund-Growth | Nippon India Small Cap Fund - Growth Plan - Growth Option |
---|---|---|
1 Year | 16.08% | 18.18% |
3 Year | 15.37% | 28.35% |
5 Year | 15.86% | 22.06% |
Scheme Name | Franklin India Smaller Companies Fund-Growth | Nippon India Small Cap Fund - Growth Plan - Growth Option |
---|---|---|
Standard Deviation | 14.27% | 14.53% |
Sharp | 1.35% | 1.48% |
Beta | 0.74% | 0.79% |
Alpha | 5.84% | 7.31% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Smaller Companies Fund-Growth | Nippon India Small Cap Fund - Growth Plan - Growth Option |
---|---|---|
Name | R Janakiraman | Tejas Sheth |
Total AUM | ₹50034 Cr | ₹89953 Cr |
Fund Manage | 8 | 3 |
Franklin India Smaller Companies Fund-Growth | Nippon India Small Cap Fund - Growth Plan - Growth Option |
Scheme Name |
Franklin India Smaller Companies Fund-Growth |
Nippon India Small Cap Fund - Growth Plan - Growth Option |
---|---|---|
Others | 4.94 | 4.71 |
Small Cap | 78.46 | 55.11 |
Large Cap | 4.93 | 11.02 |
Mid Cap | 11.67 | 11.64 |
Scheme Name |
Franklin India Smaller Companies Fund-Growth |
Nippon India Small Cap Fund - Growth Plan - Growth Option |
---|---|---|
Others | 4.61 | 4.38 |
Financial | 16.09 | 9.5 |
Metals & Mining | 3.03 | 3.1 |
Services | 8.59 | 6.49 |
Technology | 6.04 | 2.34 |
Capital Goods | 16.95 | 18.16 |
Healthcare | 6.5 | 5.49 |
Materials | 3.93 | 3.25 |
Textiles | 1.51 | 2.69 |
Energy | 2.72 | 1.25 |
Consumer Discretionary | 7.54 | 3.29 |
Chemicals | 4.42 | 5.31 |
Automobile | 3.75 | 3.73 |
Construction | 9.35 | 2.38 |
Consumer Staples | 4.97 | 6.62 |
Communication | - | 2.38 |
Diversified | - | 1.6 |
Insurance | - | 0.52 |
Top Comparisons
UTI Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns10.08%
Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth
3Y Returns9.57%
ICICI Prudential Large & Mid Cap Fund - Growth
3Y Returns27.46%
INVESCO INDIA LARGE & MID CAP FUND - Growth
3Y Returns20.09%
Invesco India Largecap Fund - Growth
3Y Returns13.71%
Aditya Birla Sun Life Frontline Equity Fund-Growth
3Y Returns13.8%
Kotak Small Cap Fund - Growth
3Y Returns19.57%
IDBI Small Cap Fund Growth Regular
3Y Returns25.48%