Nippon India US Equity Opportunites Fund vs Aditya Birla Sun Life International Equity Fund compare
Nippon India US Equity Opportunites Fund- Growth Plan- Growth Option
Invest NowAditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan
Invest NowChart Comparison
Scheme Name | Nippon India US Equity Opportunites Fund- Growth Plan- Growth Option | Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
---|---|---|
Fund | Nippon India US Equity Opportunites Fund- Growth Plan- Growth Option | Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
Investment Plan | Growth | Growth |
Level of Risk | Average | Very High |
Asset Size (Cr) | ₹688 Cr | ₹181 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 07 May 2015 | 31 Oct 2007 |
Category | International Funds | International Funds |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 50 TRI | GLOBAL 1200 |
Turn Over | 27% | 70% |
Expense Ratio | 2.4 | 2.52 |
Manager | Kinjal Desai | Dhaval Joshi |
ISIN Code | INF204KA12G2 | INF209K01520 |
Exits Load | Exit load of 1% if redeemed within 1 months./365 | Exit load of 1%, if redeemed within 30 days./365 |
Scheme Name | Nippon India US Equity Opportunites Fund- Growth Plan- Growth Option | Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
---|---|---|
1 Month | 4.07% | -1.29% |
6 Month | 10.48% | 5.07% |
1 Year | 26.89% | 15.16% |
3 Year | 9.23% | 4.93% |
5 Year | 14.54% | 8.69% |
Scheme Name | Nippon India US Equity Opportunites Fund- Growth Plan- Growth Option | Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
---|---|---|
6 Month | - | - |
1 Year | - | - |
3 Year | - | - |
5 Year | - | - |
Scheme Name | Nippon India US Equity Opportunites Fund- Growth Plan- Growth Option | Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
---|---|---|
1 Year | 17.32% | 9.01% |
3 Year | 15.12% | 10.69% |
5 Year | 15.06% | 9.62% |
Scheme Name | Nippon India US Equity Opportunites Fund- Growth Plan- Growth Option | Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
---|---|---|
Standard Deviation | 16.79% | 13.92% |
Sharp | 0.09% | -0.17% |
Beta | 0.76% | 0.03% |
Alpha | -6.65% | -2.92% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India US Equity Opportunites Fund- Growth Plan- Growth Option | Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
---|---|---|
Name | Kinjal Desai | Dhaval Joshi |
Total AUM | ₹81302 Cr | ₹361932 Cr |
Fund Manage | 16 | 55 |
Nippon India US Equity Opportunites Fund- Growth Plan- Growth Option | Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
Scheme Name |
Nippon India US Equity Opportunites Fund- Growth Plan- Growth Option |
Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
---|---|---|
Others | 100 | 99.99 |
Scheme Name |
Nippon India US Equity Opportunites Fund- Growth Plan- Growth Option |
Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
---|---|---|
Others | 2.14 | 3.11 |
Technology | 21.17 | 8.09 |
Chemicals | 3.9 | 1.14 |
Services | 41.69 | 14.77 |
Healthcare | 18.28 | 15.22 |
Capital Goods | 4.17 | 14.74 |
Financial | 8.65 | 20.93 |
Consumer Staples | - | 14.96 |
Communication | - | 3.96 |
Insurance | - | 1.11 |
Construction | - | 1.15 |
Consumer Discretionary | - | 0.81 |
Top Comparisons
Nippon India Ultra Short Duration Fund- Growth Option
3Y Returns6.06%
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth
3Y Returns6.41%
Nippon India Pharma Fund-Growth Plan-Growth Option
3Y Returns19.09%
Quant Healthcare Fund Regular - Growth
3Y Returns0%
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth
3Y Returns10.7%
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option
3Y Returns12.12%
Nippon India Innovation Fund - Regular (G)
3Y Returns0%
Quant Quantamental Fund Regular - Growth
3Y Returns24.65%