Nippon India Value Fund vs Tata Equity PE Fund Regular Plan compare
Nippon India Value Fund- Growth Plan
Invest NowTata Equity PE Fund Regular Plan -(Growth Option)
Invest NowChart Comparison
Scheme Name | Nippon India Value Fund- Growth Plan | Tata Equity PE Fund Regular Plan -(Growth Option) |
---|---|---|
Fund | Nippon India Value Fund- Growth Plan | Tata Equity PE Fund Regular Plan -(Growth Option) |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹8542 Cr | ₹8681 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 08 Jun 2005 | 29 Jun 2004 |
Category | Value | Value |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 32% | 48.01% |
Expense Ratio | 1.85 | 1.78 |
Manager | Dhrumil Shah | Amey Sathe |
ISIN Code | INF204K01GB3 | INF277K01451 |
Exits Load | Nippon India Value Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Tata Equity PE Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Nippon India Value Fund- Growth Plan | Tata Equity PE Fund Regular Plan -(Growth Option) |
---|---|---|
1 Month | 2.86% | 0.75% |
6 Month | 3.26% | 0.68% |
1 Year | 24.58% | 22.37% |
3 Year | 22.86% | 21.22% |
5 Year | 24.26% | 20.15% |
Scheme Name | Nippon India Value Fund- Growth Plan | Tata Equity PE Fund Regular Plan -(Growth Option) |
---|---|---|
6 Month | - | - |
1 Year | 15.79% | 11.56% |
3 Year | 28.95% | 26.03% |
5 Year | 28.15% | 24.54% |
Scheme Name | Nippon India Value Fund- Growth Plan | Tata Equity PE Fund Regular Plan -(Growth Option) |
---|---|---|
1 Year | 16.25% | 17.13% |
3 Year | 15.82% | 16.47% |
5 Year | 14.76% | 14.86% |
Scheme Name | Nippon India Value Fund- Growth Plan | Tata Equity PE Fund Regular Plan -(Growth Option) |
---|---|---|
Standard Deviation | 13.77% | 12.45% |
Sharp | 1.28% | 1.08% |
Beta | 1.01% | 0.96% |
Alpha | 4.19% | 4.9% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Value Fund- Growth Plan | Tata Equity PE Fund Regular Plan -(Growth Option) |
---|---|---|
Name | Dhrumil Shah | Amey Sathe |
Total AUM | ₹14011 Cr | ₹11910 Cr |
Fund Manage | 5 | 4 |
Nippon India Value Fund- Growth Plan | Tata Equity PE Fund Regular Plan -(Growth Option) |
Scheme Name |
Nippon India Value Fund- Growth Plan |
Tata Equity PE Fund Regular Plan -(Growth Option) |
---|---|---|
Others | 4.27 | 8.82 |
Small Cap | 23.51 | 24.76 |
Large Cap | 55.34 | 50.82 |
Mid Cap | 16.88 | 15.6 |
Scheme Name |
Nippon India Value Fund- Growth Plan |
Tata Equity PE Fund Regular Plan -(Growth Option) |
---|---|---|
Others | 4.27 | 8.82 |
Cement & Cement Products | 1.22 | 1.38 |
Telecom - Services | 3.32 | 2.5 |
Petroleum Products | 2.64 | 4.61 |
IT - Software | 7.23 | 4.8 |
Construction | 4.19 | 0.62 |
Consumer Durables | 10.63 | 2.05 |
Retailing | 0.91 | 1.68 |
Banks | 18.68 | 18.13 |
Industrial Products | 0.78 | 0.73 |
Healthcare Services | 1.54 | - |
Electrical Equipment | 3.74 | - |
Realty | 1.52 | - |
Capital Markets | 3.04 | 5.19 |
Automobiles | 2.04 | 2.64 |
Insurance | 3.7 | - |
Gas | 2.25 | 0.88 |
Non - Ferrous Metals | 0.61 | - |
Finance | 7.07 | 10.65 |
Diversified FMCG | 1 | 3.55 |
Aerospace & Defense | 1.18 | 0.9 |
Diversified Metals | 1.47 | - |
Oil | 2.03 | 1.44 |
Fertilizers & Agrochemicals | 0.59 | - |
Consumable Fuels | 1.06 | 4.12 |
Pharmaceuticals & Biotechnology | 2.85 | 5.72 |
Beverages | 0.5 | 3.61 |
Power | 4.56 | 5.86 |
Ferrous Metals | 1.55 | - |
Textiles & Apparels | 0.84 | 3.68 |
Auto Components | 0.94 | 2.84 |
Industrial Manufacturing | 0.72 | - |
Financial Technology (Fintech) | 0.88 | - |
Commercial Services & Supplies | 0.45 | - |
Leisure Services | - | 0.83 |
Entertainment | - | 1.69 |
Minerals & Mining | - | 1.08 |
Top Comparisons
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth
3Y Returns16.43%
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth
3Y Returns11.92%
Nippon India Short Term Fund-Growth Plan
3Y Returns5.88%
DSP Short Term Fund - Regular Plan - Growth
3Y Returns5.64%
Nippon India Money Market Fund-Growth Plan-Growth Option
3Y Returns6.64%
Invesco India Money Market Fund - Growth
3Y Returns6.06%
WhiteOak Capital Mid Cap Fund Regular Plan Growth
3Y Returns0%
ICICI Prudential MidCap Fund - Growth
3Y Returns20.89%