Parag Parikh Conservative Hybrid Fund Regular vs Aditya Birla Sun Life Regular Savings Fund compare
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
Parag Parikh Conservative Hybrid Fund Regular - Growth
Chart Comparison
Overview
Scheme Name | Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | Parag Parikh Conservative Hybrid Fund Regular - Growth |
---|---|---|
Fund | Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | Parag Parikh Conservative Hybrid Fund Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderately High | Moderately High |
Asset Size (Cr) | ₹1389 Cr | ₹2398 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 22 May 2004 | 26 May 2021 |
Category | Conservative | Conservative |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 85+15 Conservative TRI | CRISIL Hybrid 85+15 Conservative TRI |
Turn Over | 149% | % |
Expense Ratio | 1.91 | 0.65 |
Manager | Dhaval Joshi | Rajeev Thakkar |
ISIN Code | INF209K01751 | INF879O01209 |
Exits Load | Aditya Birla Sun Life Regular Savings Fund- Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | Parag Parikh Conservative Hybrid Fund Regular - Growth |
---|---|---|
1 Month | 2.43% | 1.77% |
6 Month | 1.04% | 1.77% |
1 Year | 9.5% | 9.81% |
3 Year | 8% | 10.92% |
5 Year | 12.33% | - |
SIP Return Analysis
Scheme Name | Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | Parag Parikh Conservative Hybrid Fund Regular - Growth |
---|---|---|
6 Month | 1.34% | 1.82% |
1 Year | 6.29% | 7.09% |
3 Year | 9.17% | 11.82% |
5 Year | 9.5% | - |
Rolling Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | Parag Parikh Conservative Hybrid Fund Regular - Growth |
---|---|---|
1 Year | 10.24% | 11.19% |
3 Year | 8.45% | 11.19% |
5 Year | 8.94% | - |
Risk Management
Scheme Name | Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | Parag Parikh Conservative Hybrid Fund Regular - Growth |
---|---|---|
Standard Deviation | 3.662% | 3.23% |
Sharp | 0.222% | 1.412% |
Beta | 0.986% | 0.76% |
Alpha | -0.122% | 3.435% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | Parag Parikh Conservative Hybrid Fund Regular - Growth |
---|---|---|
Name | Dhaval Joshi | Rajeev Thakkar |
Total AUM | ₹361932 Cr | ₹0 Cr |
Funds Managed | 55 | 5 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | Parag Parikh Conservative Hybrid Fund Regular - Growth |
Market Cap
Scheme Name |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan |
Parag Parikh Conservative Hybrid Fund Regular - Growth |
---|---|---|
Others | 79.39 | 88.04 |
Large Cap | 17 | 8.04 |
Small Cap | 1.99 | 1.71 |
Mid Cap | 1.62 | 2.22 |
Sector Allocation
Scheme Name |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan |
Parag Parikh Conservative Hybrid Fund Regular - Growth |
---|---|---|
Others | 77.14 | 88.04 |
Energy | 1.48 | 5.13 |
Technology | 2.86 | 0.03 |
Industrials | 1.69 | 0.05 |
Basic Materials | 1.58 | 1.07 |
Financial Services | 7.91 | 1.18 |
Healthcare | 1.45 | - |
Real Estate | 1.31 | - |
Consumer Cyclical | 1.83 | 0.96 |
Consumer Defensive | 0.89 | 1.78 |
Utilities | 0.75 | 1.77 |
Communication Services | 1.11 | - |
Top Comparisons
PGIM India Gilt Fund - Growth
3Y Returns6.71%
UTI - Gilt Fund - Regular Plan - Growth Option
3Y Returns7.28%
Kotak Bond Short Term Plan-(Growth)
3Y Returns6.23%
Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option
3Y Returns6.28%
Kotak ELSS Tax Saver Fund-Scheme-Growth
3Y Returns14.41%
Tata ELSS Tax Saver Fund-Growth-Regular Plan
3Y Returns13.92%
ICICI Prudential Ultra Short Term Fund - Growth
3Y Returns6.61%
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH
3Y Returns6.59%