Parag Parikh Flexi Cap Fund Regular vs Edelweiss Flexi Cap Fund compare
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
Invest NowParag Parikh Flexi Cap Fund Regular-Growth
Invest NowChart Comparison
Scheme Name | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
Fund | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹2365 Cr | ₹81919 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 03 Feb 2015 | 24 May 2013 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 49% | % |
Expense Ratio | 1.96 | 1.33 |
Manager | Trideep Bhattacharya | Rajeev Thakkar |
ISIN Code | INF843K01KN5 | INF879O01019 |
Exits Load | Edelweiss Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Parag Parikh Flexi Cap Fund - Growth charges 2.0% of sell value; if fund sold before 365 days. There are no other charges., 1.0% if fund sold before 730 days. There are no other charges./365 |
Scheme Name | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
1 Month | -3.99% | -0.66% |
6 Month | -2.28% | 3.35% |
1 Year | 18.91% | 20.23% |
3 Year | 15.47% | 16.02% |
5 Year | 18.75% | 23.69% |
Scheme Name | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
6 Month | - | - |
1 Year | 5.02% | 12.1% |
3 Year | 20.82% | 22.54% |
5 Year | 21.16% | 22.99% |
Scheme Name | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
1 Year | 13.52% | 18.07% |
3 Year | 14.74% | 18.38% |
5 Year | 13.61% | 17.64% |
Scheme Name | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
Standard Deviation | 12.65% | 11.09% |
Sharp | 1.01% | 1.13% |
Beta | 0.98% | 0.71% |
Alpha | 2.49% | 2.62% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
Name | Trideep Bhattacharya | Rajeev Thakkar |
Total AUM | ₹0 Cr | ₹0 Cr |
Fund Manage | 9 | 5 |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
Scheme Name |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
Others | 4.52 | 29.53 |
Large Cap | 67.48 | 55.93 |
Small Cap | 6.52 | 7.37 |
Mid Cap | 21.48 | 7.2 |
Scheme Name |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
Others | 0.62 | 12.42 |
Energy | 6.26 | 7.22 |
Technology | 7.45 | 9.17 |
Consumer Staples | 4.55 | 5.68 |
Construction | 7.1 | 0 |
Financial | 24.63 | 34.19 |
Metals & Mining | 4.86 | 1.85 |
Healthcare | 3.63 | 3.66 |
Automobile | 9.65 | 7.17 |
Capital Goods | 15 | 0.02 |
Communication | 3.13 | -6.9388939039072E-18 |
Materials | 5.42 | 5.35 |
Consumer Discretionary | 2.16 | 0 |
Services | 5.24 | 13.3 |
Chemicals | 0.3 | - |
Top Comparisons
SBI Magnum Midcap Fund - Regular Plan - Growth
3Y Returns15.91%
UTI Mid Cap Fund-Growth Option
3Y Returns14.25%
HSBC ELSS Tax saver Fund - Regular Growth
3Y Returns15.7%
DSP ELSS Tax Saver Fund - Regular Plan - Growth
3Y Returns16.43%
Franklin India Dynamic Asset Allocation Fund of Funds-Growth
3Y Returns11.91%
HSBC Managed Solutions - Growth - Growth
3Y Returns11.52%
Franklin India Opportunities Fund - Growth
3Y Returns25.36%
SBI Equity Minimum Variance Fund - Regular Plan - Growth
3Y Returns13.19%