PGIM India Balanced Advantage Fund vs Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) compare
Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option
Invest NowPGIM India Balanced Advantage Fund - Regular Growth
Invest NowChart Comparison
Scheme Name | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
Fund | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | PGIM India Balanced Advantage Fund - Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | High | Very High |
Asset Size (Cr) | ₹1238 Cr | ₹1057 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 27 Sep 2016 | 04 Feb 2021 |
Category | Dynamic Asset Allocation | Dynamic Asset Allocation |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 50+50 Moderate TRI | CRISIL Hybrid 50+50 Moderate TRI |
Turn Over | 260% | % |
Expense Ratio | 2.18 | 2.16 |
Manager | Rakesh Shetty | Puneet Pal |
ISIN Code | INF247L01585 | INF663L01V72 |
Exits Load | Motilal Oswal Balance Advantage Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | PGIM India Balanced Advantage Fund - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 |
Scheme Name | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
1 Month | -0.5% | 0.55% |
6 Month | 1.55% | 2.38% |
1 Year | 9.68% | 11.08% |
3 Year | 11.08% | 8.95% |
5 Year | 9.69% | - |
Scheme Name | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
6 Month | - | - |
1 Year | 5.1% | 7.63% |
3 Year | 14.34% | 11.32% |
5 Year | 12.05% | - |
Scheme Name | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
1 Year | 9.37% | 10.08% |
3 Year | 8.11% | 9.97% |
5 Year | 8.34% | - |
Scheme Name | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
Standard Deviation | 9.95% | 7.82% |
Sharp | 0.62% | 0.48% |
Beta | 0.81% | 1.02% |
Alpha | 2.75% | -0.67% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
Name | Rakesh Shetty | Puneet Pal |
Total AUM | ₹33886 Cr | ₹20950 Cr |
Fund Manage | 19 | 19 |
Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | PGIM India Balanced Advantage Fund - Regular Growth |
Scheme Name |
Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option |
PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
Others | 17.11 | 32.5 |
Large Cap | 16.73 | 49.05 |
Mid Cap | 37.81 | 14.43 |
Small Cap | 28.37 | 4.02 |
Scheme Name |
Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option |
PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
Others | 17.11 | 4.07 |
IT - Software | 2.43 | - |
IT - Services | 6.95 | - |
Construction | 1.02 | 2.73 |
Banks | 6.65 | - |
Pharmaceuticals & Biotechnology | 1.05 | - |
Transport Infrastructure | 4.36 | - |
Automobiles | 0.55 | - |
Finance | 14.99 | - |
Consumer Durables | 0.58 | - |
Auto Components | 17.7 | - |
Leisure Services | 2.37 | - |
Retailing | 9.33 | - |
Insurance | 11.99 | 2.52 |
Financial Technology (Fintech) | 2.94 | - |
Sovereign | - | 15.74 |
Energy | - | 9.9 |
Materials | - | 2.73 |
Technology | - | 5.81 |
Financial | - | 27.49 |
Healthcare | - | 4.01 |
Chemicals | - | 1.21 |
Capital Goods | - | 6.34 |
Automobile | - | 4.21 |
Services | - | 5.9 |
Consumer Staples | - | 2.79 |
Consumer Discretionary | - | 1.1 |
Communication | - | 1.86 |
Diversified | - | 1.22 |
Textiles | - | 0.37 |
Top Comparisons
Bajaj Finserv Money Market Fund Regular - Growth
3Y Returns0%
PGIM India Money Market Fund - Regular Plan - Growth Option
3Y Returns6.18%
Kotak Bond Fund (G)
3Y Returns5.3%
Kotak Bond Fund - Regular Plan Growth
3Y Returns5.3%
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option
3Y Returns12.62%
HSBC Aggressive Hybrid Fund - Regular Growth
3Y Returns14.6%
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth
3Y Returns0%
Tata ELSS Tax Saver Fund-Growth-Regular Plan
3Y Returns17.12%