PGIM India Flexi Cap Fund vs HSBC Flexi Cap Fund compare
HSBC Flexi Cap Fund - Regular Growth
Invest NowPGIM India Flexi Cap Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | HSBC Flexi Cap Fund - Regular Growth | PGIM India Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Fund | HSBC Flexi Cap Fund - Regular Growth | PGIM India Flexi Cap Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹4806 Cr | ₹6316 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 24 Feb 2004 | 05 Feb 2015 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 27% | 135% |
Expense Ratio | 1.95 | 1.78 |
Manager | Venugopal Manghat | Puneet Pal |
ISIN Code | INF336L01AF5 | INF663L01FJ3 |
Exits Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year./365 | Exit load of 0.5%, if redeemed within 90 days./365 |
Scheme Name | HSBC Flexi Cap Fund - Regular Growth | PGIM India Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | -5.29% | -5.86% |
6 Month | 10.24% | 6.1% |
1 Year | 34.44% | 20.42% |
3 Year | 16.46% | 7.34% |
5 Year | 19.8% | 19.77% |
Scheme Name | HSBC Flexi Cap Fund - Regular Growth | PGIM India Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 27.36% | 15.44% |
3 Year | 26.85% | 15.69% |
5 Year | 24.17% | 18.7% |
Scheme Name | HSBC Flexi Cap Fund - Regular Growth | PGIM India Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 15.55% | 12.39% |
3 Year | 12.7% | 13.3% |
5 Year | 13.61% | 16.47% |
Scheme Name | HSBC Flexi Cap Fund - Regular Growth | PGIM India Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 11.4% | 12.47% |
Sharp | 1.08% | 0.48% |
Beta | 0.95% | 0.9% |
Alpha | 1.39% | -6.09% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HSBC Flexi Cap Fund - Regular Growth | PGIM India Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Name | Venugopal Manghat | Puneet Pal |
Total AUM | ₹41442 Cr | ₹20950 Cr |
Fund Manage | 7 | 19 |
HSBC Flexi Cap Fund - Regular Growth | PGIM India Flexi Cap Fund - Regular Plan - Growth Option |
Scheme Name |
HSBC Flexi Cap Fund - Regular Growth |
PGIM India Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 2.71 | 4 |
Large Cap | 59.05 | 65.23 |
Mid Cap | 18.15 | 21.97 |
Small Cap | 20.09 | 8.8 |
Scheme Name |
HSBC Flexi Cap Fund - Regular Growth |
PGIM India Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 1.22 | 2.08 |
Energy | 7.73 | 8.06 |
Capital Goods | 11.13 | 8.98 |
Technology | 7.44 | 6.52 |
Materials | 3.71 | 2.91 |
Healthcare | 5.68 | 9.22 |
Construction | 6.3 | 3.2 |
Services | 6.82 | 9.56 |
Consumer Staples | 8.51 | 4.55 |
Insurance | 1.08 | 2.4 |
Financial | 21.81 | 24.35 |
Automobile | 8.04 | 9.39 |
Metals & Mining | 3.45 | - |
Consumer Discretionary | 1.17 | 2.99 |
Diversified | 1.22 | 1.79 |
Communication | 2.75 | 1.85 |
Chemicals | 1.94 | 2.15 |
Top Comparisons
INVESCO INDIA LOW DURATION FUND - Regular - Growth
3Y Returns5.32%
DSP Low Duration Fund - Regular Plan - Growth
3Y Returns6.02%
SBI Credit Risk Fund - Regular Plan - Growth
3Y Returns6.66%
Invesco India Credit Risk Fund - Regular Plan - Growth
3Y Returns6.73%
BANDHAN Government Securities Fund - IP - Regular Plan - Growth
3Y Returns5.85%
Tata Gilt Securities Fund -Regular Plan- Growth Option
3Y Returns5.55%
WOC LARGE AND MID CAP FUND REGULAR PLAN GROWTH
3Y Returns0%
UTI Large & Mid Cap Fund - Regular Plan - Growth Option
3Y Returns18.65%