PGIM India Gilt Fund vs BANDHAN Government Securities Fund compare
BANDHAN Government Securities Fund - IP - Regular Plan - Growth
PGIM India Gilt Fund - Growth
Chart Comparison
Overview
Scheme Name | BANDHAN Government Securities Fund - IP - Regular Plan - Growth | PGIM India Gilt Fund - Growth |
---|---|---|
Fund | BANDHAN Government Securities Fund - IP - Regular Plan - Growth | PGIM India Gilt Fund - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹3658 Cr | ₹116 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 03 Dec 2008 | 14 Feb 2025 |
Category | Gilt | Gilt |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Dynamic Gilt TRI | CRISIL Dynamic Gilt TRI |
Turn Over | 78% | 34% |
Expense Ratio | 1.14 | 1.49 |
Manager | Sreejith Balasubramanian | Puneet Pal |
ISIN Code | INF194K01DZ2 | INF223J01AQ6 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | BANDHAN Government Securities Fund - IP - Regular Plan - Growth | PGIM India Gilt Fund - Growth |
---|---|---|
1 Month | 3.13% | 2.19% |
6 Month | 2.4% | 2.86% |
1 Year | 8.74% | 8.5% |
3 Year | 6.78% | 6.68% |
5 Year | 6.49% | 5.72% |
SIP Return Analysis
Scheme Name | BANDHAN Government Securities Fund - IP - Regular Plan - Growth | PGIM India Gilt Fund - Growth |
---|---|---|
6 Month | 2.9% | 2.78% |
1 Year | 9.13% | 8.97% |
3 Year | 8.99% | 8.16% |
5 Year | 7.03% | 6.52% |
Rolling Lumpsum Returns
Scheme Name | BANDHAN Government Securities Fund - IP - Regular Plan - Growth | PGIM India Gilt Fund - Growth |
---|---|---|
1 Year | 8.12% | 6.37% |
3 Year | 9.02% | 7.22% |
5 Year | 8.79% | 7.66% |
Risk Management
Scheme Name | BANDHAN Government Securities Fund - IP - Regular Plan - Growth | PGIM India Gilt Fund - Growth |
---|---|---|
Standard Deviation | 3.265% | 2.079% |
Sharp | -0.171% | -0.228% |
Beta | 1.268% | 0.751% |
Alpha | -0.821% | -0.621% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | BANDHAN Government Securities Fund - IP - Regular Plan - Growth | PGIM India Gilt Fund - Growth |
---|---|---|
Name | Sreejith Balasubramanian | Puneet Pal |
Total AUM | ₹66149 Cr | ₹20950 Cr |
Funds Managed | 14 | 19 |
BANDHAN Government Securities Fund - IP - Regular Plan - Growth | PGIM India Gilt Fund - Growth |
Market Cap
Scheme Name |
BANDHAN Government Securities Fund - IP - Regular Plan - Growth |
PGIM India Gilt Fund - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
BANDHAN Government Securities Fund - IP - Regular Plan - Growth |
PGIM India Gilt Fund - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
ICICI Prudential Liquid Fund - Growth
3Y Returns6.68%
Invesco India Liquid Fund - Bonus Option
3Y Returns6.41%
Franklin India Flexi Cap Fund - Growth
3Y Returns16.97%
UTI Flexi Cap Fund - Growth Option
3Y Returns7.08%
ADITYA BIRLA SUN LIFE US TREASURY 3 10 YEAR BOND ETFS FUND OF FUNDS REGULAR PLAN GROWTH
3Y Returns0%
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth
3Y Returns11.25%
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
3Y Returns14.3%
ADITYA BIRLA SUN LIFE US TREASURY 3 10 YEAR BOND ETFS FUND OF FUNDS REGULAR PLAN GROWTH
3Y Returns0%