PGIM India Gilt Fund vs DSP Gilt Fund compare
PGIM India Gilt Fund - Growth
DSP Gilt Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | PGIM India Gilt Fund - Growth | DSP Gilt Fund - Regular Plan - Growth |
---|---|---|
Fund | PGIM India Gilt Fund - Growth | DSP Gilt Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹116 Cr | ₹1716 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹1000 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 14 Feb 2025 | 30 Sep 1999 |
Category | Gilt | Gilt |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Dynamic Gilt TRI | CRISIL Dynamic Gilt Index |
Turn Over | 34% | 78% |
Expense Ratio | 1.49 | 1.21 |
Manager | Puneet Pal | Shantanu Godambe |
ISIN Code | INF223J01AQ6 | INF740K01615 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | PGIM India Gilt Fund - Growth | DSP Gilt Fund - Regular Plan - Growth |
---|---|---|
1 Month | 0.68% | 0.71% |
6 Month | 2.39% | 2.35% |
1 Year | 7.26% | 7.55% |
3 Year | 6.27% | 7.04% |
5 Year | 5.63% | 6.7% |
SIP Return Analysis
Scheme Name | PGIM India Gilt Fund - Growth | DSP Gilt Fund - Regular Plan - Growth |
---|---|---|
6 Month | 0.95% | 0.6% |
1 Year | 6.27% | 6.06% |
3 Year | 7.18% | 7.79% |
5 Year | 5.93% | 6.61% |
Rolling Lumpsum Returns
Scheme Name | PGIM India Gilt Fund - Growth | DSP Gilt Fund - Regular Plan - Growth |
---|---|---|
1 Year | 6.37% | 7.16% |
3 Year | 7.22% | 7.82% |
5 Year | 7.66% | 8.31% |
Risk Management
Scheme Name | PGIM India Gilt Fund - Growth | DSP Gilt Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 2.079% | 2.521% |
Sharp | -0.228% | 0.061% |
Beta | 0.751% | 0.861% |
Alpha | -0.621% | -0.041% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | PGIM India Gilt Fund - Growth | DSP Gilt Fund - Regular Plan - Growth |
---|---|---|
Name | Puneet Pal | Shantanu Godambe |
Total AUM | ₹20950 Cr | ₹5796 Cr |
Funds Managed | 19 | 6 |
PGIM India Gilt Fund - Growth | DSP Gilt Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
PGIM India Gilt Fund - Growth |
DSP Gilt Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
PGIM India Gilt Fund - Growth |
DSP Gilt Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option
3Y Returns14.57%
Edelweiss Multi Asset Allocation Fund - Reg (G)
3Y Returns0%
Invesco India Flexi Cap Fund - Growth
3Y Returns16.62%
Quant Flexi Cap Fund-Growth
3Y Returns16.98%
SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH
3Y Returns0%
Edelweiss Large Cap Fund - Regular Plan - Growth Option
3Y Returns13.21%
SBI Arbitrage Opportunities Fund - Regular Plan - Gr
3Y Returns6.73%
DSP Arbitrage Fund - Regular - Growth
3Y Returns6.47%