PGIM India Gilt Fund vs Tata Gilt Securities Fund compare
PGIM India Gilt Fund - Growth
Tata Gilt Securities Fund -Regular Plan- Growth Option
Chart Comparison
Overview
Scheme Name | PGIM India Gilt Fund - Growth | Tata Gilt Securities Fund -Regular Plan- Growth Option |
---|---|---|
Fund | PGIM India Gilt Fund - Growth | Tata Gilt Securities Fund -Regular Plan- Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹116 Cr | ₹1073 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 14 Feb 2025 | 07 Sep 1999 |
Category | Gilt | Gilt |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Dynamic Gilt TRI | CRISIL Dynamic Gilt TRI |
Turn Over | 34% | 78% |
Expense Ratio | 1.49 | 1.38 |
Manager | Puneet Pal | Akhil Mittal |
ISIN Code | INF223J01AQ6 | INF277K01519 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | PGIM India Gilt Fund - Growth | Tata Gilt Securities Fund -Regular Plan- Growth Option |
---|---|---|
1 Month | 2.19% | 2.69% |
6 Month | 2.86% | 3.69% |
1 Year | 8.5% | 8.24% |
3 Year | 6.68% | 7.09% |
5 Year | 5.72% | 5.6% |
SIP Return Analysis
Scheme Name | PGIM India Gilt Fund - Growth | Tata Gilt Securities Fund -Regular Plan- Growth Option |
---|---|---|
6 Month | 2.78% | 2.95% |
1 Year | 8.97% | 9.17% |
3 Year | 8.16% | 8.16% |
5 Year | 6.52% | 6.51% |
Rolling Lumpsum Returns
Scheme Name | PGIM India Gilt Fund - Growth | Tata Gilt Securities Fund -Regular Plan- Growth Option |
---|---|---|
1 Year | 6.37% | 7.57% |
3 Year | 7.22% | 6.75% |
5 Year | 7.66% | 6.84% |
Risk Management
Scheme Name | PGIM India Gilt Fund - Growth | Tata Gilt Securities Fund -Regular Plan- Growth Option |
---|---|---|
Standard Deviation | 2.079% | 2.055% |
Sharp | -0.228% | -0.141% |
Beta | 0.751% | 0.711% |
Alpha | -0.621% | -0.436% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | PGIM India Gilt Fund - Growth | Tata Gilt Securities Fund -Regular Plan- Growth Option |
---|---|---|
Name | Puneet Pal | Akhil Mittal |
Total AUM | ₹20950 Cr | ₹4981 Cr |
Funds Managed | 19 | 4 |
PGIM India Gilt Fund - Growth | Tata Gilt Securities Fund -Regular Plan- Growth Option |
Market Cap
Scheme Name |
PGIM India Gilt Fund - Growth |
Tata Gilt Securities Fund -Regular Plan- Growth Option |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
PGIM India Gilt Fund - Growth |
Tata Gilt Securities Fund -Regular Plan- Growth Option |
---|---|---|
Others | 100 | 100 |
Top Comparisons
ITI Balanced Advantage Fund Regular - Growth
3Y Returns9.01%
Axis Balanced Advantage Fund - Regular Plan - Growth
3Y Returns12.6%
Motilal Oswal Small Cap Fund - Regular (G)
3Y Returns0%
HSBC Small Cap Fund Regular Growth
3Y Returns17.13%
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth
3Y Returns20.28%
Motilal Oswal Midcap Fund-Regular Plan-Growth Option
3Y Returns27.27%
Nippon India Floating Rate Fund - Growth Plan-Growth Option
3Y Returns6.79%
Tata Floating Rate Fund-Regular Plan-Growth
3Y Returns6.84%