Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
PGIM India Global Equity Opportunities Fund - Growth
Chart Comparison
Overview
Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund - Growth |
---|---|---|
Fund | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹29 Cr | ₹1456 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 05 May 2014 | 13 May 2010 |
Category | International | International |
Fund Type | Open Ended | Open Ended |
Benchmark | MSCI World Net Dividend | MSCI All Country World TRI |
Turn Over | 29% | 34% |
Expense Ratio | 1.4 | 2.36 |
Manager | Amit Nigam | Ojasvi Khicha |
ISIN Code | INF205K01B15 | INF223J01AU8 |
Exits Load | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | PGIM India Global Equity Opportunities Fund - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund - Growth |
---|---|---|
1 Month | -3.63% | -10.84% |
6 Month | 0.95% | -10.09% |
1 Year | 13.42% | -4.32% |
3 Year | 15.46% | 6.12% |
5 Year | 20.44% | 14.44% |
SIP Return Analysis
Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund - Growth |
---|---|---|
6 Month | 0.78% | -12.39% |
1 Year | 9.81% | -15.41% |
3 Year | 18.29% | 11.51% |
5 Year | 16.05% | 6.84% |
Rolling Lumpsum Returns
Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund - Growth |
---|---|---|
1 Year | 9.52% | 11.7% |
3 Year | 8.69% | 9.23% |
5 Year | 9.06% | 9.12% |
Risk Management
Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund - Growth |
---|---|---|
Standard Deviation | 15.135% | 19.722% |
Sharp | 0.742% | 0.333% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund - Growth |
---|---|---|
Name | Amit Nigam | Ojasvi Khicha |
Total AUM | ₹14602 Cr | ₹10599 Cr |
Funds Managed | 13 | 7 |
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund - Growth |
Market Cap
Scheme Name |
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth |
PGIM India Global Equity Opportunities Fund - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth |
PGIM India Global Equity Opportunities Fund - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
ICICI Prudential Technology Fund - Growth
3Y Returns5.04%
Nippon India Nifty IT Index Fund - Reg (G)
3Y Returns0%
Franklin India Banking & PSU Debt Fund - Growth
3Y Returns6.35%
INVESCO INDIA BANKING AND PSU FUND - Growth Option
3Y Returns5.82%
HDFC Banking and PSU Debt Fund - Growth Option
3Y Returns6.51%
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option
3Y Returns6.42%
SBI Gold Fund Regular Plan - Growth
3Y Returns18.72%
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan)
3Y Returns0%