Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth
Invest NowPGIM India Global Equity Opportunities Fund - Growth
Invest NowChart Comparison
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund - Growth |
---|---|---|
Fund | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹3184 Cr | ₹1322 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 02 Feb 2021 | 13 May 2010 |
Category | International FoF | International FoF |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE India Bond Index | MSCI All Country World TRI |
Turn Over | 1% | 34% |
Expense Ratio | 0.67 | 2.38 |
Manager | Abhishek Bisen | Ojasvi Khicha |
ISIN Code | INF174KA1FR5 | INF223J01AU8 |
Exits Load | Data not available./365 | PGIM India Global Equity Opportunities Fund - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 |
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund - Growth |
---|---|---|
1 Month | 2.99% | 3.85% |
6 Month | 21.69% | 17.28% |
1 Year | 28.49% | 21.05% |
3 Year | 19.57% | 12.8% |
5 Year | - | 16.3% |
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund - Growth |
---|---|---|
6 Month | - | - |
1 Year | 24.89% | 12.09% |
3 Year | 27.97% | 20.88% |
5 Year | - | 13.14% |
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund - Growth |
---|---|---|
1 Year | 20.25% | 11.46% |
3 Year | 14.36% | 9.3% |
5 Year | - | 8.11% |
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund - Growth |
---|---|---|
Standard Deviation | 20.12% | 23.06% |
Sharp | 0.52% | 0.15% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund - Growth |
---|---|---|
Name | Abhishek Bisen | Ojasvi Khicha |
Total AUM | ₹0 Cr | ₹10599 Cr |
Fund Manage | 33 | 7 |
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund - Growth |
Scheme Name |
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth |
PGIM India Global Equity Opportunities Fund - Growth |
---|---|---|
Others | 99.99 | 100 |
Scheme Name |
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth |
PGIM India Global Equity Opportunities Fund - Growth |
---|---|---|
Others | 0.11 | 100 |
Overseas Mutual Fund | 99.88 | - |
Top Comparisons
SBI Nifty Next 50 Index Fund - Regular Plan - Growth
3Y Returns14.73%
IDBI Nifty Next 50 Index Fund Growth
3Y Returns14.62%
WhiteOak Capital Banking & Financial Services Fund-Reg (G)
3Y Returns0%
Bandhan Financial Services Fund - Regular (G)
3Y Returns0%
Franklin India Focused Equity Fund - Growth Plan
3Y Returns14.68%
Kotak Focused Equity Fund- Regular plan _ Growth Option
3Y Returns11.71%
Canara Robeco Infrastructure Fund - Regular Plan - Growth Option
3Y Returns22.32%
Quant Infrastructure Fund - Growth Option
3Y Returns17.14%