PGIM India Hybrid Equity Fund vs INVESCO INDIA AGGRESSIVE HYBRID FUND compare
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth
Invest NowPGIM India Hybrid Equity Fund - Growth Option
Invest NowChart Comparison
Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | PGIM India Hybrid Equity Fund - Growth Option |
---|---|---|
Fund | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | PGIM India Hybrid Equity Fund - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹489 Cr | ₹218 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 15 Jun 2018 | 29 Jan 2004 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index | CRISIL Hybrid 35+65 Aggressive TRI |
Turn Over | 146% | 62% |
Expense Ratio | 2.41 | 2.34 |
Manager | Krishna Venkat Cheemalapati | Puneet Pal |
ISIN Code | INF205K011Q3 | INF663L01HC4 |
Exits Load | Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year./365 | Exit load of 0.5%, if redeemed within 90 days./365 |
Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | PGIM India Hybrid Equity Fund - Growth Option |
---|---|---|
1 Month | -1.32% | -0.79% |
6 Month | 9.85% | 5.84% |
1 Year | 32.52% | 18% |
3 Year | 15.04% | 7.66% |
5 Year | 14.94% | 11.74% |
Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | PGIM India Hybrid Equity Fund - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | - | 10.14% |
3 Year | - | 13.51% |
5 Year | - | 13.25% |
Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | PGIM India Hybrid Equity Fund - Growth Option |
---|---|---|
1 Year | 12% | 11.69% |
3 Year | 13.45% | 10.22% |
5 Year | 12.92% | 10.13% |
Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | PGIM India Hybrid Equity Fund - Growth Option |
---|---|---|
Standard Deviation | 9.53% | 9.33% |
Sharp | 0.91% | 0.37% |
Beta | 0.99% | 0.96% |
Alpha | 2.73% | -2.57% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | PGIM India Hybrid Equity Fund - Growth Option |
---|---|---|
Name | Krishna Venkat Cheemalapati | Puneet Pal |
Total AUM | ₹24743 Cr | ₹20950 Cr |
Fund Manage | 19 | 19 |
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | PGIM India Hybrid Equity Fund - Growth Option |
Scheme Name |
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
PGIM India Hybrid Equity Fund - Growth Option |
---|---|---|
Others | 31.86 | 31.98 |
Large Cap | 45.37 | 50.84 |
Small Cap | 9.97 | 6.29 |
Mid Cap | 12.8 | 10.89 |
Scheme Name |
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
PGIM India Hybrid Equity Fund - Growth Option |
---|---|---|
Others | 1.5 | 1.7 |
Sovereign | 20.8 | 18.18 |
Communication | 1.47 | 3.36 |
Energy | 4.49 | 6.19 |
Technology | 4.58 | 3.86 |
Metals & Mining | 1.51 | 0.66 |
Financial | 25.43 | 29.49 |
Healthcare | 5.04 | 3.99 |
Consumer Staples | 2.49 | 3.84 |
Capital Goods | 8.25 | 5.99 |
Chemicals | 1.09 | 0.94 |
Automobile | 8.44 | 4.35 |
Services | 9.88 | 6.13 |
Construction | 1.19 | 4.12 |
Materials | 1.83 | 2.4 |
Consumer Discretionary | 1.7 | 1.67 |
Textiles | 0.31 | - |
Insurance | - | 2.23 |
Diversified | - | 0.9 |
Top Comparisons
BANDHAN Large Cap Fund - Regular Plan - Growth
3Y Returns13.21%
Motilal Oswal Large Cap Fund - Regular (G)
3Y Returns0%
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth
3Y Returns12.84%
DSP US Flexible Equity Fund - Regular Plan - Growth
3Y Returns10.14%
Quant ESG Equity Fund Regular - Growth
3Y Returns21.17%
QUANT COMMODITIES FUND REGULAR PLAN GROWTH
3Y Returns0%
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth
3Y Returns12.05%
Tata Banking And Financial Services Fund-Regular Plan-Growth
3Y Returns13.77%