PGIM India Large and Mid Cap Fund vs LIC MF Large & Mid Cap Fund compare
PGIM India Large and Mid Cap Fund - Regular (G)
LIC MF Large & Mid Cap Fund Regular-Growth
LIC MF Large & Mid Cap Fund-Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | PGIM India Large and Mid Cap Fund - Regular (G) | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Fund | PGIM India Large and Mid Cap Fund - Regular (G) | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹602 Cr | ₹2916 Cr | ₹2916 Cr |
Min Investment | ₹5000 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹500 | ₹500 |
Launch Date | 12 Feb 2024 | 25 Feb 2015 | 25 Feb 2015 |
Category | Large and Mid Cap | Large and Mid Cap | Large and Mid Cap |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY Large Midcap 250 TRI | NIFTY Large Midcap 250 TRI | NIFTY Large Midcap 250 TRI |
Turn Over | % | % | 46% |
Expense Ratio | 2.33 | 1.9 | 1.9 |
Manager | Vinay Paharia | Yogesh Patil | Yogesh Patil |
ISIN Code | INF663L01X88 | INF767K01NB5 | INF767K01NB5 |
Exits Load | PGIM India Large and Midcap Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 | LIC MF Large & Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | LIC MF Large & Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | PGIM India Large and Mid Cap Fund - Regular (G) | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
1 Month | 6.85% | 8.9% | 8.9% |
6 Month | -8.74% | -11.33% | -11.33% |
1 Year | 9.32% | 15.28% | 15.28% |
3 Year | - | 14.12% | 14.12% |
5 Year | - | 24.47% | 24.47% |
SIP Return Analysis
Scheme Name | PGIM India Large and Mid Cap Fund - Regular (G) | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
6 Month | -3.21% | -5.06% | -5.06% |
1 Year | -4.07% | -7.71% | -7.71% |
3 Year | - | 17.01% | 17.01% |
5 Year | - | 17.77% | 17.77% |
Rolling Lumpsum Returns
Scheme Name | PGIM India Large and Mid Cap Fund - Regular (G) | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
1 Year | - | 13.91% | 13.91% |
3 Year | - | 15.15% | 15.15% |
5 Year | - | 14.36% | 14.36% |
Risk Management
Scheme Name | PGIM India Large and Mid Cap Fund - Regular (G) | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Standard Deviation | - | 15.222% | 15.222% |
Sharp | - | 0.407% | 0.407% |
Beta | - | 0.962% | 0.962% |
Alpha | - | -0.018% | -0.018% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | PGIM India Large and Mid Cap Fund - Regular (G) | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Name | Vinay Paharia | Yogesh Patil | Yogesh Patil |
Total AUM | ₹0 Cr | ₹5898 Cr | ₹5898 Cr |
Funds Managed | 10 | 7 | 7 |
PGIM India Large and Mid Cap Fund - Regular (G) | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
Market Cap
Scheme Name |
PGIM India Large and Mid Cap Fund - Regular (G) |
LIC MF Large & Mid Cap Fund Regular-Growth |
LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Others | 5.78 | 6.28 | 6.28 |
Large Cap | 50.23 | 40.11 | 40.11 |
Mid Cap | 39.15 | 36.45 | 36.45 |
Small Cap | 4.84 | 17.15 | 17.15 |
Sector Allocation
Scheme Name |
PGIM India Large and Mid Cap Fund - Regular (G) |
LIC MF Large & Mid Cap Fund Regular-Growth |
LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Others | 5.78 | 3.86 | 3.86 |
Energy | 4.59 | 3.14 | 3.14 |
Industrials | 12.98 | 22.2 | 22.2 |
Consumer Cyclical | 14.08 | 16.41 | 16.41 |
Healthcare | 9.99 | 6.48 | 6.48 |
Financial Services | 22.15 | 24.53 | 24.53 |
Technology | 10.7 | 6.14 | 6.14 |
Basic Materials | 7.99 | 9.16 | 9.16 |
Consumer Defensive | 3.83 | 2.77 | 2.77 |
Real Estate | 0.69 | 1.16 | 1.16 |
Communication Services | 6.13 | 1.74 | 1.74 |
Utilities | 1.09 | 2.41 | 2.41 |
Top Comparisons
Taurus Banking & Financial Services Fund - Regular Plan - Growth
3Y Returns14.75%
Invesco India Financial Services Fund - Retail Growth
3Y Returns18.13%
SBI Blue Chip Fund-Regular Plan Growth
3Y Returns12.89%
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns13.4%
SBI Consumption Opportunities Fund - Regular - Growth
3Y Returns16.19%
Tata India Consumer Fund-Regular Plan-Growth
3Y Returns16.28%
LIC MF Banking & PSU Debt Fund-Growth
3Y Returns6.33%
LIC MF Banking & PSU Fund-Regular Plan-Growth
3Y Returns6.33%