PGIM India Midcap Opportunities Fund vs SBI Magnum Midcap Fund compare
SBI Magnum Midcap Fund - Regular Plan - Growth
Invest NowPGIM India Midcap Opportunities Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | SBI Magnum Midcap Fund - Regular Plan - Growth | PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option |
---|---|---|
Fund | SBI Magnum Midcap Fund - Regular Plan - Growth | PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹20310 Cr | ₹11056 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 29 Mar 2005 | 05 Dec 2013 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 TRI | NIFTY Midcap 150 TRI |
Turn Over | 10% | 82% |
Expense Ratio | 1.67 | 1.7 |
Manager | Pradeep Kesavan | Puneet Pal |
ISIN Code | INF200K01560 | INF663L01DZ4 |
Exits Load | Exit load of 1% if redeemed within 1 year/365 | Exit load of 0.5%, if redeemed within 90 days./365 |
Scheme Name | SBI Magnum Midcap Fund - Regular Plan - Growth | PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | -5.35% | 2.06% |
6 Month | 11.41% | 20.82% |
1 Year | 34.35% | 35.02% |
3 Year | 20.17% | 17.65% |
5 Year | 27.4% | 32.21% |
Scheme Name | SBI Magnum Midcap Fund - Regular Plan - Growth | PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 17.19% | 14.77% |
3 Year | 44.66% | 30.99% |
5 Year | 105.09% | 93.19% |
Scheme Name | SBI Magnum Midcap Fund - Regular Plan - Growth | PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 16.6% | 12.65% |
3 Year | 15.39% | 16.03% |
5 Year | 15.78% | 17.4% |
Scheme Name | SBI Magnum Midcap Fund - Regular Plan - Growth | PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 11.63% | 13.18% |
Sharp | 1.28% | 0.8% |
Beta | 0.72% | 0.81% |
Alpha | 2.7% | -5.45% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Magnum Midcap Fund - Regular Plan - Growth | PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option |
---|---|---|
Name | Pradeep Kesavan | Puneet Pal |
Total AUM | ₹434274 Cr | ₹20950 Cr |
Fund Manage | 43 | 19 |
SBI Magnum Midcap Fund - Regular Plan - Growth | PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option |
Scheme Name |
SBI Magnum Midcap Fund - Regular Plan - Growth |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option |
---|---|---|
Others | 6.3 | 3.71 |
Mid Cap | 67.51 | 66.35 |
Small Cap | 20.78 | 10.87 |
Large Cap | 5.41 | 19.07 |
Scheme Name |
SBI Magnum Midcap Fund - Regular Plan - Growth |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option |
---|---|---|
Others | 6.12 | 1.11 |
Finance | 10.17 | - |
Cement & Cement Products | 2.9 | - |
IT - Services | 2.41 | - |
Capital Markets | 2.77 | - |
Healthcare Services | 3.75 | - |
Insurance | 0.74 | 0.05 |
Banks | 3.13 | - |
Leisure Services | 4.26 | - |
Pharmaceuticals & Biotechnology | 5.46 | - |
Auto Components | 12.33 | - |
Realty | 4.38 | - |
Chemicals & Petrochemicals | 1.69 | - |
Industrial Products | 7.71 | - |
Telecom - Services | 0.47 | - |
Consumer Durables | 7.86 | - |
Non - Ferrous Metals | 0.28 | - |
Electrical Equipment | 2.88 | - |
Fertilizers & Agrochemicals | 3.59 | - |
Personal Products | 1.6 | - |
Construction | 0.34 | 4.28 |
IT - Software | 1.4 | - |
Retailing | 2.58 | - |
Food Products | 0.51 | - |
Industrial Manufacturing | 0.84 | - |
Entertainment | 0.86 | - |
Textiles & Apparels | 4.4 | - |
Power | 4.57 | - |
Financial | - | 17.05 |
Materials | - | 6.43 |
Services | - | 11.99 |
Healthcare | - | 12.46 |
Technology | - | 5.7 |
Automobile | - | 14.16 |
Capital Goods | - | 10.51 |
Consumer Staples | - | 2.53 |
Energy | - | 2.08 |
Metals & Mining | - | 0.96 |
Consumer Discretionary | - | 2.89 |
Chemicals | - | 6.11 |
Communication | - | 0.3 |
Diversified | - | 0.87 |
Textiles | - | 0.52 |
Top Comparisons
ICICI Prudential Banking and Financial Services Fund - Growth
3Y Returns14.09%
HDFC Banking and Financial Services Fund - Growth Option
3Y Returns15.12%
Franklin India Equity Advantage Fund - Growth Plan
3Y Returns13.1%
Franklin India Equity Advantage Fund - Growth Plan
3Y Returns13.1%
Kotak Bond Short Term Plan-(Growth)
3Y Returns5.23%
DSP Short Term Fund - Regular Plan - Growth
3Y Returns5.12%
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option
3Y Returns8.66%
Tata Silver Exchange Traded Fund
3Y Returns0%