PGIM India Money Market Fund vs HDFC Money Market Fund compare
HDFC Money Market Fund - Growth Option
Invest NowPGIM India Money Market Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | HDFC Money Market Fund - Growth Option | PGIM India Money Market Fund - Regular Plan - Growth Option |
---|---|---|
Fund | HDFC Money Market Fund - Growth Option | PGIM India Money Market Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹27987 Cr | ₹176 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 19 Nov 1999 | 06 Mar 2020 |
Category | Money Market | Money Market |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Money Market Index B-I | CRISIL Money Market Fund BI Index |
Turn Over | 9.03% | 349.61% |
Expense Ratio | 0.41 | 0.46 |
Manager | Vikash Agarwal | Puneet Pal |
ISIN Code | INF179KB1HR5 | INF663L01U24 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | HDFC Money Market Fund - Growth Option | PGIM India Money Market Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.65% | 0.63% |
6 Month | 3.77% | 3.63% |
1 Year | 7.76% | 7.33% |
3 Year | 6.5% | 6.18% |
5 Year | 5.96% | - |
Scheme Name | HDFC Money Market Fund - Growth Option | PGIM India Money Market Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.39% | 7.04% |
3 Year | 7.16% | 6.83% |
5 Year | 6.35% | - |
Scheme Name | HDFC Money Market Fund - Growth Option | PGIM India Money Market Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 7.38% | 4.52% |
3 Year | 7.17% | 4.78% |
5 Year | 7.17% | - |
Scheme Name | HDFC Money Market Fund - Growth Option | PGIM India Money Market Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 0.56% | 0.57% |
Sharp | 0.59% | -0.12% |
Beta | 1.24% | 1.22% |
Alpha | 2.81% | 2.38% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Money Market Fund - Growth Option | PGIM India Money Market Fund - Regular Plan - Growth Option |
---|---|---|
Name | Vikash Agarwal | Puneet Pal |
Total AUM | ₹47980 Cr | ₹20950 Cr |
Fund Manage | 11 | 19 |
HDFC Money Market Fund - Growth Option | PGIM India Money Market Fund - Regular Plan - Growth Option |
Scheme Name |
HDFC Money Market Fund - Growth Option |
PGIM India Money Market Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Scheme Name |
HDFC Money Market Fund - Growth Option |
PGIM India Money Market Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 2.17 |
Financial | - | 97.83 |
Top Comparisons
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN
3Y Returns18.65%
Invesco India Multicap Fund - Growth Option
3Y Returns21.02%
Franklin India Opportunities Fund - Growth
3Y Returns29.36%
Nippon India Quant Fund -Growth Plan - Growth Option
3Y Returns22.19%
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth
3Y Returns13.23%
Aditya Birla Sun Life Retirement Fund-The 40s Plan-Regular Plan-Growth
3Y Returns12.05%
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan
3Y Returns5.7%
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan
3Y Returns5.7%