PGIM India Money Market Fund vs Tata Money Market Fund compare
Tata Money Market Fund-Regular Plan - Growth Option
Invest NowPGIM India Money Market Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Tata Money Market Fund-Regular Plan - Growth Option | PGIM India Money Market Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Tata Money Market Fund-Regular Plan - Growth Option | PGIM India Money Market Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Low to Moderate |
Asset Size (Cr) | ₹21685 Cr | ₹234 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 20 May 2003 | 06 Mar 2020 |
Category | Money Market | Money Market |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Money Market Fund BI Index | CRISIL Money Market Fund BI Index |
Turn Over | 48.01% | 349.61% |
Expense Ratio | 0.4 | 0.53 |
Manager | Amit Somani | Puneet Pal |
ISIN Code | INF277K01LQ7 | INF663L01U24 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | Tata Money Market Fund-Regular Plan - Growth Option | PGIM India Money Market Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.65% | 0.63% |
6 Month | 3.8% | 3.64% |
1 Year | 7.73% | 7.26% |
3 Year | 6.49% | 6.07% |
5 Year | 5.97% | - |
Scheme Name | Tata Money Market Fund-Regular Plan - Growth Option | PGIM India Money Market Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.54% | 7.13% |
3 Year | 7.18% | 6.78% |
5 Year | 6.37% | - |
Scheme Name | Tata Money Market Fund-Regular Plan - Growth Option | PGIM India Money Market Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 7.55% | 4.52% |
3 Year | 7.4% | 4.78% |
5 Year | 7.57% | - |
Scheme Name | Tata Money Market Fund-Regular Plan - Growth Option | PGIM India Money Market Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 0.58% | 0.57% |
Sharp | 0.69% | -0.12% |
Beta | 1.28% | 1.22% |
Alpha | 2.96% | 2.38% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Tata Money Market Fund-Regular Plan - Growth Option | PGIM India Money Market Fund - Regular Plan - Growth Option |
---|---|---|
Name | Amit Somani | Puneet Pal |
Total AUM | ₹43127 Cr | ₹20950 Cr |
Fund Manage | 7 | 19 |
Tata Money Market Fund-Regular Plan - Growth Option | PGIM India Money Market Fund - Regular Plan - Growth Option |
Scheme Name |
Tata Money Market Fund-Regular Plan - Growth Option |
PGIM India Money Market Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Tata Money Market Fund-Regular Plan - Growth Option |
PGIM India Money Market Fund - Regular Plan - Growth Option |
---|---|---|
Others | -1.18 | 2.17 |
Financial | 96.97 | 97.83 |
Construction | 0.7 | - |
Communication | 3.51 | - |
Top Comparisons
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
3Y Returns4.67%
DSP World Energy Fund - Regular Plan - Growth
3Y Returns-1.66%
Nippon India Corporate Bond Fund - Growth Plan - Growth Option
3Y Returns6.48%
HSBC Corporate Bond Fund - Regular Growth
3Y Returns5.42%
ICICI Prudential Multi-Asset Fund - Growth
3Y Returns18.01%
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option
3Y Returns16.5%
Axis Liquid Fund - Regular Plan - Growth Option
3Y Returns6.29%
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION
3Y Returns6.25%