PGIM India Small Cap Fund vs Franklin India Smaller Companies Fund compare
Franklin India Smaller Companies Fund-Growth
Invest NowPGIM India Small Cap Fund - Regular Plan - Growth Option
Invest NowPGIM India Small Cap Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Franklin India Smaller Companies Fund-Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
---|---|---|---|
Fund | Franklin India Smaller Companies Fund-Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹13944 Cr | ₹1565 Cr | ₹1565 Cr |
Min Investment | ₹5000 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 | ₹1000 |
Launch Date | 13 Jan 2006 | 29 Jul 2021 | 29 Jul 2021 |
Category | Small Cap | Small Cap | Small Cap |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY Smallcap 250 TRI | NIFTY Smallcap 250 TRI | NIFTY Smallcap 250 TRI |
Turn Over | 14.47% | 119% | 119% |
Expense Ratio | 1.74 | 2.06 | 2.06 |
Manager | R Janakiraman | Puneet Pal | Puneet Pal |
ISIN Code | INF090I01569 | INF663L01W30 | INF663L01W30 |
Exits Load | Franklin India Smaller Companies Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | PGIM India Small Cap Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 | PGIM India Small Cap Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 |
Scheme Name | Franklin India Smaller Companies Fund-Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
---|---|---|---|
1 Month | 5.09% | 4.08% | 4.08% |
6 Month | 1.33% | 6.98% | 6.98% |
1 Year | 24.41% | 20.25% | 20.25% |
3 Year | 26.19% | 13.63% | 13.63% |
5 Year | 29.58% | - | - |
Scheme Name | Franklin India Smaller Companies Fund-Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
---|---|---|---|
6 Month | - | - | - |
1 Year | 24.76% | 25.26% | 25.26% |
3 Year | 34.59% | 21.88% | 21.88% |
5 Year | 34.53% | - | - |
Scheme Name | Franklin India Smaller Companies Fund-Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
---|---|---|---|
1 Year | 16.01% | 12.89% | 12.89% |
3 Year | 15.25% | 16.02% | 16.02% |
5 Year | 15.78% | - | - |
Scheme Name | Franklin India Smaller Companies Fund-Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
---|---|---|---|
Standard Deviation | 14.27% | 17.88% | 17.88% |
Sharp | 1.21% | 0.6% | 0.6% |
Beta | 0.75% | 0.8% | 0.8% |
Alpha | 5.29% | -5.4% | -5.4% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Smaller Companies Fund-Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
---|---|---|---|
Name | R Janakiraman | Puneet Pal | Puneet Pal |
Total AUM | ₹50034 Cr | ₹20950 Cr | ₹20950 Cr |
Fund Manage | 8 | 19 | 19 |
Franklin India Smaller Companies Fund-Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
Scheme Name |
Franklin India Smaller Companies Fund-Growth |
PGIM India Small Cap Fund - Regular Plan - Growth Option |
PGIM India Small Cap Fund - Regular Plan - Growth Option |
---|---|---|---|
Others | 5.42 | 2.49 | 2.49 |
Small Cap | 78.12 | 82.11 | 82.11 |
Large Cap | 4.74 | - | - |
Mid Cap | 11.71 | 15.4 | 15.4 |
Scheme Name |
Franklin India Smaller Companies Fund-Growth |
PGIM India Small Cap Fund - Regular Plan - Growth Option |
PGIM India Small Cap Fund - Regular Plan - Growth Option |
---|---|---|---|
Others | 5.42 | 0.71 | 0.71 |
Realty | 4.72 | - | - |
Industrial Manufacturing | 5.21 | - | - |
Consumer Durables | 7.11 | - | - |
Banks | 10.26 | - | - |
Entertainment | 0.3 | - | - |
IT - Software | 4.45 | - | - |
Transport Services | 0.87 | - | - |
Electrical Equipment | 0.9 | - | - |
Pharmaceuticals & Biotechnology | 5.15 | - | - |
Chemicals & Petrochemicals | 6.34 | - | - |
Commercial Services & Supplies | 1.94 | - | - |
Aerospace & Defense | 1.12 | - | - |
Healthcare Services | 3.92 | - | - |
Industrial Products | 7.9 | - | - |
IT - Services | 1.2 | - | - |
Finance | 2.8 | - | - |
Textiles & Apparels | 1.78 | - | - |
Oil | 0.86 | - | - |
Power | 2.14 | - | - |
Gas | 0.56 | - | - |
Retailing | 1.23 | - | - |
Auto Components | 6.05 | - | - |
Construction | 2.58 | 4.17 | 4.17 |
Cement & Cement Products | 1.72 | - | - |
Financial Technology (Fintech) | 0.85 | - | - |
Agricultural Food & other Products | 1.39 | - | - |
Capital Markets | 4.09 | - | - |
Food Products | 0.52 | - | - |
Personal Products | 1.39 | - | - |
Other Utilities | 1.35 | - | - |
Household Products | 1.08 | - | - |
Leisure Services | 2.79 | - | - |
Financial | - | 20.26 | 20.26 |
Consumer Staples | - | 9.8 | 9.8 |
Metals & Mining | - | 4.79 | 4.79 |
Healthcare | - | 12.35 | 12.35 |
Services | - | 14.07 | 14.07 |
Technology | - | 6.37 | 6.37 |
Automobile | - | 2.06 | 2.06 |
Materials | - | 3.19 | 3.19 |
Chemicals | - | 5.86 | 5.86 |
Capital Goods | - | 10.52 | 10.52 |
Consumer Discretionary | - | 5.2 | 5.2 |
Textiles | - | 0.65 | 0.65 |
Top Comparisons
SBI NIFTY Index Fund - Regular Plan - Growth
3Y Returns12.22%
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth
3Y Returns15.84%
WOC LARGE AND MID CAP FUND REGULAR PLAN GROWTH
3Y Returns0%
SBI Large & MIDCap Fund- Regular Plan -Growth
3Y Returns17.7%
Nippon India Money Market Fund-Growth Plan-Growth Option
3Y Returns6.64%
UTI MMF-Discontinued - Regular Plan -Growth
3Y Returns6.14%
ICICI Prudential Corporate Bond Fund - Growth
3Y Returns6.54%
Invesco India Corporate Bond Fund - Growth
3Y Returns5.74%