Quant Absolute Fund vs HSBC Aggressive Hybrid Fund compare
HSBC Aggressive Hybrid Fund - Regular Growth
Quant Absolute Fund-Growth
Chart Comparison
Overview
Scheme Name | HSBC Aggressive Hybrid Fund - Regular Growth | Quant Absolute Fund-Growth |
---|---|---|
Fund | HSBC Aggressive Hybrid Fund - Regular Growth | Quant Absolute Fund-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹5282 Cr | ₹2056 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 07 Feb 2011 | 11 Apr 2001 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 50 Hybrid Composite Debt 65:35 | CRISIL Hybrid 35+65 Aggressive Index |
Turn Over | 75% | % |
Expense Ratio | 1.85 | 2.04 |
Manager | Gautam Bhupal | Sanjeev Sharma |
ISIN Code | INF917K01LB0 | INF966L01267 |
Exits Load | HSBC Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Quant Absolute Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | HSBC Aggressive Hybrid Fund - Regular Growth | Quant Absolute Fund-Growth |
---|---|---|
1 Month | 6.77% | 6.68% |
6 Month | -12.25% | -13.63% |
1 Year | 5.36% | -1.8% |
3 Year | 10.71% | 11.8% |
5 Year | 18.31% | 28.62% |
SIP Return Analysis
Scheme Name | HSBC Aggressive Hybrid Fund - Regular Growth | Quant Absolute Fund-Growth |
---|---|---|
6 Month | -7.84% | -3.82% |
1 Year | -13.31% | -13.47% |
3 Year | 10.92% | 9.27% |
5 Year | 12.03% | 16% |
Rolling Lumpsum Returns
Scheme Name | HSBC Aggressive Hybrid Fund - Regular Growth | Quant Absolute Fund-Growth |
---|---|---|
1 Year | 12.07% | 14.68% |
3 Year | 13.3% | 17.69% |
5 Year | 12.45% | 15.73% |
Risk Management
Scheme Name | HSBC Aggressive Hybrid Fund - Regular Growth | Quant Absolute Fund-Growth |
---|---|---|
Standard Deviation | 13.076% | 12.985% |
Sharp | 0.243% | 0.504% |
Beta | 1.201% | 1.245% |
Alpha | -1.847% | 0.169% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | HSBC Aggressive Hybrid Fund - Regular Growth | Quant Absolute Fund-Growth |
---|---|---|
Name | Gautam Bhupal | Sanjeev Sharma |
Total AUM | ₹25949 Cr | ₹39731 Cr |
Funds Managed | 13 | 22 |
HSBC Aggressive Hybrid Fund - Regular Growth | Quant Absolute Fund-Growth |
Market Cap
Scheme Name |
HSBC Aggressive Hybrid Fund - Regular Growth |
Quant Absolute Fund-Growth |
---|---|---|
Others | 24.62 | 33.91 |
Large Cap | 36.45 | 64.69 |
Small Cap | 17.06 | - |
Mid Cap | 21.87 | 1.4 |
Sector Allocation
Scheme Name |
HSBC Aggressive Hybrid Fund - Regular Growth |
Quant Absolute Fund-Growth |
---|---|---|
Others | 24.62 | 31.19 |
Energy | 0.14 | 13.61 |
Industrials | 23.24 | 6.63 |
Technology | 12.19 | - |
Consumer Defensive | 0.98 | 14.27 |
Financial Services | 15.68 | 19.26 |
Consumer Cyclical | 13.51 | 0.17 |
Healthcare | 1.64 | 1.4 |
Utilities | 3.48 | 10.19 |
Real Estate | 3.81 | - |
Communication Services | 0.53 | - |
Basic Materials | 0.2 | 3.28 |
Top Comparisons
Franklin India Equity Hybrid Fund - Growth Plan
3Y Returns14.57%
UTI Aggressive Hybrid Fund- Regular Plan - Growth
3Y Returns15.81%
ICICI Prudential Retirement Fund - Pure Equity - Growth Option
3Y Returns19%
ICICI Prudential Retirement Fund - Hybrid Aggressive - Growth Option
3Y Returns16.24%
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth
3Y Returns6.32%
SBI Dynamic Bond Fund - Regular Plan - Growth
3Y Returns7.36%
Edelweiss Multi Asset Allocation Fund - Reg (G)
3Y Returns0%
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option
3Y Returns16.91%