Quant BFSI Fund Regular vs UTI Banking and Financial Services Fund compare
UTI Banking and Financial Services Fund - Regular Plan - Growth Option
Invest NowQuant BFSI Fund Regular - Growth
Invest NowChart Comparison
Scheme Name | UTI Banking and Financial Services Fund - Regular Plan - Growth Option | Quant BFSI Fund Regular - Growth |
---|---|---|
Fund | UTI Banking and Financial Services Fund - Regular Plan - Growth Option | Quant BFSI Fund Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1141 Cr | ₹619 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 01 Aug 2005 | 05 Jun 2023 |
Category | Banking & Financial | Banking & Financial |
Fund Type | Open Ended | Open-ended |
Benchmark | Nifty Financial Services TRI | NIFTY Financial Services TRI |
Turn Over | 20% | % |
Expense Ratio | 2.23 | 2.32 |
Manager | Preethi R S | Sanjeev Sharma |
ISIN Code | INF789F01372 | INF966L01CA6 |
Exits Load | Exit load of 1%, if redeemed within 30 days./365 | Exit load of 1%, if redeemed within 15 days./365 |
Scheme Name | UTI Banking and Financial Services Fund - Regular Plan - Growth Option | Quant BFSI Fund Regular - Growth |
---|---|---|
1 Month | -4.19% | -7.51% |
6 Month | 7.33% | -6.49% |
1 Year | 22.28% | 24.37% |
3 Year | 11.56% | - |
5 Year | 11.01% | - |
Scheme Name | UTI Banking and Financial Services Fund - Regular Plan - Growth Option | Quant BFSI Fund Regular - Growth |
---|---|---|
6 Month | - | - |
1 Year | 18.11% | 0.92% |
3 Year | 18.86% | - |
5 Year | 18.21% | - |
Scheme Name | UTI Banking and Financial Services Fund - Regular Plan - Growth Option | Quant BFSI Fund Regular - Growth |
---|---|---|
1 Year | 14.8% | 50.02% |
3 Year | 13.37% | - |
5 Year | 11.82% | - |
Scheme Name | UTI Banking and Financial Services Fund - Regular Plan - Growth Option | Quant BFSI Fund Regular - Growth |
---|---|---|
Standard Deviation | 14.94% | - |
Sharp | 0.62% | - |
Beta | 0.92% | - |
Alpha | 2.98% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | UTI Banking and Financial Services Fund - Regular Plan - Growth Option | Quant BFSI Fund Regular - Growth |
---|---|---|
Name | Preethi R S | Sanjeev Sharma |
Total AUM | ₹1002 Cr | ₹39731 Cr |
Fund Manage | 1 | 22 |
UTI Banking and Financial Services Fund - Regular Plan - Growth Option | Quant BFSI Fund Regular - Growth |
Scheme Name |
UTI Banking and Financial Services Fund - Regular Plan - Growth Option |
Quant BFSI Fund Regular - Growth |
---|---|---|
Others | 1.62 | 14.74 |
Large Cap | 67.14 | 31.36 |
Small Cap | 20.11 | 44.63 |
Mid Cap | 11.15 | 9.25 |
Scheme Name |
UTI Banking and Financial Services Fund - Regular Plan - Growth Option |
Quant BFSI Fund Regular - Growth |
---|---|---|
Others | 1.21 | 14.74 |
Financial | 94.29 | - |
Insurance | 3.5 | 17.53 |
Services | 1.02 | - |
Petroleum Products | - | 4.36 |
Finance | - | 50.76 |
Telecom - Services | - | 3.46 |
Banks | - | 9.13 |
Top Comparisons
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth
3Y Returns25.01%
DSP India T.I.G.E.R. Fund - Regular Plan - Growth
3Y Returns29.11%
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth
3Y Returns6.04%
LIC MF Ultra Short Term Fund Regular - Growth
3Y Returns5.55%
Tata Arbitrage Fund-Regular Plan-Growth
3Y Returns6.06%
Edelweiss Arbitrage Fund- Regular Plan- Growth Option
3Y Returns6.25%
Nippon India Low Duration Fund- Growth Plan - Growth Option
3Y Returns5.94%
Tata Treasury Advantage Fund - Regular Plan - Growth Option
3Y Returns5.98%