Quant Flexi Cap Fund vs Canara Robeco Flexicap Fund compare
Canara Robeco Flexicap Fund - Regular Plan - Growth Option
Invest NowQuant Flexi Cap Fund-Growth
Invest NowChart Comparison
Scheme Name | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Quant Flexi Cap Fund-Growth |
---|---|---|
Fund | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Quant Flexi Cap Fund-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹12901 Cr | ₹7514 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 16 Sep 2003 | 20 Oct 2008 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 TRI | NIFTY 500 TRI |
Turn Over | 30% | % |
Expense Ratio | 1.7 | 1.76 |
Manager | Shridatta Bhandwaldar | Sanjeev Sharma |
ISIN Code | INF760K01019 | INF966L01457 |
Exits Load | Canara Robeco Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Quant Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Scheme Name | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Quant Flexi Cap Fund-Growth |
---|---|---|
1 Month | 1.7% | -1.52% |
6 Month | 2.27% | -9.65% |
1 Year | 18.49% | 17.25% |
3 Year | 13.24% | 18.96% |
5 Year | 18.06% | 31.09% |
Scheme Name | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Quant Flexi Cap Fund-Growth |
---|---|---|
6 Month | - | - |
1 Year | 12.47% | -4.17% |
3 Year | 18.6% | 21.06% |
5 Year | 18.92% | 28.06% |
Scheme Name | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Quant Flexi Cap Fund-Growth |
---|---|---|
1 Year | 16.34% | 11.47% |
3 Year | 15.19% | 15.74% |
5 Year | 14.21% | 16.92% |
Scheme Name | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Quant Flexi Cap Fund-Growth |
---|---|---|
Standard Deviation | 11.94% | 15.83% |
Sharp | 0.6% | 1.17% |
Beta | 0.9% | 0.98% |
Alpha | -1.42% | 5.11% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Quant Flexi Cap Fund-Growth |
---|---|---|
Name | Shridatta Bhandwaldar | Sanjeev Sharma |
Total AUM | ₹69491 Cr | ₹39731 Cr |
Fund Manage | 12 | 22 |
Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Quant Flexi Cap Fund-Growth |
Scheme Name |
Canara Robeco Flexicap Fund - Regular Plan - Growth Option |
Quant Flexi Cap Fund-Growth |
---|---|---|
Others | 3.06 | 16.99 |
Large Cap | 72.39 | 61.15 |
Small Cap | 8.29 | 15.05 |
Mid Cap | 16.26 | 6.81 |
Scheme Name |
Canara Robeco Flexicap Fund - Regular Plan - Growth Option |
Quant Flexi Cap Fund-Growth |
---|---|---|
Others | 3.06 | 16.99 |
Petroleum Products | 3.1 | 9.51 |
IT - Software | 9.14 | 1.35 |
Food Products | 0.1 | 5.16 |
Construction | 2.36 | 2.2 |
Healthcare Services | 1.63 | - |
Diversified Fmcg | 2.56 | - |
Non - Ferrous Metals | 0.72 | - |
Banks | 18.38 | - |
Pharmaceuticals & Biotechnology | 5.49 | 6.11 |
Leisure Services | 0.14 | - |
Electrical Equipment | 2.87 | - |
Auto Components | 4.23 | 7.31 |
Realty | 1.4 | - |
Automobiles | 4.28 | - |
Personal Products | 0.8 | - |
Finance | 4.92 | 6.36 |
Insurance | 3.29 | 5.59 |
Capital Markets | 2.69 | - |
Consumer Durables | 2.76 | 1.43 |
Agricultural Food & Other Products | 1.39 | - |
Retailing | 4.69 | 1.75 |
Beverages | 0.56 | - |
Power | 3.63 | 11.89 |
Aerospace & Defense | 2.75 | - |
Industrial Products | 2.17 | - |
Telecom - Services | 3.05 | - |
Chemicals & Petrochemicals | 1.08 | 2.72 |
Financial Technology (Fintech) | 0.46 | - |
Cement & Cement Products | 2.81 | 1.67 |
Consumable Fuels | 0.62 | - |
Fertilizers & Agrochemicals | 0.98 | 1.63 |
Transport Services | 1 | - |
Household Products | 0.89 | - |
Diversified FMCG | - | 11.24 |
Ferrous Metals | - | 1.59 |
Agricultural Food & other Products | - | 0.42 |
Entertainment | - | 2 |
Diversified | - | 3.08 |
Top Comparisons
BANDHAN Focused Equity Fund - Regular Plan - Growth
3Y Returns15.17%
360 ONE Focused Equity Fund Regular-Growth
3Y Returns14.82%
ICICI Prudential Smallcap Fund - Growth
3Y Returns19.56%
Edelweiss Small Cap Fund - Regular Plan - Growth
3Y Returns22.9%
HDFC Income Fund - Growth Option
3Y Returns5.08%
LIC MF Bond Fund-Regular Plan-Growth
3Y Returns5.99%
ICICI Prudential Regular Savings Fund - Plan - Growth
3Y Returns9.49%
HSBC Conservative Hybrid Fund - Regular Growth
3Y Returns9.12%