Quant Flexi Cap Fund vs HSBC Flexi Cap Fund compare
HSBC Flexi Cap Fund - Regular Growth
Invest NowQuant Flexi Cap Fund-Growth
Invest NowChart Comparison
Scheme Name | HSBC Flexi Cap Fund - Regular Growth | Quant Flexi Cap Fund-Growth |
---|---|---|
Fund | HSBC Flexi Cap Fund - Regular Growth | Quant Flexi Cap Fund-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹4806 Cr | ₹6887 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 24 Feb 2004 | 01 Sep 2008 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open-ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 27% | % |
Expense Ratio | 1.95 | 1.77 |
Manager | Venugopal Manghat | Sanjeev Sharma |
ISIN Code | INF336L01AF5 | INF966L01457 |
Exits Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year./365 | Exit load of 1%, if redeemed within 15 days./365 |
Scheme Name | HSBC Flexi Cap Fund - Regular Growth | Quant Flexi Cap Fund-Growth |
---|---|---|
1 Month | 2.65% | -0.89% |
6 Month | 21.35% | 17.07% |
1 Year | 47.97% | 56.92% |
3 Year | 21.02% | 26.54% |
5 Year | 22.94% | 36.52% |
Scheme Name | HSBC Flexi Cap Fund - Regular Growth | Quant Flexi Cap Fund-Growth |
---|---|---|
6 Month | - | - |
1 Year | 20.32% | 26.92% |
3 Year | 43.91% | 59.74% |
5 Year | 79.07% | 144.07% |
Scheme Name | HSBC Flexi Cap Fund - Regular Growth | Quant Flexi Cap Fund-Growth |
---|---|---|
1 Year | 15.5% | 11.69% |
3 Year | 12.82% | 15.62% |
5 Year | 13.56% | 16.67% |
Scheme Name | HSBC Flexi Cap Fund - Regular Growth | Quant Flexi Cap Fund-Growth |
---|---|---|
Standard Deviation | 11.4% | 15.83% |
Sharp | 1.08% | 1.17% |
Beta | 0.95% | 0.98% |
Alpha | 1.39% | 5.11% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HSBC Flexi Cap Fund - Regular Growth | Quant Flexi Cap Fund-Growth |
---|---|---|
Name | Venugopal Manghat | Sanjeev Sharma |
Total AUM | ₹41442 Cr | ₹39731 Cr |
Fund Manage | 7 | 22 |
HSBC Flexi Cap Fund - Regular Growth | Quant Flexi Cap Fund-Growth |
Scheme Name |
HSBC Flexi Cap Fund - Regular Growth |
Quant Flexi Cap Fund-Growth |
---|---|---|
Others | 2.71 | 23.88 |
Large Cap | 59.05 | 46.61 |
Mid Cap | 18.15 | 16 |
Small Cap | 20.09 | 13.52 |
Scheme Name |
HSBC Flexi Cap Fund - Regular Growth |
Quant Flexi Cap Fund-Growth |
---|---|---|
Others | 1.22 | 3.47 |
Energy | 7.73 | 21.75 |
Capital Goods | 11.13 | 1.06 |
Technology | 7.44 | 4.04 |
Materials | 3.71 | 3.8 |
Healthcare | 5.68 | 6.77 |
Construction | 6.3 | 4.42 |
Services | 6.82 | 4.04 |
Consumer Staples | 8.51 | 7.89 |
Insurance | 1.08 | 2.84 |
Financial | 21.81 | 28.98 |
Automobile | 8.04 | 4.82 |
Metals & Mining | 3.45 | 4.3 |
Consumer Discretionary | 1.17 | - |
Diversified | 1.22 | - |
Communication | 2.75 | - |
Chemicals | 1.94 | 1.83 |
Top Comparisons
Nippon India Value Fund- Growth Plan
3Y Returns26.17%
Quant Value Fund Regular - Growth
3Y Returns0%
ICICI Prudential All Seasons Bond Fund - Growth
3Y Returns6.34%
UTI Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns7.91%
HDFC Money Market Fund - Growth Option
3Y Returns6.1%
HSBC Money Market Fund - Regular Growth
3Y Returns5.64%
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns18.29%
HSBC Business Cycles Fund - Regular Growth
3Y Returns26.31%