Quant Healthcare Fund Regular vs Nippon India Pharma Fund compare
Nippon India Pharma Fund-Growth Plan-Growth Option
Invest NowQuant Healthcare Fund Regular - Growth
Invest NowChart Comparison
Scheme Name | Nippon India Pharma Fund-Growth Plan-Growth Option | Quant Healthcare Fund Regular - Growth |
---|---|---|
Fund | Nippon India Pharma Fund-Growth Plan-Growth Option | Quant Healthcare Fund Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹7404 Cr | ₹287 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 01 Jun 2004 | 11 Jul 2023 |
Category | Pharma & Healthcare | Pharma & Healthcare |
Fund Type | Open Ended | Open-ended |
Benchmark | BSE Healthcare | BSE Healthcare |
Turn Over | 21% | % |
Expense Ratio | 1.82 | 2.37 |
Manager | Sailesh Raj Bhan | Sanjeev Sharma |
ISIN Code | INF204K01968 | INF966L01CG3 |
Exits Load | Exit load of 1% if redeemed within 1 month./365 | Exit load of 1%, if redeemed within 15 days./365 |
Scheme Name | Nippon India Pharma Fund-Growth Plan-Growth Option | Quant Healthcare Fund Regular - Growth |
---|---|---|
1 Month | 0.1% | -3.52% |
6 Month | 15.6% | 10.35% |
1 Year | 36.92% | 39.22% |
3 Year | 19.09% | - |
5 Year | 27.43% | - |
Scheme Name | Nippon India Pharma Fund-Growth Plan-Growth Option | Quant Healthcare Fund Regular - Growth |
---|---|---|
6 Month | - | - |
1 Year | - | - |
3 Year | - | - |
5 Year | - | - |
Scheme Name | Nippon India Pharma Fund-Growth Plan-Growth Option | Quant Healthcare Fund Regular - Growth |
---|---|---|
1 Year | 17.79% | 59.34% |
3 Year | 20.87% | - |
5 Year | 20.18% | - |
Scheme Name | Nippon India Pharma Fund-Growth Plan-Growth Option | Quant Healthcare Fund Regular - Growth |
---|---|---|
Standard Deviation | 14.36% | - |
Sharp | 0.68% | - |
Beta | 0.91% | - |
Alpha | 1.57% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Pharma Fund-Growth Plan-Growth Option | Quant Healthcare Fund Regular - Growth |
---|---|---|
Name | Sailesh Raj Bhan | Sanjeev Sharma |
Total AUM | ₹96086 Cr | ₹39731 Cr |
Fund Manage | 5 | 22 |
Nippon India Pharma Fund-Growth Plan-Growth Option | Quant Healthcare Fund Regular - Growth |
Scheme Name |
Nippon India Pharma Fund-Growth Plan-Growth Option |
Quant Healthcare Fund Regular - Growth |
---|---|---|
Others | 4.4 | 5.19 |
Large Cap | 45.96 | 15.52 |
Mid Cap | 27.12 | 18.76 |
Small Cap | 22.52 | 60.53 |
Scheme Name |
Nippon India Pharma Fund-Growth Plan-Growth Option |
Quant Healthcare Fund Regular - Growth |
---|---|---|
Others | 4.4 | 5.19 |
Pharmaceuticals & Biotechnology | 75.86 | 64.82 |
Healthcare Services | 17.38 | 9.02 |
Retailing | 2.36 | - |
Petroleum Products | - | 7.46 |
Telecom - Services | - | 7.82 |
Food Products | - | 5.69 |
Top Comparisons
Mirae Asset Short Duration Fund- Regular Plan -Growth
3Y Returns5.46%
HSBC Short Duration Fund - Regular Growth
3Y Returns5.41%
Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth
3Y Returns11.6%
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option
3Y Returns16.92%
Motilal Oswal Midcap Fund-Regular Plan-Growth Option
3Y Returns32.83%
Tata Mid Cap Growth Fund Regular Plan- Growth Option
3Y Returns19.37%
Canara Robeco Flexicap Fund - Regular Plan - Growth Option
3Y Returns12.39%
LIC MF Flexi Cap Fund-Growth
3Y Returns13.25%