Quant PSU Fund vs SBI PSU Fund compare
SBI PSU Fund - Regular Plan -Growth
Quant PSU Fund - Regular (G)
Chart Comparison
Overview
Scheme Name | SBI PSU Fund - Regular Plan -Growth | Quant PSU Fund - Regular (G) |
---|---|---|
Fund | SBI PSU Fund - Regular Plan -Growth | Quant PSU Fund - Regular (G) |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹4543 Cr | ₹759 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 12 Jul 2010 | 15 Feb 2024 |
Category | PSU Themes | PSU Themes |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE PSU TRI | BSE PSU |
Turn Over | 63% | % |
Expense Ratio | 1.88 | 2.32 |
Manager | Richard D'souza | Sandeep Tandon |
ISIN Code | INF200K01BC0 | INF966L01DQ0 |
Exits Load | SBI PSU Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 30 days. There are no other charges./365 | Quant PSU Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | SBI PSU Fund - Regular Plan -Growth | Quant PSU Fund - Regular (G) |
---|---|---|
1 Month | 10.05% | 7.9% |
6 Month | -6.39% | -14.92% |
1 Year | 3% | -4.67% |
3 Year | 29.3% | - |
5 Year | 29.93% | - |
SIP Return Analysis
Scheme Name | SBI PSU Fund - Regular Plan -Growth | Quant PSU Fund - Regular (G) |
---|---|---|
6 Month | -0.52% | -4.03% |
1 Year | -11.76% | -23.33% |
3 Year | 27.62% | - |
5 Year | 28.8% | - |
Rolling Lumpsum Returns
Scheme Name | SBI PSU Fund - Regular Plan -Growth | Quant PSU Fund - Regular (G) |
---|---|---|
1 Year | 5.96% | - |
3 Year | 6.2% | - |
5 Year | 5.31% | - |
Risk Management
Scheme Name | SBI PSU Fund - Regular Plan -Growth | Quant PSU Fund - Regular (G) |
---|---|---|
Standard Deviation | 20.5% | - |
Sharp | 0.99% | - |
Beta | 0.92% | - |
Alpha | -2.54% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | SBI PSU Fund - Regular Plan -Growth | Quant PSU Fund - Regular (G) |
---|---|---|
Name | Richard D'souza | Sandeep Tandon |
Total AUM | ₹1701 Cr | ₹0 Cr |
Funds Managed | 2 | 11 |
SBI PSU Fund - Regular Plan -Growth | Quant PSU Fund - Regular (G) |
Market Cap
Scheme Name |
SBI PSU Fund - Regular Plan -Growth |
Quant PSU Fund - Regular (G) |
---|---|---|
Others | 5.93 | 29.47 |
Mid Cap | 22.94 | 18.73 |
Large Cap | 68.23 | 48.86 |
Small Cap | 2.9 | 2.94 |
Sector Allocation
Scheme Name |
SBI PSU Fund - Regular Plan -Growth |
Quant PSU Fund - Regular (G) |
---|---|---|
Others | 5.93 | 29.47 |
Financial Services | 35.9 | 16.93 |
Energy | 17.02 | 28.5 |
Industrials | 10.67 | 14.26 |
Utilities | 24.13 | 10.85 |
Basic Materials | 6.34 | - |
Top Comparisons
Tata ELSS Tax Saver Fund-Growth-Regular Plan
3Y Returns13.49%
Quant ELSS Tax Saver Fund Regular Plan-Growth
3Y Returns12.75%
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
3Y Returns4.22%
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option
3Y Returns9.41%
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option
3Y Returns15.17%
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth
3Y Returns16.07%
Invesco India Arbitrage Fund - Growth Option
3Y Returns6.96%
LIC MF Arbitrage Fund Regular - Growth
3Y Returns6.32%