Quant Small Cap Fund vs Franklin India Smaller Companies Fund compare
Franklin India Smaller Companies Fund-Growth
Invest NowQuant Small Cap Fund-Growth
Invest NowChart Comparison
Scheme Name | Franklin India Smaller Companies Fund-Growth | Quant Small Cap Fund-Growth |
---|---|---|
Fund | Franklin India Smaller Companies Fund-Growth | Quant Small Cap Fund-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹14023 Cr | ₹22901 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 13 Jan 2006 | 24 Nov 1996 |
Category | Small Cap | Small Cap |
Fund Type | Open Ended | Open-ended |
Benchmark | NIFTY SMALLCAP 250 TRI | NIFTY SMALLCAP 250 TRI |
Turn Over | 14.47% | % |
Expense Ratio | 1.73 | 1.62 |
Manager | R Janakiraman | Sanjeev Sharma |
ISIN Code | INF090I01569 | INF966L01AA0 |
Exits Load | Exit load of 1% if redeemed within 1 year./365 | Exit load of 1% if redeemed within 1 year/365 |
Scheme Name | Franklin India Smaller Companies Fund-Growth | Quant Small Cap Fund-Growth |
---|---|---|
1 Month | -6.72% | -7.53% |
6 Month | 3.96% | 1.89% |
1 Year | 26.12% | 34.42% |
3 Year | 22.37% | 24.04% |
5 Year | 28.32% | 44.32% |
Scheme Name | Franklin India Smaller Companies Fund-Growth | Quant Small Cap Fund-Growth |
---|---|---|
6 Month | - | - |
1 Year | 19.88% | 20.17% |
3 Year | 32.29% | 34.2% |
5 Year | 33.34% | 42.72% |
Scheme Name | Franklin India Smaller Companies Fund-Growth | Quant Small Cap Fund-Growth |
---|---|---|
1 Year | 16.01% | 10.41% |
3 Year | 15.25% | 10.27% |
5 Year | 15.78% | 10.08% |
Scheme Name | Franklin India Smaller Companies Fund-Growth | Quant Small Cap Fund-Growth |
---|---|---|
Standard Deviation | 14.27% | 18.63% |
Sharp | 1.23% | 1.2% |
Beta | 0.75% | 0.93% |
Alpha | 5.52% | 4.23% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Smaller Companies Fund-Growth | Quant Small Cap Fund-Growth |
---|---|---|
Name | R Janakiraman | Sanjeev Sharma |
Total AUM | ₹50034 Cr | ₹39731 Cr |
Fund Manage | 8 | 22 |
Franklin India Smaller Companies Fund-Growth | Quant Small Cap Fund-Growth |
Scheme Name |
Franklin India Smaller Companies Fund-Growth |
Quant Small Cap Fund-Growth |
---|---|---|
Others | 0.17 | 13.06 |
Small Cap | 79.12 | 66.27 |
Large Cap | 4.47 | 20.6 |
Mid Cap | 13.88 | - |
Scheme Name |
Franklin India Smaller Companies Fund-Growth |
Quant Small Cap Fund-Growth |
---|---|---|
Others | 0.17 | 13.06 |
Realty | 5.51 | 1.69 |
Industrial Manufacturing | 5.08 | 0.14 |
Consumer Durables | 8.84 | 0.75 |
Banks | 10.01 | 3.82 |
Entertainment | 0.34 | 3.22 |
IT - Software | 4.8 | - |
Aerospace & Defense | 1.23 | - |
Transport Services | 0.87 | - |
Electrical Equipment | 0.91 | 0.72 |
Pharmaceuticals & Biotechnology | 4.94 | 9.28 |
Chemicals & Petrochemicals | 6.2 | 1.85 |
Commercial Services & Supplies | 2.11 | 0.02 |
Healthcare Services | 3.63 | 1.64 |
Industrial Products | 8.6 | 1.72 |
IT - Services | 1.18 | - |
Finance | 2.65 | 10.66 |
Textiles & Apparels | 1.77 | 2.51 |
Oil | 0.93 | - |
Power | 1.8 | 2.78 |
Gas | 1.03 | 3.78 |
Retailing | 1.1 | 5.74 |
Auto Components | 6.08 | 3.31 |
Construction | 2.98 | 1.52 |
Cement & Cement Products | 1.6 | - |
Financial Technology (Fintech) | 0.78 | - |
Agricultural Food & other Products | 1.39 | 1.64 |
Capital Markets | 3.61 | 1.63 |
Food Products | 0.67 | 5.05 |
Personal Products | 1.46 | 0.19 |
Other Utilities | 1.18 | - |
Household Products | 1.36 | - |
Leisure Services | 2.83 | 2.17 |
Petroleum Products | - | 9.63 |
Fertilizers & Agrochemicals | - | 3.01 |
Insurance | - | 0.28 |
Beverages | - | 0.75 |
Consumable Fuels | - | 0.24 |
Healthcare Equipment & Supplies | - | 2.65 |
Telecom - Services | - | 4.11 |
Minerals & Mining | - | 0.37 |
Top Comparisons
ITI Pharma and Healthcare Fund Regular - Growth
3Y Returns18.29%
Quant Healthcare Fund Regular - Growth
3Y Returns0%
Templeton India Value Fund - Growth Plan
3Y Returns18.62%
UTI Value Fund- Regular Plan - Growth Option
3Y Returns16.26%
ICICI Prudential Commodities Fund - Growth Option
3Y Returns16.61%
UTI-Transpotation and Logistics Fund-Growth Option
3Y Returns21.46%
Tata Arbitrage Fund-Regular Plan-Growth
3Y Returns6.06%
DSP Arbitrage Fund - Regular - Growth
3Y Returns6.08%