Quant Small Cap Fund vs LIC MF Small Cap Fund Regular compare
LIC MF Small Cap Fund Regular - Growth
Invest NowQuant Small Cap Fund-Growth
Invest NowChart Comparison
Scheme Name | LIC MF Small Cap Fund Regular - Growth | Quant Small Cap Fund-Growth |
---|---|---|
Fund | LIC MF Small Cap Fund Regular - Growth | Quant Small Cap Fund-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹386 Cr | ₹26331 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹1000 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 21 Jun 2017 | 30 Oct 1996 |
Category | Small Cap | Small Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Smallcap 250 TRI | NIFTY Smallcap 250 TRI |
Turn Over | % | % |
Expense Ratio | 2.49 | 1.6 |
Manager | Yogesh Patil | Sanjeev Sharma |
ISIN Code | INF397L01JW3 | INF966L01AA0 |
Exits Load | LIC MF Small Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Quant Small Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | LIC MF Small Cap Fund Regular - Growth | Quant Small Cap Fund-Growth |
---|---|---|
1 Month | -12.76% | -8.25% |
6 Month | -6.91% | -11.54% |
1 Year | 18.44% | 1.75% |
3 Year | 18.53% | 20.04% |
5 Year | 26.03% | 40.68% |
Scheme Name | LIC MF Small Cap Fund Regular - Growth | Quant Small Cap Fund-Growth |
---|---|---|
6 Month | - | - |
1 Year | 26.74% | 1.18% |
3 Year | 32.42% | 29.49% |
5 Year | 33.12% | 38.34% |
Scheme Name | LIC MF Small Cap Fund Regular - Growth | Quant Small Cap Fund-Growth |
---|---|---|
1 Year | 13.13% | 10.41% |
3 Year | 25% | 10.27% |
5 Year | 15.83% | 10.08% |
Scheme Name | LIC MF Small Cap Fund Regular - Growth | Quant Small Cap Fund-Growth |
---|---|---|
Standard Deviation | 13.95% | 18.63% |
Sharp | 1.14% | 1.2% |
Beta | 0.75% | 0.93% |
Alpha | 4.57% | 4.23% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | LIC MF Small Cap Fund Regular - Growth | Quant Small Cap Fund-Growth |
---|---|---|
Name | Yogesh Patil | Sanjeev Sharma |
Total AUM | ₹5898 Cr | ₹39731 Cr |
Fund Manage | 7 | 22 |
LIC MF Small Cap Fund Regular - Growth | Quant Small Cap Fund-Growth |
Scheme Name |
LIC MF Small Cap Fund Regular - Growth |
Quant Small Cap Fund-Growth |
---|---|---|
Others | 8.48 | 13.06 |
Small Cap | 88.52 | 66.27 |
Mid Cap | 3.03 | - |
Large Cap | - | 20.6 |
Scheme Name |
LIC MF Small Cap Fund Regular - Growth |
Quant Small Cap Fund-Growth |
---|---|---|
Others | 3.8 | 13.06 |
Energy | 3.65 | - |
Consumer Staples | 2.7 | - |
Technology | 3.07 | - |
Healthcare | 5.94 | - |
Capital Goods | 36.32 | - |
Textiles | 3.24 | - |
Chemicals | 5.92 | - |
Materials | 10.42 | - |
Financial | 2.51 | - |
Construction | 5.28 | 1.52 |
Services | 10.3 | - |
Consumer Discretionary | 4.03 | - |
Metals & Mining | 1.96 | - |
Automobile | 0.89 | - |
Petroleum Products | - | 9.63 |
Food Products | - | 5.05 |
Chemicals & Petrochemicals | - | 1.85 |
Fertilizers & Agrochemicals | - | 3.01 |
Finance | - | 10.66 |
Textiles & Apparels | - | 2.51 |
Pharmaceuticals & Biotechnology | - | 9.28 |
Insurance | - | 0.28 |
Electrical Equipment | - | 0.72 |
Agricultural Food & other Products | - | 1.64 |
Beverages | - | 0.75 |
Consumable Fuels | - | 0.24 |
Leisure Services | - | 2.17 |
Consumer Durables | - | 0.75 |
Healthcare Equipment & Supplies | - | 2.65 |
Gas | - | 3.78 |
Industrial Products | - | 1.72 |
Realty | - | 1.69 |
Personal Products | - | 0.19 |
Industrial Manufacturing | - | 0.14 |
Auto Components | - | 3.31 |
Entertainment | - | 3.22 |
Retailing | - | 5.74 |
Capital Markets | - | 1.63 |
Telecom - Services | - | 4.11 |
Healthcare Services | - | 1.64 |
Banks | - | 3.82 |
Minerals & Mining | - | 0.37 |
Commercial Services & Supplies | - | 0.02 |
Power | - | 2.78 |
Top Comparisons
BANDHAN Government Securities Fund - IP - Regular Plan - Growth
3Y Returns6.55%
Axis Gilt Fund - Regular Plan - Growth Option
3Y Returns6.84%
SBI Magnum Comma Fund - Regular Plan - Growth
3Y Returns7.56%
HSBC Business Cycles Fund - Regular Growth
3Y Returns18.86%
Kotak Consumption Fund - Regular (G)
3Y Returns0%
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth)
3Y Returns18.64%
Motilal Oswal ELSS Tax Saver Fund (MOFLTE) - Regular Plan - Growth Option
3Y Returns20.69%
Axis ELSS Tax Saver Fund - Regular Plan - Growth
3Y Returns8.82%