SBI Banking & PSU Fund vs DSP Banking & PSU Debt Fund compare
SBI Banking & PSU Fund - Regular Paln - Growth
Invest NowDSP Banking & PSU Debt Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | SBI Banking & PSU Fund - Regular Paln - Growth | DSP Banking & PSU Debt Fund - Regular Plan - Growth |
---|---|---|
Fund | SBI Banking & PSU Fund - Regular Paln - Growth | DSP Banking & PSU Debt Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹3796 Cr | ₹3011 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 09 Oct 2009 | 14 Sep 2013 |
Category | Banking and PSU | Banking and PSU |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Banking and PSU Debt Total Return Index | NIFTY Banking and PSU Debt TRI |
Turn Over | 24% | 0.0% |
Expense Ratio | 0.81 | 0.56 |
Manager | Pradeep Kesavan | Karan Mundhra |
ISIN Code | INF200K01U41 | INF740K01ZP6 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | SBI Banking & PSU Fund - Regular Paln - Growth | DSP Banking & PSU Debt Fund - Regular Plan - Growth |
---|---|---|
1 Month | 0.58% | 0.58% |
6 Month | 3.91% | 4.42% |
1 Year | 7.71% | 8.75% |
3 Year | 5.55% | 6.07% |
5 Year | 6.03% | 6.48% |
Scheme Name | SBI Banking & PSU Fund - Regular Paln - Growth | DSP Banking & PSU Debt Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 7.4% | 8.19% |
3 Year | 6.7% | 7.3% |
5 Year | 5.83% | 6.34% |
Scheme Name | SBI Banking & PSU Fund - Regular Paln - Growth | DSP Banking & PSU Debt Fund - Regular Plan - Growth |
---|---|---|
1 Year | 7.96% | 7.8% |
3 Year | 8.13% | 7.52% |
5 Year | 8.18% | 7.31% |
Scheme Name | SBI Banking & PSU Fund - Regular Paln - Growth | DSP Banking & PSU Debt Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 1.16% | 1.2% |
Sharp | -0.59% | -0.25% |
Beta | 2.24% | 2.23% |
Alpha | 3.81% | 4.17% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Banking & PSU Fund - Regular Paln - Growth | DSP Banking & PSU Debt Fund - Regular Plan - Growth |
---|---|---|
Name | Pradeep Kesavan | Karan Mundhra |
Total AUM | ₹434274 Cr | ₹22743 Cr |
Fund Manage | 43 | 6 |
SBI Banking & PSU Fund - Regular Paln - Growth | DSP Banking & PSU Debt Fund - Regular Plan - Growth |
Scheme Name |
SBI Banking & PSU Fund - Regular Paln - Growth |
DSP Banking & PSU Debt Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
SBI Banking & PSU Fund - Regular Paln - Growth |
DSP Banking & PSU Debt Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Franklin India Liquid Fund - Super Institutional Plan - Growth
3Y Returns6.34%
Franklin India Liquid Fund - Super Institutional Plan - Growth
3Y Returns6.34%
Mahindra Manulife Small Cap Fund - Regular Plan - Growth
3Y Returns0%
Nippon India Small Cap Fund - Growth Plan - Bonus Option
3Y Returns27.85%
ITI Mid Cap Fund Regular - Growth
3Y Returns23.14%
Invesco India Midcap Fund - Growth Option
3Y Returns25.52%
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
3Y Returns14.98%
Canara Robeco Flexicap Fund - Regular Plan - Growth Option
3Y Returns13.24%