SBI Consumption Opportunities Fund vs Tata India Consumer Fund compare
SBI Consumption Opportunities Fund - Regular - Growth
Invest NowTata India Consumer Fund-Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | SBI Consumption Opportunities Fund - Regular - Growth | Tata India Consumer Fund-Regular Plan-Growth |
---|---|---|
Fund | SBI Consumption Opportunities Fund - Regular - Growth | Tata India Consumer Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹3015 Cr | ₹2375 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 01 Jan 2013 | 28 Dec 2015 |
Category | Consumption Theme | Consumption Theme |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
Turn Over | 42% | 57.26% |
Expense Ratio | 1.97 | 2 |
Manager | Pradeep Kesavan | Sonam Udasi |
ISIN Code | INF200K01VR6 | INF277K010A2 |
Exits Load | SBI Consumption Opportunities Fund - Regular Plan - Growth charges 0.1% of sell value; if fund sold before 30 days. There are no other charges./365 | Tata India Consumer Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 |
Scheme Name | SBI Consumption Opportunities Fund - Regular - Growth | Tata India Consumer Fund-Regular Plan-Growth |
---|---|---|
1 Month | -6.74% | -7.67% |
6 Month | -2.53% | 0.68% |
1 Year | 14.55% | 16.67% |
3 Year | 18.12% | 16.48% |
5 Year | 21.46% | 19.28% |
Scheme Name | SBI Consumption Opportunities Fund - Regular - Growth | Tata India Consumer Fund-Regular Plan-Growth |
---|---|---|
6 Month | - | - |
1 Year | 10.51% | 15.16% |
3 Year | 22.06% | 24.35% |
5 Year | 25.05% | 22.45% |
Scheme Name | SBI Consumption Opportunities Fund - Regular - Growth | Tata India Consumer Fund-Regular Plan-Growth |
---|---|---|
1 Year | 17.93% | 19.26% |
3 Year | 16.4% | 16.34% |
5 Year | 14.66% | 15.94% |
Scheme Name | SBI Consumption Opportunities Fund - Regular - Growth | Tata India Consumer Fund-Regular Plan-Growth |
---|---|---|
Standard Deviation | 10.64% | 12.98% |
Sharp | 1.64% | 1.06% |
Beta | 0.63% | 0.92% |
Alpha | 9.1% | -0.37% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Consumption Opportunities Fund - Regular - Growth | Tata India Consumer Fund-Regular Plan-Growth |
---|---|---|
Name | Pradeep Kesavan | Sonam Udasi |
Total AUM | ₹434274 Cr | ₹12959 Cr |
Fund Manage | 43 | 6 |
SBI Consumption Opportunities Fund - Regular - Growth | Tata India Consumer Fund-Regular Plan-Growth |
Scheme Name |
SBI Consumption Opportunities Fund - Regular - Growth |
Tata India Consumer Fund-Regular Plan-Growth |
---|---|---|
Others | 4.39 | 9.1 |
Small Cap | 38.63 | 31.92 |
Mid Cap | 26.89 | 16.93 |
Large Cap | 30.09 | 42.05 |
Scheme Name |
SBI Consumption Opportunities Fund - Regular - Growth |
Tata India Consumer Fund-Regular Plan-Growth |
---|---|---|
Others | 4.39 | 9.1 |
Household Products | 4.12 | 6.31 |
Consumer Durables | 21.78 | 18.42 |
Food Products | 7.07 | 8.7 |
Retailing | 10.99 | 14.09 |
Diversified FMCG | 6.6 | 9.91 |
Automobiles | 8.2 | 5.84 |
Leisure Services | 9.19 | 3.72 |
Personal Products | 6.02 | 0.63 |
Beverages | 6.53 | 7.68 |
Telecom - Services | 5.58 | - |
Textiles & Apparels | 9.53 | 1.25 |
Industrial Products | - | 2.66 |
Capital Markets | - | 1.35 |
Agricultural Food & other Products | - | 4 |
Chemicals & Petrochemicals | - | 1.19 |
Financial Technology (Fintech) | - | 1.65 |
Auto Components | - | 0.94 |
Industrial Manufacturing | - | 1.61 |
Commercial Services & Supplies | - | 0.95 |
Top Comparisons
SBI Corporate Bond Fund - Regular Plan - Growth
3Y Returns5.9%
Tata Corporate Bond Fund-Regular Plan-Growth
3Y Returns5.77%
Baroda BNP Paribas Retirement Fund - Reg (G)
3Y Returns0%
Edelweiss Nifty Alpha Low Volatility 30 Index Fund-Reg (G)
3Y Returns0%
WhiteOak Capital Liquid Fund- Regular plan-Growth Option
3Y Returns6.22%
HSBC Liquid Fund - Regular Growth
3Y Returns6.43%
SBI Infrastructure Fund - Regular Plan - Growth
3Y Returns21.17%
Invesco India Infrastructure Fund - Growth Option
3Y Returns22.06%