SBI Dynamic Bond Fund vs 360 ONE Dynamic Bond Fund Regular compare
SBI Dynamic Bond Fund - Regular Plan - Growth
Invest Now360 ONE Dynamic Bond Fund Regular-Growth
Invest NowChart Comparison
Scheme Name | SBI Dynamic Bond Fund - Regular Plan - Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
Fund | SBI Dynamic Bond Fund - Regular Plan - Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹3123 Cr | ₹774 Cr |
Min Investment | ₹5000 | ₹10000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 10 Feb 2004 | 24 Jun 2013 |
Category | Dynamic Bond | Dynamic Bond |
Fund Type | Open Ended | Open-ended |
Benchmark | NIFTY Composite Debt TRI | CRISIL Dynamic Bond Fund CIII Index |
Turn Over | 78% | % |
Expense Ratio | 1.45 | 0.52 |
Manager | Pradeep Kesavan | Milan Mody |
ISIN Code | INF200K01958 | INF579M01183 |
Exits Load | For units in excess of 10% of the investment, 0.25% will be charged for redemption within 1 month/365 | Nil/365 |
Scheme Name | SBI Dynamic Bond Fund - Regular Plan - Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
1 Month | -0.16% | 0.21% |
6 Month | 4.23% | 5.06% |
1 Year | 8.54% | 9.8% |
3 Year | 6.38% | 6.4% |
5 Year | 6.38% | 6.66% |
Scheme Name | SBI Dynamic Bond Fund - Regular Plan - Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
6 Month | - | - |
1 Year | 9.07% | 10.02% |
3 Year | 7.87% | 7.96% |
5 Year | 6.64% | 7.09% |
Scheme Name | SBI Dynamic Bond Fund - Regular Plan - Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
1 Year | 5.78% | 7.24% |
3 Year | 7.48% | 6.71% |
5 Year | 7.41% | 6.81% |
Scheme Name | SBI Dynamic Bond Fund - Regular Plan - Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
Standard Deviation | 1.92% | 1.75% |
Sharp | 0.09% | 0.24% |
Beta | 0.89% | 0.84% |
Alpha | 0.22% | 0.46% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Dynamic Bond Fund - Regular Plan - Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
Name | Pradeep Kesavan | Milan Mody |
Total AUM | ₹434274 Cr | ₹1997 Cr |
Fund Manage | 43 | 3 |
SBI Dynamic Bond Fund - Regular Plan - Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
Scheme Name |
SBI Dynamic Bond Fund - Regular Plan - Growth |
360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
SBI Dynamic Bond Fund - Regular Plan - Growth |
360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
Others | 100 | 13.04 |
Sovereign | - | 34.24 |
Construction | - | 14.01 |
Financial | - | 25.98 |
Capital Goods | - | 7.38 |
Energy | - | 5.35 |
Top Comparisons
ICICI Prudential Nifty Next 50 Index Fund - Growth
3Y Returns15.24%
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan
3Y Returns10.14%
SBI Multi Asset Allocation Fund - Regular Plan - Growth
3Y Returns13.26%
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option
3Y Returns13.87%
Franklin India Prima Fund-Growth
3Y Returns18.79%
Kotak Emerging Equity Scheme - Growth
3Y Returns20.49%
Kotak Bond Short Term Plan-(Growth)
3Y Returns5.52%
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan
3Y Returns6.1%