SBI Equity Hybrid Fund vs Mahindra Manulife Aggressive Hybrid Fund compare
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth
Invest NowSBI Equity Hybrid Fund - Regular Plan -Growth
Invest NowChart Comparison
Scheme Name | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | SBI Equity Hybrid Fund - Regular Plan -Growth |
---|---|---|
Fund | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | SBI Equity Hybrid Fund - Regular Plan -Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1465 Cr | ₹71585 Cr |
Min Investment | ₹1000 | ₹1000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 22 Jul 2019 | 20 Jan 2005 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index | CRISIL Hybrid 35+65 Aggressive Index |
Turn Over | 70% | 10% |
Expense Ratio | 2.07 | 1.4 |
Manager | Rahul Pal | Pradeep Kesavan |
ISIN Code | INF174V01754 | INF200K01107 |
Exits Load | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | SBI Equity Hybrid Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | SBI Equity Hybrid Fund - Regular Plan -Growth |
---|---|---|
1 Month | 1.58% | 2.52% |
6 Month | 4.32% | 2.84% |
1 Year | 21.33% | 15.2% |
3 Year | 16.14% | 11.42% |
5 Year | 18.86% | 13.75% |
Scheme Name | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | SBI Equity Hybrid Fund - Regular Plan -Growth |
---|---|---|
6 Month | - | - |
1 Year | 14.05% | 10.5% |
3 Year | 20.21% | 14.7% |
5 Year | 20.15% | 15% |
Scheme Name | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | SBI Equity Hybrid Fund - Regular Plan -Growth |
---|---|---|
1 Year | 19.63% | 13.9% |
3 Year | 18.44% | 12.29% |
5 Year | 21.04% | 13.37% |
Scheme Name | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | SBI Equity Hybrid Fund - Regular Plan -Growth |
---|---|---|
Standard Deviation | 10.07% | 8.66% |
Sharp | 1.1% | 0.54% |
Beta | 1.11% | 0.96% |
Alpha | 4.69% | 0.93% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | SBI Equity Hybrid Fund - Regular Plan -Growth |
---|---|---|
Name | Rahul Pal | Pradeep Kesavan |
Total AUM | ₹3032 Cr | ₹434274 Cr |
Fund Manage | 7 | 43 |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | SBI Equity Hybrid Fund - Regular Plan -Growth |
Scheme Name |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth |
SBI Equity Hybrid Fund - Regular Plan -Growth |
---|---|---|
Others | 23.13 | 26.21 |
Large Cap | 51.53 | 51.15 |
Small Cap | 13.41 | 3.81 |
Mid Cap | 11.93 | 18.83 |
Scheme Name |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth |
SBI Equity Hybrid Fund - Regular Plan -Growth |
---|---|---|
Others | 21.99 | 26.21 |
Automobiles | 3.43 | - |
Petroleum Products | 4.79 | 4.11 |
IT - Software | 8.57 | 5.51 |
Industrial Manufacturing | 2.63 | - |
Construction | 3.7 | 2.53 |
Banks | 17.38 | 15.55 |
Electrical Equipment | 1.46 | - |
Paper, Forest & Jute Products | 0.45 | - |
Agricultural Food & other Products | 0.78 | - |
Finance | 2.53 | 5.68 |
Telecom - Services | 1.76 | 6.44 |
Industrial Products | 1.52 | 1.53 |
Gas | 1.03 | - |
Diversified FMCG | 2.78 | - |
Consumer Durables | 2.5 | 0.27 |
Retailing | 4.52 | 3.33 |
Food Products | 1.4 | - |
Power | 1.4 | - |
Personal Products | 1.52 | 0.97 |
Oil | 0.98 | - |
Household Products | 0.58 | - |
Auto Components | 2.61 | 3.42 |
Pharmaceuticals & Biotechnology | 4.27 | 4.11 |
Cement & Cement Products | 2.49 | 2.77 |
Chemicals & Petrochemicals | 1.08 | 3.75 |
Insurance | 1.02 | 1.18 |
Textiles & Apparels | 0.83 | 0.77 |
Healthcare Services | - | 1.12 |
Non - Ferrous Metals | - | 2.4 |
Realty | - | 0.8 |
Transport Infrastructure | - | 1.74 |
Transport Services | - | 4.19 |
Leisure Services | - | 0.82 |
Beverages | - | 0.8 |
Top Comparisons
Tata India Pharma & Healthcare Fund-Regular Plan-Growth
3Y Returns22.4%
Quant Healthcare Fund Regular - Growth
3Y Returns0%
Invesco India Smallcap Fund - Regular Plan - Growth
3Y Returns26.56%
Axis Small Cap Fund - Regular Plan - Growth
3Y Returns20.94%
Aditya Birla SL Crisil IBX Gilt June 2027 Index Fund-Reg (G)
3Y Returns0%
Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund-Reg (G)
3Y Returns0%
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option
3Y Returns12.62%
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth
3Y Returns11.92%