SBI Equity Hybrid Fund vs UTI Aggressive Hybrid Fund compare
SBI Equity Hybrid Fund - Regular Plan -Growth
Invest NowUTI Aggressive Hybrid Fund- Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | SBI Equity Hybrid Fund - Regular Plan -Growth | UTI Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
Fund | SBI Equity Hybrid Fund - Regular Plan -Growth | UTI Aggressive Hybrid Fund- Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹71501 Cr | ₹5852 Cr |
Min Investment | ₹1000 | ₹1000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 01 Dec 1995 | 20 Mar 1995 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive TRI | CRISIL Hybrid 35+65 Aggressive Index |
Turn Over | 10% | 27% |
Expense Ratio | 1.4 | 1.9 |
Manager | Pradeep Kesavan | V Srivatsa |
ISIN Code | INF200K01107 | INF789F01323 |
Exits Load | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days/365 | Exit load of 1% if units in excess of 10% are redeemed or switched-out within 12 months/365 |
Scheme Name | SBI Equity Hybrid Fund - Regular Plan -Growth | UTI Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
1 Month | -4.26% | -3.99% |
6 Month | 4.43% | 8.71% |
1 Year | 18.05% | 25.7% |
3 Year | 9.67% | 14.92% |
5 Year | 13.36% | 18.56% |
Scheme Name | SBI Equity Hybrid Fund - Regular Plan -Growth | UTI Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 12.5% | 20.94% |
3 Year | 14.6% | 21.82% |
5 Year | 14.93% | 21.39% |
Scheme Name | SBI Equity Hybrid Fund - Regular Plan -Growth | UTI Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
1 Year | 13.9% | 13.58% |
3 Year | 12.29% | 12.27% |
5 Year | 13.37% | 11.6% |
Scheme Name | SBI Equity Hybrid Fund - Regular Plan -Growth | UTI Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
Standard Deviation | 8.66% | 9.01% |
Sharp | 0.45% | 0.93% |
Beta | 0.96% | 1.04% |
Alpha | 0.79% | 5.57% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Equity Hybrid Fund - Regular Plan -Growth | UTI Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
Name | Pradeep Kesavan | V Srivatsa |
Total AUM | ₹434274 Cr | ₹7921 Cr |
Fund Manage | 43 | 3 |
SBI Equity Hybrid Fund - Regular Plan -Growth | UTI Aggressive Hybrid Fund- Regular Plan - Growth |
Scheme Name |
SBI Equity Hybrid Fund - Regular Plan -Growth |
UTI Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
Others | 27.68 | 31.49 |
Large Cap | 51.52 | 42.71 |
Mid Cap | 18.84 | 16.75 |
Small Cap | 1.96 | 9.04 |
Scheme Name |
SBI Equity Hybrid Fund - Regular Plan -Growth |
UTI Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
Others | 0.16 | 2.96 |
Petroleum Products | 6.08 | - |
IT - Software | 4.01 | - |
Construction | 2.36 | 4.06 |
Healthcare Services | 1 | - |
Non - Ferrous Metals | 2.29 | - |
Banks | 16.67 | - |
Realty | 0.71 | - |
Financial | 1.19 | 31.85 |
Cement & Cement Products | 3 | - |
Transport Infrastructure | 1.63 | - |
Telecom - Services | 5.99 | - |
Capital Markets | 0.52 | - |
Consumer Durables | 0.3 | - |
Transport Services | 4.55 | - |
Communication | 0.48 | 2.94 |
Personal Products | 0.99 | - |
Retailing | 3.02 | - |
Industrial Products | 1.83 | - |
Leisure Services | 0.87 | - |
Finance | 5.59 | - |
Chemicals & Petrochemicals | 4.07 | - |
Pharmaceuticals & Biotechnology | 3.37 | - |
Beverages | 0.82 | - |
Energy | 0.91 | 8.39 |
Textiles & Apparels | 0.74 | - |
Insurance | 1.21 | 0.45 |
Auto Components | 3.31 | - |
Sovereign | - | 16.5 |
Automobile | - | 5.86 |
Technology | - | 5.79 |
Materials | - | 0.62 |
Healthcare | - | 5.24 |
Metals & Mining | - | 2.71 |
Consumer Staples | - | 4.83 |
Chemicals | - | 1.37 |
Textiles | - | 1.9 |
Consumer Discretionary | - | 0.71 |
Services | - | 3.35 |
Capital Goods | - | 0.46 |
Top Comparisons
ICICI Prudential Gilt Fund - Growth
3Y Returns6.13%
Invesco India GILT Fund - Growth
3Y Returns5.97%
SBI Flexicap Fund - REGULAR PLAN -Growth Option
3Y Returns10.58%
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option
3Y Returns18.78%
PGIM India Global Equity Opportunities Fund - Growth
3Y Returns1.25%
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth
3Y Returns4.97%
Bandhan Overnight Fund Regular - Growth
3Y Returns5.8%
Sundaram Overnight Fund Regular Plan - Growth
3Y Returns5.79%