SBI Equity Minimum Variance Fund vs Franklin India Opportunities Fund compare
Franklin India Opportunities Fund - Growth
Invest NowSBI Equity Minimum Variance Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Franklin India Opportunities Fund - Growth | SBI Equity Minimum Variance Fund - Regular Plan - Growth |
---|---|---|
Fund | Franklin India Opportunities Fund - Growth | SBI Equity Minimum Variance Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹5623 Cr | ₹219 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 21 Feb 2000 | 19 Mar 2019 |
Category | Other Themes | Other Themes |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 50 TRI |
Turn Over | 84.04% | 37% |
Expense Ratio | 1.81 | 0.74 |
Manager | R Janakiraman | Pradeep Kesavan |
ISIN Code | INF090I01841 | INF200KA1A48 |
Exits Load | Franklin India Opportunities Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | SBI Equity Minimum Variance Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 15 days. There are no other charges./365 |
Scheme Name | Franklin India Opportunities Fund - Growth | SBI Equity Minimum Variance Fund - Regular Plan - Growth |
---|---|---|
1 Month | 3.94% | -0.59% |
6 Month | 4.94% | -2.18% |
1 Year | 38.01% | 10.35% |
3 Year | 27.92% | 14.58% |
5 Year | 27.73% | 17.6% |
Scheme Name | Franklin India Opportunities Fund - Growth | SBI Equity Minimum Variance Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 25.66% | -0.93% |
3 Year | 39.27% | 15.09% |
5 Year | 33.28% | 17.44% |
Scheme Name | Franklin India Opportunities Fund - Growth | SBI Equity Minimum Variance Fund - Regular Plan - Growth |
---|---|---|
1 Year | 13.49% | 18.65% |
3 Year | 14.89% | 18.46% |
5 Year | 14.79% | 18.79% |
Scheme Name | Franklin India Opportunities Fund - Growth | SBI Equity Minimum Variance Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 14.87% | 11.9% |
Sharp | 1.27% | 1.05% |
Beta | 0.97% | 0.89% |
Alpha | 9.97% | 3.35% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Opportunities Fund - Growth | SBI Equity Minimum Variance Fund - Regular Plan - Growth |
---|---|---|
Name | R Janakiraman | Pradeep Kesavan |
Total AUM | ₹50034 Cr | ₹434274 Cr |
Fund Manage | 8 | 43 |
Franklin India Opportunities Fund - Growth | SBI Equity Minimum Variance Fund - Regular Plan - Growth |
Scheme Name |
Franklin India Opportunities Fund - Growth |
SBI Equity Minimum Variance Fund - Regular Plan - Growth |
---|---|---|
Others | 7.59 | 7.5 |
Large Cap | 38.03 | 91.39 |
Small Cap | 40.76 | - |
Mid Cap | 13.6 | 1.11 |
Scheme Name |
Franklin India Opportunities Fund - Growth |
SBI Equity Minimum Variance Fund - Regular Plan - Growth |
---|---|---|
Others | 7.59 | 0.21 |
Petroleum Products | 2.65 | - |
IT - Services | 0.95 | - |
Construction | 2.7 | 0.98 |
Consumer Durables | 5.04 | - |
Diversified FMCG | 2.69 | - |
Banks | 9.75 | - |
Pharmaceuticals & Biotechnology | 8.84 | - |
Transport Services | 0.58 | - |
IT - Software | 5.11 | - |
Industrial Manufacturing | 1.27 | - |
Automobiles | 4.05 | - |
Personal Products | 1.52 | - |
Healthcare Services | 7.3 | - |
Industrial Products | 6.55 | - |
Finance | 0.82 | - |
Telecom - Services | 6.53 | - |
Aerospace & Defense | 0.62 | - |
Electrical Equipment | 0.29 | - |
Financial Technology (Fintech) | 2.52 | - |
Power | 2.47 | - |
Chemicals & Petrochemicals | 2.43 | - |
Retailing | 6.12 | - |
Leisure Services | 4.1 | - |
Auto Components | 3.53 | - |
Capital Markets | 0.99 | - |
Realty | 0.91 | - |
Insurance | 1.46 | 1.8 |
Commercial Services & Supplies | 0.6 | - |
Energy | - | 5.22 |
Technology | - | 10.8 |
Metals & Mining | - | 3.39 |
Materials | - | 4.63 |
Consumer Staples | - | 28.94 |
Financial | - | 9.1 |
Healthcare | - | 22.43 |
Automobile | - | 6.54 |
Consumer Discretionary | - | 0.86 |
Communication | - | 2.93 |
Services | - | 2.17 |
Top Comparisons
Canara Robeco Overnight Fund - Regular Plan - Growth Option
3Y Returns5.92%
UTI - Overnight Fund - Regular Plan - Growth Option
3Y Returns5.94%
Nippon India Asset Allocator FoF - Regular Plan - Growth Option
3Y Returns17.6%
HSBC Managed Solutions - Growth - Growth
3Y Returns13.99%
ITI ELSS Tax Saver Fund Regular - Growth
3Y Returns19.66%
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option
3Y Returns14.11%
ICICI Prudential Manufacturing Fund - Growth Option
3Y Returns25.66%
DSP Quant Fund - Regular Plan - Growth
3Y Returns8%