SBI Equity Savings Fund vs HDFC Equity Savings Fund compare
HDFC Equity Savings Fund - GROWTH PLAN
Invest NowSBI Equity Savings Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | HDFC Equity Savings Fund - GROWTH PLAN | SBI Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Fund | HDFC Equity Savings Fund - GROWTH PLAN | SBI Equity Savings Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderately High | Moderately High |
Asset Size (Cr) | ₹4611 Cr | ₹4866 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹300 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 05 Sep 2004 | 01 May 2015 |
Category | Equity Savings | Equity Savings |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI |
Turn Over | 27.79% | 39% |
Expense Ratio | 1.92 | 1.19 |
Manager | Anil Bamboli | Pradeep Kesavan |
ISIN Code | INF179K01AM7 | INF200KA1DA4 |
Exits Load | Exit load For units in excess of 15% of the investment,1% will be charged for redemption within 1 month./365 | Exit load of 0.10% if redeemed within 15 days./365 |
Scheme Name | HDFC Equity Savings Fund - GROWTH PLAN | SBI Equity Savings Fund - Regular Plan - Growth |
---|---|---|
1 Month | 1.03% | -0.34% |
6 Month | 7.62% | 6.74% |
1 Year | 18.35% | 16.28% |
3 Year | 11.1% | 10.27% |
5 Year | 12.04% | 11.33% |
Scheme Name | HDFC Equity Savings Fund - GROWTH PLAN | SBI Equity Savings Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 7.72% | 7.52% |
3 Year | 19.76% | 20.51% |
5 Year | 36.61% | 35.97% |
Scheme Name | HDFC Equity Savings Fund - GROWTH PLAN | SBI Equity Savings Fund - Regular Plan - Growth |
---|---|---|
1 Year | 8.6% | 9.1% |
3 Year | 9.9% | 8.78% |
5 Year | 9.43% | 8.61% |
Scheme Name | HDFC Equity Savings Fund - GROWTH PLAN | SBI Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 4.68% | 4.73% |
Sharp | 0.9% | 0.72% |
Beta | 0.88% | 0.34% |
Alpha | 1.46% | 1.58% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Equity Savings Fund - GROWTH PLAN | SBI Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Name | Anil Bamboli | Pradeep Kesavan |
Total AUM | ₹135442 Cr | ₹434274 Cr |
Fund Manage | 12 | 43 |
HDFC Equity Savings Fund - GROWTH PLAN | SBI Equity Savings Fund - Regular Plan - Growth |
Scheme Name |
HDFC Equity Savings Fund - GROWTH PLAN |
SBI Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Others | 32.91 | 26.22 |
Large Cap | 57.84 | 35.85 |
Mid Cap | 5.2 | 8.09 |
Small Cap | 4.05 | 9.59 |
Scheme Name |
HDFC Equity Savings Fund - GROWTH PLAN |
SBI Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Others | 41.4 | 40.65 |
Consumer Staples | 1.38 | -6.9388939039072E-17 |
Financial | 19.39 | 14.68 |
Metals & Mining | 1.1 | 1.08 |
Energy | 5.12 | 2.74 |
Materials | 0.93 | 2.35 |
Communication | 4.26 | 2.95 |
Healthcare | 3.01 | 3.2959746043559E-17 |
Insurance | 0.24 | - |
Construction | 3.45 | 2.55 |
Automobile | 2.2 | 0.74 |
Services | 1.7 | 1.62 |
Consumer Discretionary | 0.23 | 2 |
Sovereign | 10.69 | 6.11 |
Technology | 2.48 | -9.7144514654701E-17 |
Capital Goods | 1.76 | 0.71 |
Chemicals | 0.66 | - |
Textiles | - | 1.57 |
Top Comparisons
Invesco India Dynamic Equity Fund - Growth
3Y Returns12.27%
UTI Balanced Advantage Fund - Regular (G)
3Y Returns0%
Bandhan Small Cap Fund - Regular Plan - Growth
3Y Returns29.25%
HSBC Small Cap Fund - Regular Growth
3Y Returns30.37%
SBI Flexicap Fund - REGULAR PLAN -Growth Option
3Y Returns11.74%
Invesco India Flexi Cap Fund - Growth
3Y Returns0%
ICICI Prudential Commodities Fund - Growth Option
3Y Returns20.3%
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth
3Y Returns18.22%