SBI Flexicap Fund vs Axis Flexi Cap Fund compare
SBI Flexicap Fund - REGULAR PLAN -Growth Option
Invest NowAxis Flexi Cap Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Fund | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹22093 Cr | ₹12666 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 29 Sep 2005 | 24 Nov 2017 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 TRI | NIFTY 500 TRI |
Turn Over | 55% | 30% |
Expense Ratio | 1.66 | 1.72 |
Manager | Pradeep Kesavan | Shreyash Devalkar |
ISIN Code | INF200K01222 | INF846K01B51 |
Exits Load | SBI Flexi Cap Fund - Regular Plan - Growth charges 0.1% of sell value; if fund sold before 30 days. There are no other charges./365 | Axis Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
1 Month | 2.36% | 3.9% |
6 Month | 1.95% | 4.32% |
1 Year | 18.03% | 23.65% |
3 Year | 13.97% | 10.97% |
5 Year | 16.06% | 15.39% |
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 10.32% | 18.67% |
3 Year | 16.86% | 19.44% |
5 Year | 18.05% | 17.58% |
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
1 Year | 13% | 11.73% |
3 Year | 12.88% | 14.47% |
5 Year | 12.72% | 13.76% |
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 10.98% | 13.16% |
Sharp | 0.57% | 0.59% |
Beta | 0.84% | 0.94% |
Alpha | -1.67% | -4.77% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Name | Pradeep Kesavan | Shreyash Devalkar |
Total AUM | ₹434274 Cr | ₹166770 Cr |
Fund Manage | 43 | 14 |
SBI Flexicap Fund - REGULAR PLAN -Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
Scheme Name |
SBI Flexicap Fund - REGULAR PLAN -Growth Option |
Axis Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 9.99 | 5.78 |
Large Cap | 48.04 | 64.03 |
Small Cap | 20.43 | 13.33 |
Mid Cap | 21.54 | 16.83 |
Scheme Name |
SBI Flexicap Fund - REGULAR PLAN -Growth Option |
Axis Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 9.99 | 5.78 |
Petroleum Products | 5.68 | - |
IT - Software | 3.55 | 5.92 |
Construction | 3.6 | - |
Ferrous Metals | 1.3 | - |
Finance | 4.27 | 7.76 |
Capital Markets | 1.69 | - |
Healthcare Services | 2.41 | 3.58 |
Banks | 14.9 | 16.37 |
Retailing | 3.28 | 7.71 |
Diversified FMCG | 1.89 | - |
Non - Ferrous Metals | 1.71 | - |
Pharmaceuticals & Biotechnology | 1.77 | 3.7 |
Cement & Cement Products | 5.01 | 2.79 |
Consumer Durables | 5.24 | 3.25 |
Paper, Forest & Jute Products | 0.19 | - |
Auto Components | 2.31 | 4.1 |
Fertilizers & Agrochemicals | 0.66 | - |
Industrial Products | 4.59 | 2.44 |
Chemicals & Petrochemicals | 0.32 | 2.42 |
Automobiles | 5.4 | 5.79 |
Telecom - Services | 3.76 | 4.18 |
Insurance | 1.66 | - |
Gas | 1.72 | - |
Transport Services | 1.2 | 2.13 |
Electrical Equipment | 0.28 | 3.21 |
Diversified Metals | 0.33 | - |
Food Products | 0.44 | 0.7 |
Leisure Services | 2.03 | 1.17 |
Personal Products | 1.42 | - |
Household Products | 0.44 | - |
Financial Technology (Fintech) | 0.45 | 1.77 |
Power | 2.1 | 3.88 |
Industrial Manufacturing | 0.2 | 1.23 |
Beverages | 1.12 | 1.86 |
Entertainment | 1.2 | - |
Textiles & Apparels | 1.89 | - |
Aerospace & Defense | - | 3.99 |
Realty | - | 4.24 |
Top Comparisons
Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth
3Y Returns12.17%
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option
3Y Returns17.73%
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns14.79%
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns14.79%
Nippon India Value Fund- Growth Plan
3Y Returns22.86%
Tata Equity PE Fund Regular Plan -(Growth Option)
3Y Returns22.36%
Invesco India Liquid Fund - Bonus Option
3Y Returns6.4%
Mirae Asset Liquid Fund - Growth
3Y Returns6.34%