SBI Floating Rate Debt Fund vs Aditya Birla Sun Life Floating Rate Fund compare
SBI Floating Rate Debt Fund - Regular Plan - Growth
Invest NowAditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth
Invest NowAditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | SBI Floating Rate Debt Fund - Regular Plan - Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
---|---|---|---|
Fund | SBI Floating Rate Debt Fund - Regular Plan - Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹1154 Cr | ₹12391 Cr | ₹12391 Cr |
Min Investment | ₹5000 | ₹1000 | ₹1000 |
Min SIP Invesment | ₹500 | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 | ₹1000 |
Launch Date | 27 Oct 2020 | 01 Jun 2003 | 01 Jun 2003 |
Category | Floater | Floater | Floater |
Fund Type | Open Ended | Open Ended | |
Benchmark | NIFTY Short Duration Index | CRISIL Low Duration Debt | CRISIL Low Duration Debt |
Turn Over | 72% | 45% | 16% |
Expense Ratio | 0.46 | 0.46 | 0.46 |
Manager | Pradeep Kesavan | Dhaval Joshi | Dhaval Joshi |
ISIN Code | INF200KA1R15 | INF209K01MG9 | INF209K01MG9 |
Exits Load | Exit load of 0.10%, if redeemed within 3 days./365 | Nil/365 | Nil/365 |
Scheme Name | SBI Floating Rate Debt Fund - Regular Plan - Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
---|---|---|---|
1 Month | 0.76% | 0.77% | 0.77% |
6 Month | 4.5% | 3.99% | 3.99% |
1 Year | 8.25% | 7.99% | 7.99% |
3 Year | 6.2% | 6.49% | 6.49% |
5 Year | - | 6.44% | 6.44% |
Scheme Name | SBI Floating Rate Debt Fund - Regular Plan - Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
---|---|---|---|
6 Month | - | - | - |
1 Year | 3.71% | 3.47% | 3.47% |
3 Year | 10.53% | 10.37% | 10.37% |
5 Year | 12.28% | 16.77% | 16.77% |
Scheme Name | SBI Floating Rate Debt Fund - Regular Plan - Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
---|---|---|---|
1 Year | 5.51% | 8.49% | 8.49% |
3 Year | 5.81% | 8.17% | 8.17% |
5 Year | - | 8.41% | 8.41% |
Scheme Name | SBI Floating Rate Debt Fund - Regular Plan - Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
---|---|---|---|
Standard Deviation | 0.84% | 0.7% | 0.7% |
Sharp | 0.54% | 0.61% | 0.61% |
Beta | 1.55% | 1.39% | 1.39% |
Alpha | 3.56% | 3.21% | 3.21% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Floating Rate Debt Fund - Regular Plan - Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
---|---|---|---|
Name | Pradeep Kesavan | Dhaval Joshi | Dhaval Joshi |
Total AUM | ₹434274 Cr | ₹361932 Cr | ₹361932 Cr |
Fund Manage | 43 | 55 | 55 |
SBI Floating Rate Debt Fund - Regular Plan - Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
Scheme Name |
SBI Floating Rate Debt Fund - Regular Plan - Growth |
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
---|---|---|---|
Others | 100 | 76.77 | 99.92 |
Scheme Name |
SBI Floating Rate Debt Fund - Regular Plan - Growth |
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
---|---|---|---|
Others | 4.46 | 3.89 | 2.82 |
Sovereign | 65.97 | 15.06 | 12.63 |
Construction | 8.98 | - | 5.12 |
Financial | 14.38 | 57.82 | 75.21 |
Communication | 5.11 | - | - |
Services | 1.1 | - | - |
Energy | - | - | 3.81 |
Capital Goods | - | - | 0.33 |
Top Comparisons
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth
3Y Returns4.62%
DSP US Flexible Equity Fund - Regular Plan - Growth
3Y Returns10.61%
PGIM India Hybrid Equity Fund - Growth Option
3Y Returns10.02%
UTI Aggressive Hybrid Fund- Regular Plan - Growth
3Y Returns16.12%
Kotak Savings Fund -Growth
3Y Returns5.96%
Nippon India Ultra Short Duration Fund- Growth Option
3Y Returns6%
Tata Mid Cap Growth Fund Regular Plan- Growth Option
3Y Returns20.77%
HSBC Midcap Fund - Regular Growth
3Y Returns25.49%