SBI Gold Fund Regular Plan vs Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) compare
SBI Gold Fund Regular Plan - Growth
Invest NowMotilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan)
Invest NowChart Comparison
Scheme Name | SBI Gold Fund Regular Plan - Growth | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
---|---|---|
Fund | SBI Gold Fund Regular Plan - Growth | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
Investment Plan | Growth | Growth |
Level of Risk | High | Very High |
Asset Size (Cr) | ₹1883 Cr | ₹80 Cr |
Min Investment | ₹5000 | ₹500 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 30 Sep 2011 | 13 Oct 2022 |
Category | Gold | Gold |
Fund Type | Open Ended | Open Ended |
Benchmark | Domestic Price of Gold | Domestic Price of Gold |
Turn Over | 11% | 25% |
Expense Ratio | 0.42 | 0.51 |
Manager | Pradeep Kesavan | Rakesh Shetty |
ISIN Code | INF200K01HA1 | INF247L01BN6 |
Exits Load | Exit load of 1% if redeemed within 15 days./365 | Nil/365 |
Scheme Name | SBI Gold Fund Regular Plan - Growth | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
---|---|---|
1 Month | 1.51% | 1.19% |
6 Month | 4.07% | 4.38% |
1 Year | 25.57% | 25.27% |
3 Year | 14.8% | - |
5 Year | 13.7% | - |
Scheme Name | SBI Gold Fund Regular Plan - Growth | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
---|---|---|
6 Month | - | - |
1 Year | 22.79% | 22.98% |
3 Year | 17.88% | - |
5 Year | 13.76% | - |
Scheme Name | SBI Gold Fund Regular Plan - Growth | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
---|---|---|
1 Year | 5.59% | 16.19% |
3 Year | 4.9% | - |
5 Year | 8.72% | - |
Scheme Name | SBI Gold Fund Regular Plan - Growth | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
---|---|---|
Standard Deviation | 11.29% | 15.3% |
Sharp | 0.65% | - |
Beta | 0.97% | - |
Alpha | -0.65% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Gold Fund Regular Plan - Growth | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
---|---|---|
Name | Pradeep Kesavan | Rakesh Shetty |
Total AUM | ₹434274 Cr | ₹33886 Cr |
Fund Manage | 43 | 19 |
SBI Gold Fund Regular Plan - Growth | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
Scheme Name |
SBI Gold Fund Regular Plan - Growth |
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
---|---|---|
Others | 100 | 100 |
Scheme Name |
SBI Gold Fund Regular Plan - Growth |
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
---|---|---|
Others | 100 | -0.26 |
Unclassified | - | 100.26 |
Top Comparisons
Nippon India Quant Fund -Growth Plan - Growth Option
3Y Returns17.5%
Quant Quantamental Fund Regular - Growth
3Y Returns25.27%
Kotak Pioneer Fund- Regular Plan- Growth Option
3Y Returns14.86%
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns12.65%
SBI International Access - US Equity FoF - Regular Plan - Growth
3Y Returns12.28%
Sundaram Global Brand Fund Regular Plan - Growth
3Y Returns6.23%
Franklin India Flexi Cap Fund - Growth
3Y Returns16.49%
Invesco India Flexi Cap Fund - Growth
3Y Returns0%