SBI Healthcare Opportunities Fund vs Nippon India Pharma Fund compare
SBI Healthcare Opportunities Fund - Regular Plan -Growth
Invest NowNippon India Pharma Fund-Growth Plan-Growth Option
Invest NowChart Comparison
Scheme Name | SBI Healthcare Opportunities Fund - Regular Plan -Growth | Nippon India Pharma Fund-Growth Plan-Growth Option |
---|---|---|
Fund | SBI Healthcare Opportunities Fund - Regular Plan -Growth | Nippon India Pharma Fund-Growth Plan-Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹2760 Cr | ₹7404 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 14 Jul 1999 | 01 Jun 2004 |
Category | Pharma & Healthcare | Pharma & Healthcare |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE Healthcare | BSE Healthcare |
Turn Over | 32% | 21% |
Expense Ratio | 2 | 1.82 |
Manager | Pradeep Kesavan | Sailesh Raj Bhan |
ISIN Code | INF200K01446 | INF204K01968 |
Exits Load | Exit load of 0.50% if redeemed within 15 days/365 | Exit load of 1% if redeemed within 1 month./365 |
Scheme Name | SBI Healthcare Opportunities Fund - Regular Plan -Growth | Nippon India Pharma Fund-Growth Plan-Growth Option |
---|---|---|
1 Month | -2.14% | -4.56% |
6 Month | 18.56% | 14.93% |
1 Year | 42.71% | 34.98% |
3 Year | 22.9% | 18.23% |
5 Year | 28.22% | 26.92% |
Scheme Name | SBI Healthcare Opportunities Fund - Regular Plan -Growth | Nippon India Pharma Fund-Growth Plan-Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 44.48% | 31.44% |
3 Year | 35.88% | 30.78% |
5 Year | 28.53% | 25.57% |
Scheme Name | SBI Healthcare Opportunities Fund - Regular Plan -Growth | Nippon India Pharma Fund-Growth Plan-Growth Option |
---|---|---|
1 Year | 14.51% | 17.79% |
3 Year | 17.07% | 20.87% |
5 Year | 12.42% | 20.18% |
Scheme Name | SBI Healthcare Opportunities Fund - Regular Plan -Growth | Nippon India Pharma Fund-Growth Plan-Growth Option |
---|---|---|
Standard Deviation | 14.02% | 14.36% |
Sharp | 0.78% | 0.68% |
Beta | 0.87% | 0.91% |
Alpha | 3.06% | 1.57% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Healthcare Opportunities Fund - Regular Plan -Growth | Nippon India Pharma Fund-Growth Plan-Growth Option |
---|---|---|
Name | Pradeep Kesavan | Sailesh Raj Bhan |
Total AUM | ₹434274 Cr | ₹96086 Cr |
Fund Manage | 43 | 5 |
SBI Healthcare Opportunities Fund - Regular Plan -Growth | Nippon India Pharma Fund-Growth Plan-Growth Option |
Scheme Name |
SBI Healthcare Opportunities Fund - Regular Plan -Growth |
Nippon India Pharma Fund-Growth Plan-Growth Option |
---|---|---|
Others | 8.5 | 4.4 |
Small Cap | 36.36 | 22.52 |
Mid Cap | 25.23 | 27.12 |
Large Cap | 29.91 | 45.96 |
Scheme Name |
SBI Healthcare Opportunities Fund - Regular Plan -Growth |
Nippon India Pharma Fund-Growth Plan-Growth Option |
---|---|---|
Others | 8.5 | 4.4 |
Pharmaceuticals & Biotechnology | 58.42 | 75.86 |
Healthcare Services | 24.75 | 17.38 |
Chemicals & Petrochemicals | 3.9 | - |
Healthcare Equipment & Supplies | 4.43 | - |
Retailing | - | 2.36 |
Top Comparisons
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
3Y Returns6.41%
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
3Y Returns6.41%
HDFC Multi-Asset Fund - Growth Option
3Y Returns11.18%
Tata Multi Asset Opportunities Fund-Regular Plan-Growth
3Y Returns12.38%
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option
3Y Returns19.67%
Motilal Oswal Nifty Next 50 Index Fund - Regular plan - Growth
3Y Returns15.53%
Franklin India Floating Rate Fund - Growth Plan
3Y Returns6.37%
Kotak Floating Rate Fund-Regular Plan-Growth Option
3Y Returns6.16%