SBI Large & MIDCap Fund vs Mahindra Manulife Large & Mid Cap Fund compare
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth
Invest NowSBI Large & MIDCap Fund- Regular Plan -Growth
Invest NowChart Comparison
Scheme Name | Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth | SBI Large & MIDCap Fund- Regular Plan -Growth |
---|---|---|
Fund | Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth | SBI Large & MIDCap Fund- Regular Plan -Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹2378 Cr | ₹25613 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 30 Dec 2019 | 28 Feb 1993 |
Category | Large and Mid Cap | Large and Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Large Midcap 250 TRI | NIFTY LARGE MIDCAP 250 TRI |
Turn Over | 119% | 25% |
Expense Ratio | 1.95 | 1.62 |
Manager | Abhinav Khandelwal | Pradeep Kesavan |
ISIN Code | INF174V01911 | INF200K01305 |
Exits Load | Exit load of 1%, if redeemed within 3 months./365 | Exit load of 0.10% if redeemed within 30 days./365 |
Scheme Name | Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth | SBI Large & MIDCap Fund- Regular Plan -Growth |
---|---|---|
1 Month | -6.99% | -5.35% |
6 Month | 0.59% | 7.74% |
1 Year | 23.16% | 27.01% |
3 Year | 13.97% | 16% |
5 Year | - | 20.66% |
Scheme Name | Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth | SBI Large & MIDCap Fund- Regular Plan -Growth |
---|---|---|
6 Month | - | - |
1 Year | 11.72% | 22.36% |
3 Year | 21.83% | 23.25% |
5 Year | - | 24.22% |
Scheme Name | Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth | SBI Large & MIDCap Fund- Regular Plan -Growth |
---|---|---|
1 Year | 30.23% | 14.63% |
3 Year | 24.26% | 14.55% |
5 Year | - | 14.82% |
Scheme Name | Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth | SBI Large & MIDCap Fund- Regular Plan -Growth |
---|---|---|
Standard Deviation | 13.32% | 11.75% |
Sharp | 0.7% | 0.89% |
Beta | 0.93% | 0.87% |
Alpha | -0.95% | 1.41% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth | SBI Large & MIDCap Fund- Regular Plan -Growth |
---|---|---|
Name | Abhinav Khandelwal | Pradeep Kesavan |
Total AUM | ₹5522 Cr | ₹434274 Cr |
Fund Manage | 5 | 43 |
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth | SBI Large & MIDCap Fund- Regular Plan -Growth |
Scheme Name |
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth |
SBI Large & MIDCap Fund- Regular Plan -Growth |
---|---|---|
Others | 6.24 | 4.82 |
Large Cap | 46.45 | 40.52 |
Mid Cap | 37.95 | 37.89 |
Small Cap | 9.36 | 16.77 |
Scheme Name |
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth |
SBI Large & MIDCap Fund- Regular Plan -Growth |
---|---|---|
Others | 3.28 | 4.82 |
Automobile | 9.79 | - |
Communication | 7.34 | - |
Energy | 14.6 | - |
Services | 2.11 | - |
Technology | 6.75 | - |
Materials | 4.93 | - |
Construction | 4.11 | 1.3 |
Chemicals | 0.69 | - |
Healthcare | 10.28 | - |
Financial | 17.64 | - |
Metals & Mining | 7.49 | - |
Consumer Staples | 2.23 | - |
Capital Goods | 6.17 | - |
Consumer Discretionary | 1.34 | - |
Diversified | 0.46 | - |
Textiles | 0.79 | - |
Petroleum Products | - | 3.84 |
IT - Software | - | 8.6 |
Pharmaceuticals & Biotechnology | - | 8.94 |
Industrial Manufacturing | - | 1.31 |
Cement & Cement Products | - | 5.47 |
Diversified FMCG | - | 1.65 |
Non - Ferrous Metals | - | 3.54 |
Banks | - | 14.73 |
Auto Components | - | 5.89 |
Ferrous Metals | - | 2.23 |
Personal Products | - | 3.08 |
Telecom - Services | - | 3.49 |
Insurance | - | 1.26 |
Capital Markets | - | 2.81 |
Consumer Durables | - | 7.04 |
Chemicals & Petrochemicals | - | 1.11 |
Transport Services | - | 1.09 |
Finance | - | 3.72 |
Industrial Products | - | 1.73 |
Agricultural, Commercial & Construction Vehicles | - | 0.89 |
Gas | - | 0.29 |
Retailing | - | 1.1 |
Food Products | - | 0.62 |
Automobiles | - | 1.16 |
Healthcare Services | - | 0.73 |
Beverages | - | 0.85 |
Textiles & Apparels | - | 1.76 |
Leisure Services | - | 2.05 |
Power | - | 2.9 |
Top Comparisons
PGIM India Global Equity Opportunities Fund - Growth
3Y Returns1.25%
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth
3Y Returns6.06%
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth
3Y Returns16.58%
BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth
3Y Returns10.72%
Nippon India Gold Savings Fund-Growth plan- Growth Option
3Y Returns13.91%
Nippon India Gold Savings Fund-Growth plan- Growth Option
3Y Returns13.91%
Nippon India Value Fund- Growth Plan
3Y Returns19.86%
HSBC Value Fund - Regular Growth
3Y Returns21.29%