SBI Long Term Equity Fund vs Edelweiss ELSS Tax saver Fund compare
SBI Long Term Equity Fund - Regular Plan- Growth
Invest NowEdelweiss ELSS Tax saver Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | SBI Long Term Equity Fund - Regular Plan- Growth | Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option |
---|---|---|
Fund | SBI Long Term Equity Fund - Regular Plan- Growth | Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹27559 Cr | ₹393 Cr |
Min Investment | ₹500 | ₹500 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹500 | ₹500 |
Launch Date | 31 Mar 1993 | 30 Dec 2008 |
Category | ELSS | ELSS |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 TRI | NIFTY 500 TRI |
Turn Over | 15% | 57% |
Expense Ratio | 1.6 | 2.34 |
Manager | Dinesh Balachandran | Trideep Bhattacharya |
ISIN Code | INF200K01495 | INF754K01517 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | SBI Long Term Equity Fund - Regular Plan- Growth | Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 1.43% | 2.78% |
6 Month | 1.24% | 2.83% |
1 Year | 30.19% | 21.51% |
3 Year | 24.77% | 15.98% |
5 Year | 24.26% | 17.68% |
Scheme Name | SBI Long Term Equity Fund - Regular Plan- Growth | Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 14.84% | 14.98% |
3 Year | 30.52% | 21.29% |
5 Year | 28.36% | 20.65% |
Scheme Name | SBI Long Term Equity Fund - Regular Plan- Growth | Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 10.31% | 12.22% |
3 Year | 12.57% | 13.42% |
5 Year | 12.99% | 13.31% |
Scheme Name | SBI Long Term Equity Fund - Regular Plan- Growth | Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 13.09% | 12.15% |
Sharp | 1.24% | 0.86% |
Beta | 0.98% | 0.94% |
Alpha | 7.54% | 0.46% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Long Term Equity Fund - Regular Plan- Growth | Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option |
---|---|---|
Name | Dinesh Balachandran | Trideep Bhattacharya |
Total AUM | ₹69808 Cr | ₹0 Cr |
Fund Manage | 4 | 9 |
SBI Long Term Equity Fund - Regular Plan- Growth | Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option |
Scheme Name |
SBI Long Term Equity Fund - Regular Plan- Growth |
Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option |
---|---|---|
Others | 9.1 | 4.99 |
Large Cap | 55.87 | 68.97 |
Small Cap | 12.09 | 11.27 |
Mid Cap | 22.94 | 14.77 |
Scheme Name |
SBI Long Term Equity Fund - Regular Plan- Growth |
Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option |
---|---|---|
Others | 9.1 | 1.37 |
Petroleum Products | 5.48 | - |
IT - Software | 9.4 | - |
Cement & Cement Products | 2.07 | - |
Construction | 0.9 | 7.74 |
Non - Ferrous Metals | 1.67 | - |
Banks | 18.98 | - |
Pharmaceuticals & Biotechnology | 5.31 | - |
Healthcare Services | 1.6 | - |
Ferrous Metals | 2.8 | - |
Insurance | 2.65 | 0.64 |
Industrial Products | 6.34 | - |
Automobiles | 4.91 | - |
Personal Products | 0.93 | - |
Finance | 3.01 | - |
Capital Markets | 1.58 | - |
Gas | 3.3 | - |
Transport Services | 0.78 | - |
Diversified FMCG | 2.56 | - |
Electrical Equipment | 1.65 | - |
Oil | 1.64 | - |
Consumer Durables | 0.88 | - |
Retailing | 1.87 | - |
Telecom - Services | 3.26 | - |
Chemicals & Petrochemicals | 0.65 | - |
Fertilizers & Agrochemicals | 0.82 | - |
Beverages | 0.85 | - |
Leisure Services | 0.63 | - |
Realty | 1.13 | - |
Power | 3.25 | - |
Energy | - | 6.54 |
Materials | - | 4.55 |
Technology | - | 9.02 |
Consumer Staples | - | 5.11 |
Financial | - | 29.19 |
Healthcare | - | 5.85 |
Metals & Mining | - | 2.49 |
Automobile | - | 9.34 |
Capital Goods | - | 8.99 |
Services | - | 5.03 |
Consumer Discretionary | - | 1.3 |
Communication | - | 2.41 |
Chemicals | - | 0.43 |
Top Comparisons
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option
3Y Returns5.55%
Baroda BNP Paribas Banking and PSU Bond Fund-Regular Plan -Growth Option
3Y Returns5.07%
HSBC Value Fund - Regular Growth
3Y Returns23.94%
UTI Value Fund- Regular Plan - Growth Option
3Y Returns18.35%
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth
3Y Returns6.19%
Tata Arbitrage Fund-Regular Plan-Growth
3Y Returns6.16%
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
3Y Returns14.98%
Parag Parikh Flexi Cap Fund Regular-Growth
3Y Returns16.49%