SBI Magnum Childrens Benefit Fund vs LIC MF Childrens Gift Fund compare
SBI Magnum Childrens Benefit Fund - Savings Plan - REGULAR PLAN - GROWTH
Invest NowLIC MF Children's Gift Fund-Growth
Invest NowLIC MF Childrens Gift Fund-Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | SBI Magnum Childrens Benefit Fund - Savings Plan - REGULAR PLAN - GROWTH | LIC MF Children's Gift Fund-Growth | LIC MF Childrens Gift Fund-Regular Plan-Growth |
---|---|---|---|
Fund | SBI Magnum Childrens Benefit Fund - Savings Plan - REGULAR PLAN - GROWTH | LIC MF Children's Gift Fund-Growth | LIC MF Childrens Gift Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | High | Very High | Very High |
Asset Size (Cr) | ₹114 Cr | ₹17 Cr | ₹17 Cr |
Min Investment | ₹5000 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹500 | ₹500 |
Launch Date | 25 Jan 2002 | 16 Oct 2001 | 16 Oct 2001 |
Category | Childrens Funds | Childrens Funds | Childrens Funds |
Fund Type | Open Ended | Open-ended | Open-Ended |
Benchmark | BSE India Bond Index | BSE India Bond Index | BSE India Bond Index |
Turn Over | 14% | % | 25% |
Expense Ratio | 1.21 | 2.46 | 2.46 |
Manager | Rama Iyer Srinivasan | Pratik Harish Shroff | Pratik Harish Shroff |
ISIN Code | INF200K01776 | INF767K01048 | INF767K01048 |
Exits Load | Exit Load of 3% if redeemed within an year, 2% if redeemed within 2 years and 1% if redeemed within 3 years , 2% for redemption between 366 - 730 days, 1% for redemption between 731 - 1095 days/365 | Nil/365 | Nil/365 |
Scheme Name | SBI Magnum Childrens Benefit Fund - Savings Plan - REGULAR PLAN - GROWTH | LIC MF Children's Gift Fund-Growth | LIC MF Childrens Gift Fund-Regular Plan-Growth |
---|---|---|---|
1 Month | 0.23% | -1.71% | -1.71% |
6 Month | 10.58% | 7.25% | 7.25% |
1 Year | 19.27% | 20.49% | 20.49% |
3 Year | 11.9% | 11.18% | 11.18% |
5 Year | 13.1% | 12.75% | 12.75% |
Scheme Name | SBI Magnum Childrens Benefit Fund - Savings Plan - REGULAR PLAN - GROWTH | LIC MF Children's Gift Fund-Growth | LIC MF Childrens Gift Fund-Regular Plan-Growth |
---|---|---|---|
6 Month | - | - | - |
1 Year | - | 10.35% | 10.35% |
3 Year | - | 15.92% | 15.92% |
5 Year | - | 14.79% | 14.79% |
Scheme Name | SBI Magnum Childrens Benefit Fund - Savings Plan - REGULAR PLAN - GROWTH | LIC MF Children's Gift Fund-Growth | LIC MF Childrens Gift Fund-Regular Plan-Growth |
---|---|---|---|
1 Year | 10.39% | 6.83% | 6.83% |
3 Year | 10.66% | 6.61% | 6.61% |
5 Year | 10.33% | 6.6% | 6.6% |
Scheme Name | SBI Magnum Childrens Benefit Fund - Savings Plan - REGULAR PLAN - GROWTH | LIC MF Children's Gift Fund-Growth | LIC MF Childrens Gift Fund-Regular Plan-Growth |
---|---|---|---|
Standard Deviation | 4.47% | 10.33% | 10.33% |
Sharp | 1.13% | 0.73% | 0.73% |
Beta | 0.69% | 1.36% | 1.36% |
Alpha | 5.47% | 9.21% | 9.21% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Magnum Childrens Benefit Fund - Savings Plan - REGULAR PLAN - GROWTH | LIC MF Children's Gift Fund-Growth | LIC MF Childrens Gift Fund-Regular Plan-Growth |
---|---|---|---|
Name | Rama Iyer Srinivasan | Pratik Harish Shroff | Pratik Harish Shroff |
Total AUM | ₹158765 Cr | ₹2586 Cr | ₹2586 Cr |
Fund Manage | 8 | 10 | 10 |
SBI Magnum Childrens Benefit Fund - Savings Plan - REGULAR PLAN - GROWTH | LIC MF Children's Gift Fund-Growth | LIC MF Childrens Gift Fund-Regular Plan-Growth |
Scheme Name |
SBI Magnum Childrens Benefit Fund - Savings Plan - REGULAR PLAN - GROWTH |
LIC MF Children's Gift Fund-Growth |
LIC MF Childrens Gift Fund-Regular Plan-Growth |
---|---|---|---|
Others | 80.11 | 13.97 | 13.97 |
Small Cap | 14.68 | 31.02 | 31.02 |
Mid Cap | 4.32 | 6.15 | 6.15 |
Large Cap | 0.89 | 48.87 | 48.87 |
Scheme Name |
SBI Magnum Childrens Benefit Fund - Savings Plan - REGULAR PLAN - GROWTH |
LIC MF Children's Gift Fund-Growth |
LIC MF Childrens Gift Fund-Regular Plan-Growth |
---|---|---|---|
Others | 25.67 | 2.6 | 2.6 |
Sovereign | 25.64 | 9.95 | 9.95 |
Construction | 8.65 | 8.8 | 8.8 |
Consumer Staples | 5.4 | 6.67 | 6.67 |
Insurance | 1.49 | - | - |
Capital Goods | 1.02 | 9.21 | 9.21 |
Financial | 15.55 | 21.72 | 21.72 |
Healthcare | 2.45 | 4.06 | 4.06 |
Consumer Discretionary | 4.68 | - | - |
Chemicals | 0.94 | 4.88 | 4.88 |
Communication | 2.75 | 1.92 | 1.92 |
Services | 2.36 | 3.41 | 3.41 |
Textiles | 3.4 | 3.55 | 3.55 |
Energy | - | 3.76 | 3.76 |
Technology | - | 7.88 | 7.88 |
Materials | - | 3.33 | 3.33 |
Automobile | - | 7.01 | 7.01 |
Diversified | - | 1.26 | 1.26 |
Top Comparisons
SBI Credit Risk Fund - Regular Plan - Growth
3Y Returns6.68%
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth
3Y Returns8.5%
Motilal Oswal Multi Asset Fund - Regular Plan - Growth Option
3Y Returns6.08%
Tata Multi Asset Opportunities Fund-Regular Plan-Growth
3Y Returns12.87%
Templeton India Value Fund - Growth Plan
3Y Returns19.68%
Nippon India Value Fund- Growth Plan
3Y Returns21.18%
Tata Treasury Advantage Fund - Regular Plan - Growth Option
3Y Returns5.99%
UTI Low Duration Fund - Regular Plan - Growth Option
3Y Returns6.28%