SBI Magnum Gilt Fund vs Canara Robeco Gilt Fund compare
SBI Magnum Gilt Fund - Regular Plan - Growth
Invest NowCanara Robeco Gilt Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | SBI Magnum Gilt Fund - Regular Plan - Growth | Canara Robeco Gilt Fund - Regular Plan - Growth Option |
---|---|---|
Fund | SBI Magnum Gilt Fund - Regular Plan - Growth | Canara Robeco Gilt Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹8700 Cr | ₹110 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 30 Dec 2000 | 29 Dec 1999 |
Category | Gilt | Gilt |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY All Duration G-Sec Index | CRISIL Dynamic Gilt TRI |
Turn Over | 78% | 78% |
Expense Ratio | 0.94 | 1.25 |
Manager | Tejas Soman | Avnish Jain |
ISIN Code | INF200K01982 | INF760K01AE1 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | SBI Magnum Gilt Fund - Regular Plan - Growth | Canara Robeco Gilt Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | -0.04% | -0.08% |
6 Month | 4.48% | 4.37% |
1 Year | 9.08% | 9.16% |
3 Year | 6.69% | 5.58% |
5 Year | 7.02% | 5.7% |
Scheme Name | SBI Magnum Gilt Fund - Regular Plan - Growth | Canara Robeco Gilt Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 9.39% | 9.2% |
3 Year | 8.22% | 7.43% |
5 Year | 7.09% | 6.09% |
Scheme Name | SBI Magnum Gilt Fund - Regular Plan - Growth | Canara Robeco Gilt Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 6.87% | 7.07% |
3 Year | 7.17% | 7.62% |
5 Year | 7.47% | 8.11% |
Scheme Name | SBI Magnum Gilt Fund - Regular Plan - Growth | Canara Robeco Gilt Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 1.99% | 2.04% |
Sharp | 0.28% | -0.27% |
Beta | 0.45% | 0.51% |
Alpha | 0.31% | -0.83% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Magnum Gilt Fund - Regular Plan - Growth | Canara Robeco Gilt Fund - Regular Plan - Growth Option |
---|---|---|
Name | Tejas Soman | Avnish Jain |
Total AUM | ₹37095 Cr | ₹15907 Cr |
Fund Manage | 9 | 11 |
SBI Magnum Gilt Fund - Regular Plan - Growth | Canara Robeco Gilt Fund - Regular Plan - Growth Option |
Scheme Name |
SBI Magnum Gilt Fund - Regular Plan - Growth |
Canara Robeco Gilt Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Scheme Name |
SBI Magnum Gilt Fund - Regular Plan - Growth |
Canara Robeco Gilt Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 6.98 |
Sovereign | - | 93.02 |
Top Comparisons
UTI Flexi Cap Fund - Growth Option
3Y Returns4.16%
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
3Y Returns16.44%
Tata Multicap Fund - Regular Plan - Growth
3Y Returns0%
Tata Multicap Fund - Regular Plan - Growth
3Y Returns0%
DSP Global Innovation Fund of Fund - Regular - Growth
3Y Returns0%
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
3Y Returns5.5%
HDFC Focused 30 Fund - GROWTH PLAN
3Y Returns23%
DSP Focus Fund - Regular Plan - Growth
3Y Returns14.21%