SBI Magnum Low Duration Fund vs ICICI Prudential Savings Fund compare
ICICI Prudential Savings Fund - Growth
Invest NowSBI Magnum Low Duration Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | ICICI Prudential Savings Fund - Growth | SBI Magnum Low Duration Fund - Regular Plan - Growth |
---|---|---|
Fund | ICICI Prudential Savings Fund - Growth | SBI Magnum Low Duration Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Low to Moderate |
Asset Size (Cr) | ₹21132 Cr | ₹12131 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 27 Sep 2002 | 27 Jul 2007 |
Category | Low Duration | Low Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Low Duration Debt Index A-I | CRISIL Low Duration Fund BI Index |
Turn Over | 29% | 24% |
Expense Ratio | 0.53 | 1.02 |
Manager | Manish Banthia | Pradeep Kesavan |
ISIN Code | INF109K01746 | INF200K01MO2 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | ICICI Prudential Savings Fund - Growth | SBI Magnum Low Duration Fund - Regular Plan - Growth |
---|---|---|
1 Month | 0.59% | 0.57% |
6 Month | 3.78% | 3.47% |
1 Year | 7.96% | 7.24% |
3 Year | 6.73% | 6.06% |
5 Year | 6.45% | 5.57% |
Scheme Name | ICICI Prudential Savings Fund - Growth | SBI Magnum Low Duration Fund - Regular Plan - Growth |
---|---|---|
6 Month | 1.9% | - |
1 Year | 7.56% | 6.92% |
3 Year | 7.49% | 6.73% |
5 Year | 6.67% | 5.9% |
Scheme Name | ICICI Prudential Savings Fund - Growth | SBI Magnum Low Duration Fund - Regular Plan - Growth |
---|---|---|
1 Year | 8.35% | 7.7% |
3 Year | 8.01% | 7.52% |
5 Year | 8.58% | 8.13% |
Scheme Name | ICICI Prudential Savings Fund - Growth | SBI Magnum Low Duration Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 0.94% | 0.62% |
Sharp | 0.51% | -0.34% |
Beta | 1.32% | 1.38% |
Alpha | 3.14% | 2.56% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | ICICI Prudential Savings Fund - Growth | SBI Magnum Low Duration Fund - Regular Plan - Growth |
---|---|---|
Name | Manish Banthia | Pradeep Kesavan |
Total AUM | ₹239319 Cr | ₹434274 Cr |
Fund Manage | 19 | 43 |
ICICI Prudential Savings Fund - Growth | SBI Magnum Low Duration Fund - Regular Plan - Growth |
Scheme Name |
ICICI Prudential Savings Fund - Growth |
SBI Magnum Low Duration Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100.42 |
Scheme Name |
ICICI Prudential Savings Fund - Growth |
SBI Magnum Low Duration Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100.42 |
Top Comparisons
Aditya Birla Sun Life Money Manager Fund - Growth
3Y Returns6.72%
Aditya Birla Sun Life Money Manager Fund - Growth
3Y Returns6.72%
WhiteOak Capital Flexi Cap Fund Regular Plan Growth
3Y Returns0%
Franklin India Flexi Cap Fund - Growth
3Y Returns15.9%
HSBC Liquid Fund - Regular Growth
3Y Returns6.46%
DSP Liquidity Fund - Regular Plan - Growth
3Y Returns6.45%
HDFC Gold ETF Fund of Fund - Growth Option
3Y Returns16.69%
LIC MF Gold ETF Fund of Fund -Regular Plan-Growth
3Y Returns16.84%