SBI Magnum Midcap Fund vs Nippon India Growth Fund compare
SBI Magnum Midcap Fund - Regular Plan - Growth
Invest NowNippon India Growth Fund-Growth Plan-Growth Option
Invest NowChart Comparison
Scheme Name | SBI Magnum Midcap Fund - Regular Plan - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
Fund | SBI Magnum Midcap Fund - Regular Plan - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹20310 Cr | ₹30823 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 29 Mar 2005 | 05 Oct 1995 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 TRI | NIFTY Midcap 150 TRI |
Turn Over | 10% | 69% |
Expense Ratio | 1.67 | 1.61 |
Manager | Pradeep Kesavan | Kinjal Desai |
ISIN Code | INF200K01560 | INF204K01323 |
Exits Load | Exit load of 1% if redeemed within 1 year/365 | Exit load of 1% if redeemed within 1 months/365 |
Scheme Name | SBI Magnum Midcap Fund - Regular Plan - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
1 Month | -6.3% | -6.05% |
6 Month | 5.85% | 9.95% |
1 Year | 24.09% | 35.83% |
3 Year | 16.92% | 22.84% |
5 Year | 26.36% | 28.52% |
Scheme Name | SBI Magnum Midcap Fund - Regular Plan - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 20.09% | 29.2% |
3 Year | 24.32% | 34.08% |
5 Year | 27.73% | 32.7% |
Scheme Name | SBI Magnum Midcap Fund - Regular Plan - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
1 Year | 16.56% | 22.35% |
3 Year | 15.09% | 18.97% |
5 Year | 15.59% | 18.25% |
Scheme Name | SBI Magnum Midcap Fund - Regular Plan - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
Standard Deviation | 11.63% | 13.98% |
Sharp | 1.04% | 1.45% |
Beta | 0.74% | 0.9% |
Alpha | 1.49% | 2.5% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Magnum Midcap Fund - Regular Plan - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
Name | Pradeep Kesavan | Kinjal Desai |
Total AUM | ₹434274 Cr | ₹81302 Cr |
Fund Manage | 43 | 16 |
SBI Magnum Midcap Fund - Regular Plan - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
Scheme Name |
SBI Magnum Midcap Fund - Regular Plan - Growth |
Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
Others | 5.34 | 2.73 |
Mid Cap | 67.69 | 66.61 |
Small Cap | 20.14 | 12.8 |
Large Cap | 6.85 | 17.86 |
Scheme Name |
SBI Magnum Midcap Fund - Regular Plan - Growth |
Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
Others | 5.34 | 2.73 |
Finance | 13.09 | 7.75 |
Cement & Cement Products | 2.91 | 1.36 |
IT - Services | 2.39 | 0.27 |
Capital Markets | 2.74 | 4.42 |
Healthcare Services | 3.89 | 4.4 |
Insurance | 0.75 | 3.72 |
Banks | 4.01 | 5.77 |
Leisure Services | 4.44 | 3.57 |
Pharmaceuticals & Biotechnology | 6.46 | 7.59 |
Auto Components | 9.68 | 10.46 |
Realty | 4.14 | 1.8 |
Chemicals & Petrochemicals | 1.42 | 1.23 |
Industrial Products | 7.04 | 6.53 |
Telecom - Services | 1.76 | 2.06 |
Consumer Durables | 8.02 | 5.62 |
Electrical Equipment | 2.74 | 1.67 |
Fertilizers & Agrochemicals | 3.45 | 1.19 |
Personal Products | 1.49 | - |
Retailing | 2.63 | 5.28 |
Food Products | 0.47 | - |
IT - Software | 1.26 | 3.97 |
Industrial Manufacturing | 1.49 | - |
Textiles & Apparels | 4.4 | 1.22 |
Power | 4.01 | 4.33 |
Aerospace & Defense | - | 1.81 |
Automobiles | - | 1.25 |
Transport Services | - | 1.89 |
Beverages | - | 3.26 |
Gas | - | 1.2 |
Agricultural, Commercial & Construction Vehicles | - | 1.1 |
Entertainment | - | 0.3 |
Diversified | - | 0.64 |
Minerals & Mining | - | 0.49 |
Financial Technology (Fintech) | - | 1.12 |
Top Comparisons
Nippon India Multi Cap Fund-Growth Plan-Bonus Option
3Y Returns23.31%
HSBC Multi Cap Fund - Regular - Growth
3Y Returns0%
Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option
3Y Returns13.6%
Parag Parikh Tax Saver Fund Regular - Growth
3Y Returns16.58%
Franklin India Technology Fund-Growth
3Y Returns13.01%
HDFC Technology Fund - Regular (G)
3Y Returns0%
Invesco India Largecap Fund - Growth
3Y Returns12.28%
Quant Large Cap Fund Regular - Growth
3Y Returns0%