SBI Nifty Next 50 Index Fund vs Motilal Oswal Nifty Midcap 150 Index Fund compare
SBI Nifty Next 50 Index Fund - Regular Plan - Growth
Invest NowMotilal Oswal Nifty Midcap 150 Index Fund - Regular Plan
Invest NowChart Comparison
Scheme Name | SBI Nifty Next 50 Index Fund - Regular Plan - Growth | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
---|---|---|
Fund | SBI Nifty Next 50 Index Fund - Regular Plan - Growth | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1071 Cr | ₹1758 Cr |
Min Investment | ₹5000 | ₹500 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 05 May 2021 | 02 Sep 2019 |
Category | Index Fund | Index Fund |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Next 50 TRI | NIFTY Midcap 150 Total Return Index |
Turn Over | 52.85% | 50% |
Expense Ratio | 0.78 | 1 |
Manager | Raviprakash Sharma | Swapnil P Mayekar |
ISIN Code | INF200KA1V76 | INF247L01908 |
Exits Load | Exit load of 0.25% if redeemed within 30 days., 0.5% for redemption within 30 days/365 | Exit load of 1%, if redeemed within 15 days./365 |
Scheme Name | SBI Nifty Next 50 Index Fund - Regular Plan - Growth | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
---|---|---|
1 Month | -10.12% | -7.25% |
6 Month | -0.59% | 4.77% |
1 Year | 42.48% | 29.03% |
3 Year | 15.12% | 19.41% |
5 Year | - | 26.2% |
Scheme Name | SBI Nifty Next 50 Index Fund - Regular Plan - Growth | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
---|---|---|
6 Month | - | - |
1 Year | 24.16% | 19.07% |
3 Year | 27.71% | 29.2% |
5 Year | - | 29.28% |
Scheme Name | SBI Nifty Next 50 Index Fund - Regular Plan - Growth | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
---|---|---|
1 Year | 8.08% | 30.5% |
3 Year | 22.01% | 26.95% |
5 Year | - | 29.91% |
Scheme Name | SBI Nifty Next 50 Index Fund - Regular Plan - Growth | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
---|---|---|
Standard Deviation | 16.74% | 14.7% |
Sharp | 0.93% | 1.26% |
Beta | 1.15% | 1.03% |
Alpha | 3.54% | -1.23% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Nifty Next 50 Index Fund - Regular Plan - Growth | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
---|---|---|
Name | Raviprakash Sharma | Swapnil P Mayekar |
Total AUM | ₹8390 Cr | ₹9006 Cr |
Fund Manage | 5 | 9 |
SBI Nifty Next 50 Index Fund - Regular Plan - Growth | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
Scheme Name |
SBI Nifty Next 50 Index Fund - Regular Plan - Growth |
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
---|---|---|
Others | 1.63 | 1.08 |
Large Cap | 88.54 | 1.79 |
Mid Cap | 9.83 | 77.04 |
Small Cap | - | 4.99 |
Scheme Name |
SBI Nifty Next 50 Index Fund - Regular Plan - Growth |
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
---|---|---|
Others | -0.34 | -0.11 |
Capital Goods | 18.57 | 12.09 |
Healthcare | 2.48 | 7.86 |
Consumer Staples | 9.94 | 2.03 |
Financial | 19.36 | 13.17 |
Materials | 4.14 | 4.01 |
Insurance | 3.44 | 0.56 |
Energy | 11.32 | 5.85 |
Services | 14.17 | 5.84 |
Metals & Mining | 4.87 | 5.95 |
Construction | 2.61 | 4.24 |
Chemicals | 2.25 | 5.67 |
Automobile | 5.59 | 7.41 |
Diversified | 1.6 | 0.32 |
Technology | - | 4.69 |
Communication | - | 2.99 |
Consumer Discretionary | - | 1.35 |
Textiles | - | 0.98 |
Top Comparisons
ICICI Prudential Short Term Fund - Growth Option
3Y Returns6.4%
Axis Short Duration Fund - Regular Plan - Growth Option
3Y Returns5.93%
Tata India Pharma & Healthcare Fund-Regular Plan-Growth
3Y Returns19.2%
UTI Healthcare Fund - Regular Plan - Growth Option
3Y Returns19.71%
SBI Retirement Benefit Fund - Aggressive Plan - Regular Plan - Growth
3Y Returns13.74%
Axis Retirement Fund - Dynamic Plan - Regular Growth
3Y Returns9.63%
Axis Small Cap Fund - Regular Plan - Growth
3Y Returns18.42%
HSBC Small Cap Fund - Regular Growth
3Y Returns22.95%